Club Trophies
Series | ||
Spring Series | Dee Dee Trophy, YW Dayboats. | Alberto Pau & John Gush |
Spring Series | Garnett Trophy, Slow Handicap | Paul Craig |
Spring Series | Pill Painting, Fast Handicap | Barry Smith & Ricky Spring |
Spring Series | Booys Trophy (Porlock Painting), Cruisers | |
Summer Series | Reid Cup, Slow Handicap. | John Harvey |
Summer Series | Clyde Wheeler Cup, Fast Handicap | Bill Beere & Jonathan Everett |
Summer Series | Lesley-Kay Trophy, Cruisers | |
Midweek Series | Blakeney Bowl | John Harvey & Sarah Maddison |
Autumn Pursuit | Westering Winch | Tom Macgregor |
Winter Series | Winter Series Cup, Slow Handicap | Paul Craig |
Winter Series | Winter Series Trophy, Fast Handicap. | Tom Macgregor |
Steepholm Race | Trojan Trophy, Cruisers (1st TSC boat in PCC Holms race) | |
Out & Back | Russell Trophy, Cruisers | |
Ladies Race | Ladies Trophy | Sarah Macgregor |
Novices Race | Novices Trophy | Sunny McDonald |
Thornbury Freezer | Grace Cup, all boats | Mark Riddington |
Frostbite Series | Mardon Trophy | |
Long Distance Races | ||
Around the Lights | Oldbury Cup, course includes ledges, Hill Flats and Haywards, all boats | Cameron Webber |
Beachley | Tom Skuse Cup, Race around the Hen and Chickens light at Beachley, all boats | |
Sharpness | Triple Trophy, race around mark boat moored downstream of Sharpness, starting time at skippers discretion, all boats | Martin Clapham |
Charity Pump | Charity Pump Trophy, race including the Whitehouse buoy, entry fee to be donated to Charity of the winners choice, all boats | |
Bernie Scoop | Bernie Scoop Trophy, race to Woolaston Pill and separate race back after high water. Results calculated on additive elapsed time, all boats | Carolynn Smith & Nick Smith |
Lydney Litre | Lydney Litre Trophy, race to Lydney, have a drink, then race back to TSC,results calculated on elapsed sailing time, all boats | Mark Riddington |
Bristol Fashion | Norman Knapp Memorial Race, first Cruiser in the Sharpness race. | |
Long Distance | Capstan Trophy, best overall performance in Long Distance Races, Handicap boats | Martin Clapham |
Awards | ||
Cruising Trophy | Greatest distance start and finish at the club and on submission of a log | Shaun Grieves |
Bunny Warren Trophy | Awarded at the discretion of the Commodore for outstanding services to the club | Mike Cresswell |
Youth Endeavour Trophy | Awarded during Club Week to the Junior displaying the most outstanding progress and effort | Ben Kirby |
Last updated 07:42 on 19 December 2024