Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | -1 | 2 | 13 | Very good - Between 20-40 km | 81 | 27 | -3 | 0 | |
03:00 | 2 | 2 | 11 | Good - Between 10-20 km | 86 | 80 | 1 | 0 | |
06:00 | 3 | 7 | 13 | Good - Between 10-20 km | 89 | 59 | 0 | 1 | |
09:00 | 5 | 7 | 11 | Very good - Between 20-40 km | 82 | 46 | 3 | 2 | |
12:00 | 7 | 7 | 13 | Very good - Between 20-40 km | 59 | 9 | 5 | 4 | |
15:00 | 8 | 7 | 11 | Very good - Between 20-40 km | 55 | 13 | 7 | 2 | |
18:00 | 7 | 7 | 9 | Very good - Between 20-40 km | 69 | 12 | 6 | 1 | |
21:00 | 5 | 4 | 7 | Very good - Between 20-40 km | 83 | 4 | 4 | 0 |
Weather details provided by the MET Office.