Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 4 | 4 | 20 | Moderate - Between 4-10 km | 94 | 52 | 3 | 0 | |
03:00 | 4 | 4 | 13 | Good - Between 10-20 km | 93 | 10 | 2 | 0 | |
06:00 | 4 | 4 | 13 | Moderate - Between 4-10 km | 93 | 51 | 3 | 0 | |
09:00 | 4 | 11 | 18 | Good - Between 10-20 km | 94 | 16 | 1 | 1 | |
12:00 | 5 | 9 | 16 | Good - Between 10-20 km | 95 | 14 | 2 | 1 | |
15:00 | 6 | 9 | 16 | Good - Between 10-20 km | 91 | 8 | 3 | 1 | |
18:00 | 5 | 4 | 13 | Good - Between 10-20 km | 93 | 5 | 3 | 0 | |
21:00 | 4 | 2 | 9 | Good - Between 10-20 km | 93 | 4 | 3 | 0 |
Weather details provided by the MET Office.