Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 2 | 4 | Moderate - Between 4-10 km | 95 | 94 | 15 | 0 | |
06:00 | 15 | 4 | 11 | Poor - Between 1-4 km | 97 | 93 | 14 | 1 | |
09:00 | 15 | 7 | 11 | Very good - Between 20-40 km | 94 | 78 | 14 | 2 | |
12:00 | 18 | 4 | 9 | Moderate - Between 4-10 km | 77 | 48 | 18 | 2 | |
15:00 | 17 | 9 | 13 | Moderate - Between 4-10 km | 87 | 82 | 16 | 2 | |
18:00 | 17 | 4 | 9 | Good - Between 10-20 km | 88 | 91 | 16 | 1 | |
21:00 | 16 | 7 | 13 | Good - Between 10-20 km | 91 | 13 | 15 | 0 |
Weather details provided by the MET Office.