Summer Series Slow handicap 2010

Thornbury SC

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
06/06/2010
R2
06/06/2010
R3
26/06/2010
R4
26/06/2010
R5
11/07/2010
R7
25/07/2010
R8
25/07/2010
R9
08/08/2010
R10
08/08/2010
R11
15/08/2010
R12
15/08/2010
R13
22/08/2010
R15
05/09/2010
R16
05/09/2010
Total Nett
1st SCORPION 1986 Nick Russell Sue Russell 1056 1.0 1.0 1.0 (2.0) (35.0 DNC) 1.0 1.0 (1.3 OOD) (1.3 OOD) 1.0 1.0 (3.0) (1.3 OOD) 1.3 OOD 52.2 8.3
2nd LASER 2 10601 Gary Prosser Linda Prosser 1035 (5.0) (7.0) 3.0 4.0 DNF 4.0 4.0 5.0 3.0 (35.0 DNC) 3.0 5.0 (8.0) (10.0) (8.0) 104.0 31.0
3rd WANDERER 66 Hugh Jansen Jim Storrar 1132 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (7.0) 3.0 (35.0 DNC) (35.0 DNC) 4.0 2.0 5.0 5.0 7.0 220.0 38.0
4th WAYFARER 3862 Matt Hale Jennifer Hale 1101 7.0 5.0 6.8 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 2.0 (35.0 DNC) (35.0 DNC) 15.0 DNF 6.8 OOD 6.8 OOD 264.4 54.4
5th WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 9.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 5.0 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 313.0 103.0
6th LASER RADIAL 188299 Julie Crocker   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 13.0 DNF (35.0 DNC) 2.0 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 9.0 322.0 112.0
7th MAGNO 5532 Rod Howell Roger Gibson 1175 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 11.0 DNF 11.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 4.0 5.0 324.0 114.0
8th ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 5.0 35.0 DNC 35.0 DNC 15.0 DNF 9.0 6.0 326.0 116.0
9th LASER 181687 Adam Underwood   1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 354.0 144.0
10th FLYING FIFTEEN (Silver) 2812 Spenser Gardner   1039 2.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 360.0 150.0
11th LASER/WAYFARER 146894 Malcolm Worster   1080 10.0 10.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 11.0 DNF 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 363.0 153.0
12th TOPPER 43814 Nick Morgan   1295 4.0 (35.0 DNC) 2.0 (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 364.0 154.0
13th LASER 68958 Tom Macgregor   1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 2.0 2.0 391.0 181.0
14th ENTERPRISE 22271 Henry Morgen John Maddison 1116 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 3.0 3.0 392.0 182.0
15th LASER RADIAL 81002 Tom Sully   1104 (35.0 DNC) (35.0 DNC) 8.0 DNF 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 395.0 185.0
16th WAYFARER/LASER 8326 Malcolm Worster P. Jones 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 7.0 4.0 411.0 201.0
17th DB 520 Jeff Stott Ken Russell 1200 8.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 35.0 DNC 35.0 DNC 411.0 201.0
18th RS FEVA 843 Stephanie Webber Tim Webber 1200 3.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 425.0 215.0
19th DB 213 Martin Theo J. Candy 1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 426.0 216.0
20th WAYFARER M. Enness O. Flight 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 432.0 222.0
21st TOPPER 41825 John Maddison   1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 433.0 223.0
22nd DB 477 Michael Candy J. Candy 1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 11.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 434.0 224.0
23rd SCORPION 1320 Gareth Rollema Patricia Rollema 1056 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 6.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 436.0 226.0
24th LASER 2000 2215 Jeremy Warren James Warren 1089 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 11.0 DNF (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 436.0 226.0
25th COMET 76 Joan Booys   1177 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 13.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 438.0 228.0
26th LASER RADIAL 180828 Sally Harvey   1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 458.0 248.0
27th TOPPER 31907 Elliott Goodson   1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 35.0 DNC 459.0 249.0
28th LASER RADIAL 83537 Ellen Clancy   1104 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 459.0 249.0
29th LASER 170586 James Hobbs   1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 35.0 DNC 35.0 DNC 461.0 251.0
30th TOPPER 33161 Zoe Webber   1295 (35.0 DNC) (35.0 DNC) 8.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 463.0 253.0
31st LASER 2 6522 Mark Horton   1035 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 464.0 254.0
32nd LASER 13 103 Robin Willmott S.Russell 1130 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 466.0 256.0
33rd SCORPION 1831 Shawn Grieves Mo Grieves 1056 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 35.0 DNC 35.0 DNC 470.0 260.0
33rd KESTREL 179 M. Lyon Joe Lyon 1038 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 DNF 35.0 DNC 35.0 DNC 470.0 260.0

R1 - 06/06/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 13.35 14.28.55 0.53.55 3 0.51.03 1.0
2 FLYING FIFTEEN (Silver) 2812 Spenser Gardner   1039 13.35 14.28.38 0.53.38 3 0.51.37 2.0
3 RS FEVA 843 Stephanie Webber Tim Webber 1200 13.35 14.37.33 1.02.33 3 0.52.08 3.0
4 TOPPER 43814 Nick Morgan   1295 13.35 14.48.08 1.13.08 3 0.56.28 4.0
5 LASER 2 10601 Gary Prosser Linda Prosser 1035 13.35 14.37.45 1.02.45 3 1.00.38 5.0
6 WANDERER 66 Hugh Jansen Jim Storrar 1132 13.35 14.44.21 1.09.21 3 1.01.16 6.0
7 WAYFARER 3862 Matt Hale Jennifer Hale 1101 13.35 14.43.16 1.08.16 3 1.02.00 7.0
8 DB 520 Jeff Stott Ken Russell 1200 13.35 14.53.16 1.18.16 3 1.05.13 8.0
9 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 13.35 14.53.34 1.18.34 3 1.11.22 9.0
10 LASER/WAYFARER 146894 Malcolm Worster   1080 13.35 14.43.45 1.08.45 2 1.35.29 10.0
11 LASER 13 103 Robin Willmott S.Russell 1130 13.35 14.53.45 1.18.45 2 1.44.32 11.0

R2 - 06/06/2010 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 15.03 15.35.40 0.32.40 2 0.30.56 1.0
2 RS FEVA 843 Stephanie Webber Tim Webber 1200 15.03 15.42.52 0.39.52 2 0.33.13 2.0
3 DB 520 Jeff Stott Ken Russell 1200 15.03 15.43.58 0.40.58 2 0.34.08 3.0
4 FLYING FIFTEEN (Silver) 2812 Spenser Gardner   1039 15.03 15.38.41 0.35.41 2 0.34.21 4.0
5 WAYFARER 3862 Matt Hale Jennifer Hale 1101 15.03 15.43.54 0.40.54 2 0.37.09 5.0
6 WANDERER 66 Hugh Jansen Jim Storrar 1132 15.03 15.46.49 0.43.49 2 0.38.42 6.0
7 LASER 2 10601 Gary Prosser Linda Prosser 1035 15.03 15.43.36 0.40.36 2 0.39.14 7.0
8 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 15.03 15.56.54 0.53.54 2 0.48.57 8.0
9 LASER/WAYFARER 146894 Malcolm Worster   1080 15.03   DNF 2   10.0

R3 - 26/06/2010 at 19.15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 19.15 20.15.29 1.00.29 3 0.57.17 1.0
2 TOPPER 43814 Nick Morgan   1295 19.15 20.34.50 1.19.50 3 1.01.39 2.0
3 LASER 2 10601 Gary Prosser Linda Prosser 1035 19.15 20.21.20 1.06.20 2 1.36.08 3.0
4 LASER RADIAL 83537 Ellen Clancy   1104 19.15 20.28.40 1.13.40 2 1.40.05 4.0
5 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 19.15 20.28.19 1.13.19 2 1.43.16 5.0
6 WAYFARER 3862 Matt Hale Jennifer Hale 1101     OOD     6.8
7 LASER RADIAL 81002 Tom Sully   1104     DNF     8.0
7 TOPPER 33161 Zoe Webber   1295     DNF     8.0

R4 - 26/06/2010 at 20.55

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER RADIAL 81002 Tom Sully   1104 20.55 21.33.24 0.38.24 2 0.34.47 1.0
2 SCORPION 1986 Nick Russell Sue Russell 1056 20.55 21.32.40 0.37.40 2 0.35.40 2.0
3 LASER 2 10601 Gary Prosser Linda Prosser 1035     DNF     4.0

R5 - 11/07/2010 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER RADIAL 81002 Tom Sully   1104 19.00 20.09.25 1.09.25 2 1.02.53 1.0
2 TOPPER 43814 Nick Morgan   1295 19.00 19.45.20 0.45.20 1 1.10.01 2.0
3 LASER RADIAL 180828 Sally Harvey   1104 19.00 19.40.58 0.40.58 1 1.14.13 3.0
4 LASER 2 10601 Gary Prosser Linda Prosser 1035 19.00 20.27.01 1.27.01 2 1.24.04 4.0
5 COMET 76 Joan Booys   1177 19.00 19.52.55 0.52.55 1 1.29.55 5.0
6 TOPPER 41825 John Maddison   1295 19.00 20.04.35 1.04.35 1 1.39.45 6.0
7 LASER RADIAL 188299 Julie Crocker   1104 19.00 20.38.23 1.38.23 1 2.58.14 7.0

R7 - 25/07/2010 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 19.05 19.41.35 0.36.35 2 0.34.39 1.0
2 FLYING FIFTEEN (Silver) 2812 Spenser Gardner   1039 19.05 19.43.48 0.38.48 2 0.37.21 2.0
3 DB 477 Michael Candy J. Candy 1200 19.05 19.53.22 0.48.22 2 0.40.18 3.0
4 LASER 2 10601 Gary Prosser Linda Prosser 1035 19.05 19.46.51 0.41.51 2 0.40.26 4.0
5 LASER 2000 2215 Jeremy Warren James Warren 1089 19.05 19.50.32 0.45.32 2 0.41.49 5.0
6 MAGNO 5532 Rod Howell Roger Gibson 1175 19.05 19.55.49 0.50.49 2 0.43.15 6.0
7 WANDERER 66 Hugh Jansen Jim Storrar 1132 19.05 19.55.32 0.50.32 2 0.44.38 7.0
8 WAYFARER M. Enness O. Flight 1101 19.05 19.54.16 0.49.16 2 0.44.45 8.0
9 LASER/WAYFARER 146894 Malcolm Worster   1080 19.05 19.54.24 0.49.24 2 0.45.44 9.0
10 SCORPION 1320 Gareth Rollema Patricia Rollema 1056 19.05 19.55.52 0.50.52 2 0.48.10 10.0
11 LASER RADIAL 188299 Julie Crocker   1104     DNF     13.0
11 COMET 76 Joan Booys   1177 19.05   DNF     13.0

R8 - 25/07/2010 at 20.26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 20.26 20.56.25 0.30.25 1 0.28.48 1.0
2 FLYING FIFTEEN (Silver) 2812 Spenser Gardner   1039 20.26 20.59.16 0.33.16 1 0.32.01 2.0
3 WANDERER 66 Hugh Jansen Jim Storrar 1132 20.26 21.07.19 0.41.19 1 0.36.30 3.0
4 WAYFARER M. Enness O. Flight 1101 20.26 21.08.50 0.42.50 1 0.38.54 4.0
5 LASER 2 10601 Gary Prosser Linda Prosser 1035 20.26 21.14.43 0.48.43 1 0.47.04 5.0
6 SCORPION 1320 Gareth Rollema Patricia Rollema 1056 20.26 21.24.15 0.58.15 1 0.55.10 6.0
7 MAGNO 5532 Rod Howell Roger Gibson 1175     DNF     11.0
7 LASER/WAYFARER 146894 Malcolm Worster   1080     DNF     11.0
7 DB 477 Michael Candy J. Candy 1200     DNF     11.0
7 LASER 2000 2215 Jeremy Warren James Warren 1089     DNF     11.0

R9 - 08/08/2010 at 17.55

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 181687 Adam Underwood   1080 17.55 18.49.14 0.54.14 3 0.50.13 1.0
2 SCORPION 1986 Nick Russell Sue Russell 1056     OOD     1.3
3 LASER RADIAL 188299 Julie Crocker   1104 17.55 18.54.26 0.59.26 3 0.53.50 2.0
4 LASER 2 10601 Gary Prosser Linda Prosser 1035 17.55 19.13.03 1.18.03 3 1.15.25 3.0
5 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 17.55 19.18.22 1.23.22 3 1.15.43 4.0
6 WAYFARER 3862 Matt Hale Jennifer Hale 1101 17.55 18.57.57 1.02.57 2 1.25.46 5.0
7 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 17.55 19.01.34 1.06.34 2 1.33.45 6.0
8 TOPPER 41825 John Maddison   1295 17.55 19.21.27 1.26.27 2 1.40.08 7.0
9 LASER/WAYFARER 146894 Malcolm Worster   1080 17.55 19.07.23 1.12.23 2 1.40.32 8.0
10 LASER 2 6522 Mark Horton   1035 17.55 19.56.40 2.01.40 2 2.56.20 9.0
11 MAGNO 5532 Rod Howell Roger Gibson 1175     DNF     11.0

R10 - 08/08/2010 at 19.28

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 181687 Adam Underwood   1080 19.28 19.51.36 0.23.36 1 0.21.51 1.0
2 SCORPION 1986 Nick Russell Sue Russell 1056     OOD     1.3
3 WAYFARER 3862 Matt Hale Jennifer Hale 1101 19.28 19.54.20 0.26.20 1 0.23.55 2.0
4 LASER RADIAL 188299 Julie Crocker   1104 19.28 19.55.28 0.27.28 1 0.24.53 3.0
5 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 19.28 19.57.30 0.29.30 1 0.26.48 4.0
6 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 19.28 19.56.40 0.28.40 1 0.26.55 5.0

R11 - 15/08/2010 at 10.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 10.45 11.23.05 0.38.05 2 0.36.04 1.0
2 DB 213 Martin Theo J. Candy 1200 10.45 11.40.26 0.55.26 2 0.46.12 2.0
3 LASER 2 10601 Gary Prosser Linda Prosser 1035 10.45 11.34.44 0.49.44 2 0.48.03 3.0
4 WANDERER 66 Hugh Jansen Jim Storrar 1132 10.45 11.39.35 0.54.35 2 0.48.13 4.0
5 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 10.45 11.39.31 0.54.31 2 0.49.31 5.0

R12 - 15/08/2010 at 10.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 1986 Nick Russell Sue Russell 1056 11.55 12.31.34 0.36.34 2 0.34.38 1.0
2 WANDERER 66 Hugh Jansen Jim Storrar 1132 11.55 12.40.13 0.45.13 2 0.39.57 2.0
3 WAYFARER 3343 Stephen Greenwood Stephen Bradbrook 1101 11.55 12.40.43 0.45.43 2 0.41.31 3.0
4 DB 213 Martin Theo J. Candy 1200 11.55 12.46.15 0.51.15 2 0.42.43 4.0
5 LASER 2 10601 Gary Prosser Linda Prosser 1035 11.55 12.41.12 0.46.12 2 0.44.38 5.0

R13 - 22/08/2010 at 18.10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 ENTERPRISE 22271 Henry Morgen John Maddison 1116 18.10 19.07.51 0.57.51 1 0.51.50 1.0
2 LASER 68958 Tom Macgregor   1080 18.10 19.06.45 0.56.45 1 0.52.33 2.0
3 SCORPION 1986 Nick Russell Sue Russell 1056 18.10 19.07.46 0.57.46 1 0.54.42 3.0
4 TOPPER 31907 Elliott Goodson   1295 18.10 19.30.28 1.20.28 1 1.02.08 4.0
5 WANDERER 66 Hugh Jansen Jim Storrar 1132 18.10 19.30.21 1.20.21 1 1.10.59 5.0
6 LASER 170586 James Hobbs   1080 18.10 19.29.14 1.19.14 1 1.13.22 6.0
7 MAGNO 5532 Rod Howell Roger Gibson 1175 18.10 19.44.37 1.34.37 1 1.20.31 7.0
8 LASER 2 10601 Gary Prosser Linda Prosser 1035 18.10 19.45.39 1.35.39 1 1.32.25 8.0
9 WAYFARER 3862 Matt Hale Jennifer Hale 1101     DNF     15.0
9 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065     DNF     15.0
9 WAYFARER/LASER 8326 Malcolm Worster P. Jones 1101     DNF     15.0
9 DB 520 Jeff Stott Ken Russell 1200     DNF     15.0
9 SCORPION 1831 Shawn Grieves Mo Grieves 1056     DNF     15.0
9 KESTREL 179 M. Lyon Joe Lyon 1038     DNF     15.0

R15 - 05/09/2010 at 16.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 181687 Adam Underwood   1080 16.35 17.10.50 0.35.50 1 0.33.11 1.0
2 SCORPION 1986 Nick Russell Sue Russell 1056     OOD     1.3
3 LASER 68958 Tom Macgregor   1080 16.35 17.11.14 0.36.14 1 0.33.33 2.0
4 ENTERPRISE 22271 Henry Morgen John Maddison 1116 16.35 17.14.25 0.39.25 1 0.35.19 3.0
5 MAGNO 5532 Rod Howell Roger Gibson 1175 16.35 17.18.20 0.43.20 1 0.36.53 4.0
6 WANDERER 66 Hugh Jansen Jim Storrar 1132 16.35 17.17.22 0.42.22 1 0.37.26 5.0
7 TOPPER 43814 Nick Morgan   1295 16.35 17.23.53 0.48.53 1 0.37.45 6.0
8 WAYFARER 3862 Matt Hale Jennifer Hale 1101     OOD     6.8
9 WAYFARER/LASER 8326 Malcolm Worster P. Jones 1078 16.35 17.18.00 0.43.00 1 0.39.53 7.0
10 LASER RADIAL 188299 Julie Crocker   1104 16.35 17.19.25 0.44.25 1 0.40.14 8.0
11 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 16.35 17.18.05 0.43.05 1 0.40.27 9.0
12 LASER 2 10601 Gary Prosser Linda Prosser 1035 16.35 17.18.15 0.43.15 1 0.41.47 10.0

R16 - 05/09/2010 at 18.10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 181687 Adam Underwood   1080 17.50 18.33.40 0.43.40 2 0.40.26 1.0
2 SCORPION 1986 Nick Russell Sue Russell 1056     OOD     1.3
3 LASER 68958 Tom Macgregor   1080 17.50 18.34.43 0.44.43 2 0.41.24 2.0
4 ENTERPRISE 22271 Henry Morgen John Maddison 1116 17.50 18.36.25 0.46.25 2 0.41.36 3.0
5 WAYFARER/LASER 8326 Malcolm Worster P. Jones 1078 17.50 18.38.08 0.48.08 2 0.44.39 4.0
6 MAGNO 5532 Rod Howell Roger Gibson 1175 17.50 18.43.03 0.53.03 2 0.45.09 5.0
7 ALBACORE 2029 Vivienne Peak-Payne Alan Peak-Payne 1065 17.50 18.38.18 0.48.18 2 0.45.21 6.0
8 WAYFARER 3862 Matt Hale Jennifer Hale 1101     OOD     6.8
9 WANDERER 66 Hugh Jansen Jim Storrar 1132 17.50 18.42.04 0.52.04 2 0.46.00 7.0
10 LASER 2 10601 Gary Prosser Linda Prosser 1035 17.50 18.38.40 0.48.40 2 0.47.01 8.0
11 LASER RADIAL 188299 Julie Crocker   1104 17.50 18.42.38 0.52.38 2 0.47.41 9.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com