| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 06/06/2010 |
R2 06/06/2010 |
R3 26/06/2010 |
R5 11/07/2010 |
R7 26/06/2010 |
R8 25/07/2010 |
R9 08/08/2010 |
R10 08/08/2010 |
R11 15/08/2010 |
R12 15/08/2010 |
R13 22/08/2010 |
R15 05/09/2010 |
R16 05/09/2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 844 | Paul Craig | 857 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | (8.0 DNF) | (17.0 DNC) | (17.0 DNC) | (4.0) | 1.0 | 3.0 | 3.0 | 69.0 | 20.0 | ||
| 2nd | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | (4.0) | 4.0 | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 4.0 | 2.0 | (17.0 DNC) | 1.0 | 1.0 | 93.0 | 21.0 | |
| 3rd | A CLASS | 33 | Nigel Lovett | 690 | 2.0 | 2.0 | 7.0 | (8.0) | 1.0 | (17.0 DNC) | 3.0 | 1.5 | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 98.5 | 22.5 | ||
| 4th | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 1.0 | 1.0 | 4.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 2.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | (17.0 DNC) | 112.0 | 27.0 | |
| 5th | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | 1.5 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 114.5 | 29.5 | |
| 6th | RS700 | 903 | John Harvey | 857 | 6.0 | (9.0 DNF) | 1.0 | 5.0 | 6.0 | (8.0 DNF) | 5.0 | (8.0 DNF) | (17.0 DNC) | (17.0 DNC) | 2.0 | 4.0 | 2.0 | 90.0 | 31.0 | ||
| 7th | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 7.0 DNF | 7.0 DNS | 4.0 | 6.0 | 17.0 DNC | 143.0 | 58.0 | |
| 8th | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 5.0 | 9.0 DNF | 6.0 | 7.0 | 7.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 143.0 | 58.0 | |
| 9th | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | 9.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 7.0 DNF | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 172.0 | 87.0 | |
| 10th | CHERUB | 3203 | Phil Kirk | Sarah Kirk | 930 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 179.0 | 94.0 | |
| 11th | RS700 | 849 | Tim Unerman | 857 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 4.0 | 181.0 | 96.0 | ||
| 12th | DART STING | 1235 | Geoff Crocker | 882 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 8.0 | (17.0 DNC) | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 188.0 | 103.0 | ||
| 13th | SPITFIRE | 055 | Stuart Ford | T C | 712 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 5.0 | 194.0 | 109.0 | |
| 14th | NEWCAT | F1 | Dave Powley | 1030 | 9.0 DNF | 9.0 DNF | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 197.0 | 112.0 | ||
| 15th | DART 15 | 1869 | Mark Palmer | 917 | 7.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 199.0 | 114.0 | ||
| 16th | RS700 | 903 | Phil Underwood | 857 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 8.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 201.0 | 116.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 13.30 | 14.07.36 | 0.37.36 | 3 | 0.54.25 | 1.0 | |
| 2 | A CLASS | 33 | Nigel Lovett | 690 | 13.30 | 14.09.51 | 0.39.51 | 3 | 0.57.45 | 2.0 | ||
| 3 | RS700 | 844 | Paul Craig | 857 | 13.30 | 14.23.55 | 0.53.55 | 3 | 1.02.55 | 3.0 | ||
| 4 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 13.30 | 14.35.11 | 1.05.11 | 3 | 1.06.23 | 4.0 | |
| 5 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 13.30 | 14.27.40 | 0.57.40 | 3 | 1.10.09 | 5.0 | |
| 6 | RS700 | 903 | John Harvey | 857 | 13.30 | 14.35.15 | 1.05.15 | 3 | 1.16.08 | 6.0 | ||
| 7 | DART 15 | 1869 | Mark Palmer | 917 | 13.30 | 14.48.51 | 1.18.51 | 3 | 1.25.59 | 7.0 | ||
| 8 | NEWCAT | F1 | Dave Powley | 1030 | DNF | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 14.55 | 15.29.05 | 0.34.05 | 3 | 0.49.19 | 1.0 | |
| 2 | A CLASS | 33 | Nigel Lovett | 690 | 14.55 | 15.29.30 | 0.34.30 | 3 | 0.50.00 | 2.0 | ||
| 3 | RS700 | 844 | Paul Craig | 857 | 14.55 | 15.39.19 | 0.44.19 | 3 | 0.51.43 | 3.0 | ||
| 4 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 14.55 | 15.54.16 | 0.59.16 | 3 | 1.00.21 | 4.0 | |
| 5 | DART 15 | 1869 | Mark Palmer | 917 | 14.55 | 15.41.34 | 0.46.34 | 2 | 1.16.10 | 5.0 | ||
| 6 | RS700 | 903 | John Harvey | 857 | 14.55 | DNF | 3 | 9.0 | ||||
| 6 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | DNF | 9.0 | |||||
| 6 | NEWCAT | F1 | Dave Powley | 1030 | DNF | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 903 | John Harvey | 857 | 19.10 | 20.09.49 | 0.59.49 | 3 | 1.09.48 | 1.0 | ||
| 2 | RS700 | 849 | Tim Unerman | 857 | 19.10 | 20.27.30 | 1.17.30 | 3 | 1.30.26 | 2.0 | ||
| 3 | RS700 | 844 | Paul Craig | 857 | 19.10 | 20.27.40 | 1.17.40 | 3 | 1.30.38 | 3.0 | ||
| 4 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 19.10 | 20.14.39 | 1.04.39 | 3 | 1.33.34 | 4.0 | |
| 5 | DART STING | 1235 | Geoff Crocker | 882 | 19.10 | 20.33.27 | 1.23.27 | 3 | 1.34.37 | 5.0 | ||
| 6 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 19.10 | 20.32.10 | 1.22.10 | 3 | 1.39.58 | 6.0 | |
| 7 | A CLASS | 33 | Nigel Lovett | 690 | 19.10 | 20.28.20 | 1.18.20 | 3 | 1.53.32 | 7.0 | ||
| 8 | NEWCAT | F1 | Dave Powley | 1030 | 19.10 | DNF | 3 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 18.55 | 19.44.34 | 0.49.34 | 1 | 0.50.29 | 1.0 | |
| 2 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 18.55 | 19.46.40 | 0.51.40 | 1 | 0.55.33 | 2.0 | |
| 3 | RS700 | 844 | Paul Craig | 857 | 18.55 | 19.42.46 | 0.47.46 | 1 | 0.55.44 | 3.0 | ||
| 4 | CHERUB | 3203 | Phil Kirk | Sarah Kirk | 930 | 18.55 | 19.47.13 | 0.52.13 | 1 | 0.56.09 | 4.0 | |
| 5 | RS700 | 903 | John Harvey | 857 | 18.55 | 19.43.23 | 0.48.23 | 1 | 0.56.27 | 5.0 | ||
| 6 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | 18.55 | 19.43.28 | 0.48.28 | 1 | 0.59.06 | 6.0 | |
| 7 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 18.55 | 19.45.09 | 0.50.09 | 1 | 1.01.01 | 7.0 | |
| 8 | A CLASS | 33 | Nigel Lovett | 690 | 18.55 | 19.40.39 | 0.45.39 | 1 | 1.06.10 | 8.0 | ||
| 9 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 18.55 | 19.41.53 | 0.46.53 | 1 | 1.07.51 | 9.0 | |
| 10 | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | 18.55 | 20.10.46 | 1.15.46 | 1 | 1.15.23 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A CLASS | 33 | Nigel Lovett | 690 | 19.00 | 19.47.25 | 0.47.25 | 3 | 1.08.43 | 1.0 | ||
| 2 | CHERUB | 3203 | Phil Kirk | Sarah Kirk | 930 | 19.00 | 19.47.18 | 0.47.18 | 2 | 1.16.17 | 2.0 | |
| 3 | RS700 | 844 | Paul Craig | 857 | 19.00 | 20.06.26 | 1.06.26 | 3 | 1.17.31 | 3.0 | ||
| 4 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 19.00 | 20.13.36 | 1.13.36 | 3 | 1.19.08 | 4.0 | |
| 5 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | 19.00 | 20.05.37 | 1.05.37 | 3 | 1.20.01 | 5.0 | |
| 6 | RS700 | 903 | John Harvey | 857 | 19.00 | 20.09.48 | 1.09.48 | 3 | 1.21.27 | 6.0 | ||
| 7 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 19.00 | 20.09.32 | 1.09.32 | 3 | 1.24.35 | 7.0 | |
| 8 | DART STING | 1235 | Geoff Crocker | 882 | 19.00 | 19.51.06 | 0.51.06 | 2 | 1.26.54 | 8.0 | ||
| 9 | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | 19.00 | 20.06.05 | 1.06.05 | 2 | 1.38.38 | 9.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 20.21 | 20.54.32 | 0.33.32 | 1 | 0.39.08 | 1.0 | ||
| 2 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 20.21 | 20.58.25 | 0.37.25 | 1 | 0.40.14 | 2.0 | |
| 3 | CHERUB | 3203 | Phil Kirk | Sarah Kirk | 930 | 20.21 | 21.00.57 | 0.39.57 | 1 | 0.42.57 | 3.0 | |
| 4 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 20.21 | 20.57.45 | 0.36.45 | 1 | 0.44.42 | 4.0 | |
| 5 | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | 20.21 | 21.21.30 | 1.00.30 | 1 | 1.00.12 | 5.0 | |
| 6 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | 20.21 | 21.13..34 | 0.52.00 | 1 | 1.03.25 | 6.0 | |
| 7 | RS700 | 903 | John Harvey | 857 | DNF | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 17.50 | 18.55.28 | 1.05.28 | 4 | 1.10.24 | 1.0 | |
| 2 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 17.50 | 18.40.42 | 0.50.42 | 4 | 1.13.22 | 2.0 | |
| 3 | A CLASS | 33 | Nigel Lovett | 690 | 17.50 | 18.43.04 | 0.53.04 | 4 | 1.16.54 | 3.0 | ||
| 4 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 17.50 | 18.51.17 | 1.01.17 | 3 | 1.23.13 | 4.0 | |
| 5 | RS700 | 903 | John Harvey | 857 | 17.50 | 18.45.32 | 0.55.32 | 3 | 1.26.24 | 5.0 | ||
| 6 | RS700 | 903 | Phil Underwood | 857 | 17.50 | 18.51.31 | 1.01.31 | 3 | 1.35.43 | 6.0 | ||
| 7 | RS700 | 844 | Paul Craig | 857 | DNF | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A CLASS | 33 | Nigel Lovett | 690 | 19.15 | 19.37.11 | 0.22.11 | 2 | 0.32.09 | 1.5 | ||
| 1 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 19.15 | 19.44.54 | 0.29.54 | 2 | 0.32.09 | 1.5 | |
| 3 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 19.15 | 19.26.48 | 0.11.48 | 1 | 0.34.09 | 3.0 | |
| 4 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 19.15 | 19.49.32 | 0.34.32 | 2 | 0.35.10 | 4.0 | |
| 5 | DART STING | 1235 | Geoff Crocker | 882 | 19.15 | 19.33.07 | 0.18.07 | 1 | 0.41.05 | 5.0 | ||
| 6 | RS700 | 903 | John Harvey | 857 | DNF | 8.0 | ||||||
| 6 | RS700 | 903 | Phil Underwood | 857 | 19.15 | DNF | 2 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 10.40 | 11.38.04 | 0.58.04 | 3 | 1.02.26 | 1.0 | |
| 2 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 10.40 | 11.23.37 | 0.43.37 | 3 | 1.03.07 | 2.0 | |
| 3 | A CLASS | 33 | Nigel Lovett | 690 | 10.40 | 11.26.59 | 0.46.59 | 3 | 1.08.06 | 3.0 | ||
| 4 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 10.40 | 11.26.18 | 0.46.18 | 2 | 1.10.43 | 4.0 | |
| 5 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | DNF | 7.0 | |||||
| 5 | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | DNF | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHERUB | 2688 | Paul Croot | Tim Unerman | 930 | 11.50 | 12.31.31 | 0.41.31 | 3 | 0.44.38 | 1.0 | |
| 2 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 11.50 | 12.37.28 | 0.47.28 | 3 | 0.48.20 | 2.0 | |
| 3 | A CLASS | 33 | Nigel Lovett | 690 | 11.50 | 12.23.28 | 0.33.28 | 3 | 0.48.30 | 3.0 | ||
| 4 | RS700 | 844 | Paul Craig | 857 | 11.50 | 12.32.06 | 0.42.06 | 3 | 0.49.07 | 4.0 | ||
| 5 | BUZZ | 503 | Tom Macgregor | Willow Middlemore | 1005 | 11.50 | 12.50.04 | 1.00.04 | 3 | 0.59.46 | 5.0 | |
| 6 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | DNS | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.05 | 19.04.16 | 0.59.16 | 1 | 1.09.09 | 1.0 | ||
| 2 | RS700 | 903 | John Harvey | 857 | 18.05 | 19.06.20 | 1.01.20 | 1 | 1.11.34 | 2.0 | ||
| 3 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 18.05 | 19.04.42 | 0.59.42 | 1 | 1.12.38 | 3.0 | |
| 4 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | 18.05 | 19.05.39 | 1.00.39 | 1 | 1.13.58 | 4.0 | |
| 5 | F18 | 6 | Adrian Maddison | Sarah Sully | 691 | 18.05 | 19.09.15 | 1.04.15 | 1 | 1.32.59 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 16.30 | 17.25.10 | 0.55.10 | 1 | 0.56.11 | 1.0 | |
| 2 | SPITFIRE | 055 | Stuart Ford | T C | 712 | 16.30 | 17.11.00 | 0.41.00 | 1 | 0.57.35 | 2.0 | |
| 3 | RS700 | 844 | Paul Craig | 857 | 16.30 | 17.21.00 | 0.51.00 | 1 | 0.59.31 | 3.0 | ||
| 4 | RS700 | 903 | John Harvey | 857 | 16.30 | 17.21.37 | 0.51.37 | 1 | 1.00.14 | 4.0 | ||
| 5 | RS700 | 849 | Tim Unerman | 857 | 16.30 | 17.22.52 | 0.52.52 | 1 | 1.01.41 | 5.0 | ||
| 6 | RS800 | 1077 | Nick Smith | Hanah Smith | 820 | 16.30 | 17.21.36 | 0.51.36 | 1 | 1.02.56 | 6.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 17.45 | 18.27.30 | 0.42.30 | 2 | 0.43.17 | 1.0 | |
| 2 | RS700 | 903 | John Harvey | 857 | 17.45 | 18.25.35 | 0.40.35 | 2 | 0.47.21 | 2.0 | ||
| 3 | RS700 | 844 | Paul Craig | 857 | 17.45 | 18.26.04 | 0.41.04 | 2 | 0.47.55 | 3.0 | ||
| 4 | RS700 | 849 | Tim Unerman | 857 | 17.45 | 18.26.31 | 0.41.31 | 2 | 0.48.27 | 4.0 | ||
| 5 | SPITFIRE | 055 | Stuart Ford | T C | 712 | 17.45 | 18.23.00 | 0.38.00 | 2 | 0.53.22 | 5.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com