Thornbury SC

Slow Handicap Spring Series 2010

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
20/03/2010
R2
20/03/2010
R3
27/03/2010
R4
27/03/2010
R5
03/04/2010
R6
03/04/2010
R7
04/04/2010
R9
17/04/2010
R11
16/05/2010
R12
16/05/2010
R13
23/05/2010
R14
23/05/2010
R15
30/5/2010
R16
30/5/2010
Total Nett Notes
1st SCORPION 1986 Nick Russell 1056 1.3 OOD 1.3 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.3 OOD 1.0 1.0 1.0 (2.0) 1.0 2.0 186.9 9.9
2nd LASER 159460 Tom Sully 1080 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 3.0 2.0 4.0 2.0 1.0 228.0 18.0
3rd LASER 170586 Stephen Hobbs 1080 (35.0 DNC) (35.0 DNC) 2.0 (5.0) 4.5 OOD 4.5 OOD (5.0 DNF) 1.0 (5.0) 4.0 3.0 (14.0 DNS) 3.0 3.0 124.0 25.0
4th WANDERER 66 Hugh Jansen 1139 2.0 2.0 7.0 8.0 (35.0 DNC) (35.0 DNC) 3.0 9.0 DNF 8.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 255.0 45.0
5th LASER 146894 Malcolm Worster 1080 3.0 (35.0 DNC) 9.0 DNF 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 6.9 OOD 6.9 OOD 6.0 6.0 (14.0 DNF) (35.0 DNC) 236.8 47.8
6th DB 520 Jeff Stott 1200 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 5.0 5.0 1.0 4.0 4.0 305.0 95.0
7th WAYFARER 3343 Stephen Greenwood 1101 5.0 DNF 3.0 (35.0 DNC) (35.0 DNC) 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 9.0 310.0 100.0
8th LASER RADIAL 188299 Julie Crocker 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 3.0 (35.0 DNC) (35.0 DNC) 9.0 7.0 35.0 DNC 35.0 DNC 11.0 8.0 321.0 111.0
9th LASER 122263 Venetia Neal 1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 7.0 35.0 DNC 35.0 DNC 364.0 154.0
10th LASER 68958 Tom Macgregor 1080 (35.0 DNC) (35.0 DNC) 3.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 11.0 DNF 376.0 166.0
11th LASER RADIAL 180828 Adam Underwood 1104 (35.0 DNC) (35.0 DNC) 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 390.0 180.0
12th LASER 2 10601 Gary Prosser 1035 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 DNF 10.0 8.0 14.0 DNF 35.0 DNC 392.0 182.0
13th LASER 137388 Willow Middlecoat 1080 (35.0 DNC) (35.0 DNC) 4.0 6.0 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 397.0 187.0
14th WAYFARER 3862 Matt Hale 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 7.0 408.0 198.0
15th LASER RADIAL 180828 Sally Harvey 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 425.0 215.0
16th TOPPER 31907 Elliott Goodson 1295 (35.0 DNC) (35.0 DNC) 5.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 426.0 216.0
17th LASER 68958 Fergus Macgregor 1078 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 3.0 35.0 DNC 35.0 DNC 430.0 220.0
18th LASER 2000 2215 Jeremy Warren 1090 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 9.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 430.0 220.0
19th LASER RADIAL 83537 Kevin Clancy 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 5.0 431.0 221.0
20th TOPPER 15364 Sarah Macgregor 1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 6.0 431.0 221.0
21st TOPAZ MAGNO 5532 Rod Howell 1175 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 5.0 35.0 DNC 35.0 DNC 434.0 224.0
22nd WAFARER 4089 Fergus Macgregor 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 435.0 225.0
23rd SCORPION 1320 Gareth Rollema 1056 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 14.0 DNS 35.0 DNC 35.0 DNC 442.0 232.0
24th FLYING FIFTEEN (Classic) 2812 Spenser Gardner 1051 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 14.0 DNS 35.0 DNC 35.0 DNC 445.0 235.0
25th LASER RADIAL 143605 Dave Cushing 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 14.0 DNS 35.0 DNC 35.0 DNC 446.0 236.0
26th TOPPER 44391 James Hobbs 1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 14.0 DNS 35.0 DNC 35.0 DNC 447.0 237.0
27th ENTERPRISE 22271 Dave Morgan 1116 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 457.0 247.0
28th LASER 122263 Stuart Ford 1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 458.0 248.0
29th FEVA 135 Sally Harvey 1200 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 461.0 251.0
30th SCORPION 1493 Sid Russell 1055 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 464.0 254.0
31st TOPPER 43814 Nick Morgan 1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 464.0 254.0
31st SCORPION 1831 Shaun Grieves 1056 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 464.0 254.0
33rd WAYFARER 8326 Venitia Neal 1101 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 490.0 280.0
33rd TOPPER 33428 Willow Middlecoat 1295 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 490.0 280.0

R1 - 20/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 159460 Tom Sully 1080 9.08 9.47.55 0.39.55 2 0.36.58 1.0
2 SCORPION 1986 Nick Russell 1056 9.08   OOD     1.3
3 WANDERER 66 Hugh Jansen 1139 9.08 9.58.34 0.50.34 2 0.44.24 2.0
4 LASER 146894 Malcolm Worster 1080 9.08 9.39.43 0.31.43 1 0.58.44 3.0
5 WAYFARER 3343 Stephen Greenwood 1101 9.08   DNF     5.0

R2 - 20/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 159460 Tom Sully 1080 10.05 10.40.48 0.35.48 2 0.33.09 1.0
2 SCORPION 1986 Nick Russell 1056 10.05   OOD     1.3
3 WANDERER 66 Hugh Jansen 1139 10.05 10.50.04 0.45.04 2 0.39.34 2.0
4 WAYFARER 3343 Stephen Greenwood 1101 10.05 10.50.04 0.45.04 2 0.40.56 3.0

R3 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER RADIAL 180828 Adam Underwood 1104 16.25 17.17.43 0.52.43 3 0.47.45 1.0
2 LASER 170586 Stephen Hobbs 1080 16.25 17.18.16 0.53.16 3 0.49.19 2.0
3 LASER 68958 Tom Macgregor 1080 16.25 17.18.23 0.53.23 3 0.49.26 3.0
4 LASER 137388 Willow Middlecoat 1080 16.25 17.18.56 0.53.56 3 0.49.56 4.0
5 TOPPER 31907 Elliott Goodson 1295 16.25 17.30.20 1.05.20 3 0.50.27 5.0
6 FEVA 135 Sally Harvey 1200 16.25 17.09.03 0.44.03 2 0.55.04 6.0
7 WANDERER 66 Hugh Jansen 1139 16.25 17.28.34 1.03.34 3 0.55.49 7.0
8 LASER 146894 Malcolm Worster 1080 16.25   DNF     9.0

R4 - 27/03/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 TOPPER 31907 Elliott Goodson 1295 17.37 18.18.07 0.41.07 2 0.31.45 1.0
2 LASER RADIAL 180828 Adam Underwood 1104 17.37 18.12.32 0.35.32 2 0.32.11 2.0
3 LASER 122263 Stuart Ford 1080 17.37 18.12.31 0.35.31 2 0.32.53 3.0
4 LASER 68958 Tom Macgregor 1080 17.37 18.12.54 0.35.54 2 0.33.14 4.0
5 LASER 170586 Stephen Hobbs 1080 17.37 18.13.31 0.36.31 2 0.33.49 5.0
6 LASER 137388 Willow Middlecoat 1080 17.37 18.13.58 0.36.58 2 0.34.14 6.0
7 LASER 146894 Malcolm Worster 1080 17.37 18.14.35 0.37.35 2 0.34.48 7.0
8 WANDERER 66 Hugh Jansen 1139 17.37 18.17.39 0.40.39 2 0.35.41 8.0

R5 - 03/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 122263 Venetia Neal 1080 9.47 10.28.38 0.41.38 1 0.38.33 1.0
2 WAYFARER 3343 Stephen Greenwood 1101 9.47 10.41.45 0.54.45 1 0.49.44 2.0
3 LASER RADIAL 188299 Julie Crocker 1104 9.47 10.51.29 1.04.29 1 0.58.25 3.0
4 LASER 170586 Stephen Hobbs 1080     OOD     4.5

R6 - 03/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 WAYFARER 3343 Stephen Greenwood 1101 11.05 11.44.54 0.39.54 2 0.36.14 1.0
2 LASER 122263 Venetia Neal 1080 11.05 11.44.56 0.39.56 2 0.36.59 2.0
3 LASER RADIAL 188299 Julie Crocker 1104 11.05 11.45.55 0.40.55 2 0.37.04 3.0
4 LASER 170586 Stephen Hobbs 1080     OOD     4.5

R7 - 04/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 2000 2215 Jeremy Warren 1090 10.15 11.20.27 1.05.27 4 1.00.03 1.0
2 LASER 137388 Willow Middlecoat 1080 10.15 11.25.09 1.10.09 4 1.04.57 2.0
3 WANDERER 66 Hugh Jansen 1139 10.15 11.34.52 1.19.52 4 1.10.07 3.0
4 LASER 170586 Stephen Hobbs 1080 10.15   DNF     5.0

R9 - 17/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 170586 Stephen Hobbs 1080 9.21 10.28.34 1.07.34 2 1.02.34 1.0
2 SCORPION 1986 Nick Russell 1056     OOD     1.3
3 ENTERPRISE 22271 Dave Morgan 1116 9.21 10.31.08 1.10.08 2 1.02.51 2.0
4 LASER 146894 Malcolm Worster 1099 9.21 10.20.18 0.59.18 1 1.47.55 3.0
5 WANDERER 66 Hugh Jansen 1139 9.21 10.00.40 DNF     9.0
5 WAYFARER 3862 Matt Hale 1101 9.21 9.56.45 DNF     9.0
5 LASER 2000 2215 Jeremy Warren 1090     DNF     9.0
5 TOPPER 43814 Nick Morgan 1295 9.21 10.01.03 DNF     9.0
5 SCORPION 1831 Shaun Grieves 1056 9.21 10.06.48 DNF     9.0

R11 - 16/05/2010 at 09:05

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 SCORPION 1986 Nick Russell 1056 9.05 9.37.44 0.32.44 1 0.31.00 1.0
2 LASER RADIAL 180828 Adam Underwood 1104 9.05 9.39.27 0.34.27 1 0.31.12 2.0
3 LASER RADIAL 180828 Sally Harvey 1104 9.05 9.40.56 0.35.56 1 0.32.33 3.0
4 LASER 159460 Tom Sully 1080 9.05 9.40.19 0.35.19 1 0.32.42 4.0
5 LASER 170586 Stephen Hobbs 1080 9.05 9.40.52 0.35.52 1 0.33.13 5.0
6 DB 520 Jeff Stott 1200 9.05 9.47.21 0.42.21 1 0.35.18 6.0
7 LASER 146894 Malcolm Worster 1080     OOD     6.9
8 WAFARER 4089 Fergus Macgregor 1101 9.05 9.46.08 0.41.08 1 0.37.22 7.0
9 WANDERER 66 Hugh Jansen 1139 9.05 9.47.50 0.42.50 1 0.37.36 8.0
10 LASER RADIAL 188299 Julie Crocker 1104 9.05 9.46.57 0.41.57 1 0.38.00 9.0

R12 - 16/05/2010 at 10.05

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 SCORPION 1986 Nick Russell 1056 10.05 10.42.47 0.37.47 2 0.35.47 1.0
2 LASER RADIAL 180828 Sally Harvey 1104 10.05 10.47.18 0.42.18 2 0.38.19 2.0
3 LASER 159460 Tom Sully 1080 10.05 10.46.52 0.41.52 2 0.38.46 3.0
4 LASER 170586 Stephen Hobbs 1080 10.05 10.47.52 0.42.52 2 0.39.41 4.0
5 DB 520 Jeff Stott 1200 10.05 10.53.49 0.48.49 2 0.40.41 5.0
6 WANDERER 66 Hugh Jansen 1139 10.05 10.56.19 0.51.19 2 0.45.03 6.0
7 LASER 146894 Malcolm Worster 1080 10.05   OOD 2   6.9
8 LASER RADIAL 188299 Julie Crocker 1104 10.05 10.55.32 0.50.32 2 0.45.46 7.0
9 WAFARER 4089 Fergus Macgregor 1101 10.05 10.58.10 0.53.10 2 0.48.17 8.0
10 LASER 2 10601 Gary Prosser 1035 10.05   DNF     10.0

R13 - 23/05/2010 at 15.10

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 SCORPION 1986 Nick Russell 1056 15.22 15.56.10 0.34.10 1 0.32.21 1.0
2 LASER 159460 Tom Sully 1080 15.22 15.57.54 0.35.54 1 0.33.14 2.0
3 LASER 170586 Stephen Hobbs 1080 15.22 15.58.42 0.36.42 1 0.33.59 3.0
4 LASER 122263 Venetia Neal 1080 15.22 15.58.59 0.36.59 1 0.34.15 4.0
5 DB 520 Jeff Stott 1200 15.22 16.03.55 0.41.55 1 0.34.56 5.0
6 LASER 146894 Malcolm Worster 1080 15.22 16.00.22 0.38.22 1 0.35.31 6.0
7 LASER 68958 Fergus Macgregor 1078 15.22 16.01.16 0.39.16 1 0.36.26 7.0
8 SCORPION 1320 Gareth Rollema 1056 15.22 16.01.13 0.39.13 1 0.37.08 8.0
9 TOPAZ MAGNO 5532 Rod Howell 1175 15.22 16.05.50 0.43.50 1 0.37.18 9.0
10 LASER 2 10601 Gary Prosser 1035 15.22 16.00.37 0.38.37 1 0.37.19 10.0
11 FLYING FIFTEEN (Classic) 2812 Spenser Gardner 1051 15.22 16.01.17 0.39.17 1 0.37.23 11.0
12 LASER RADIAL 143605 Dave Cushing 1101 15.22 16.03.34 0.41.34 1 0.37.45 12.0
13 TOPPER 44391 James Hobbs 1295 15.22 16.27.30 1.05.30 1 0.50.35 13.0

R14 - 23/05/2010 at 09:00

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 DB 520 Jeff Stott 1200 16.45 17.21.33 0.36.33 1 0.30.28 1.0
2 SCORPION 1986 Nick Russell 1056 16.45 17.19.37 0.34.37 1 0.32.47 2.0
3 LASER 68958 Fergus Macgregor 1078 16.45 17.21.35 0.36.35 1 0.33.56 3.0
4 LASER 159460 Tom Sully 1080 16.45 17.22.01 0.37.01 1 0.34.16 4.0
5 TOPAZ MAGNO 5532 Rod Howell 1175 16.45 17.33.14 0.48.14 1 0.41.03 5.0
6 LASER 146894 Malcolm Worster 1080 16.45 17.33.05 0.48.05 1 0.44.31 6.0
7 LASER 122263 Venetia Neal 1080 16.45 17.33.10 0.48.10 1 0.44.36 7.0
8 LASER 2 10601 Gary Prosser 1035 16.45 17.33.04 0.48.04 1 0.46.26 8.0
9 LASER 170586 Stephen Hobbs 1080 16.45   DNS     14.0
9 SCORPION 1320 Gareth Rollema 1056 16.45   DNS 1   14.0
9 FLYING FIFTEEN (Classic) 2812 Spenser Gardner 1051 16.45   DNS 1   14.0
9 LASER RADIAL 143605 Dave Cushing 1101 16.45   DNS 1   14.0
9 TOPPER 44391 James Hobbs 1295 16.45   DNS 1   14.0

R15 - 30/5/2010 at 09.15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 SCORPION 1986 Nick Russell 1056 9.15 9.56.24 0.41.24 2 0.39.12 1.0
2 LASER 159460 Tom Sully 1295 9.15 10.08.35 0.53.35 2 0.41.23 2.0
3 LASER 170586 Stephen Hobbs 1080 9.15 10.00.18 0.45.18 2 0.41.57 3.0
4 DB 520 Jeff Stott 1200 9.15 10.08.48 0.53.48 2 0.44.50 4.0
5 TOPPER 15364 Sarah Macgregor 1295 9.15 10.14.16 0.59.16 2 0.45.46 5.0
6 LASER RADIAL 83537 Kevin Clancy 1104 9.15 10.06.31 0.51.31 2 0.46.40 6.0
7 WAYFARER 3862 Matt Hale 1101 9.15 10.07.32 0.52.32 2 0.47.43 7.0
8 LASER 68958 Tom Macgregor 1080 9.15 10.11.45 0.56.45 2 0.52.33 8.0
9 SCORPION 1493 Sid Russell 1055 9.15 10.12.05 0.57.05 2 0.54.06 9.0
10 WAYFARER 3343 Stephen Greenwood 1101 9.15 10.14.45 0.59.45 2 0.54.16 10.0
11 LASER RADIAL 188299 Julie Crocker 1104 9.15 10.18.04 1.03.04 2 0.57.08 11.0
12 LASER 146894 Malcolm Worster 1080     DNF     14.0
12 LASER 2 10601 Gary Prosser 1035     DNF     14.0

R16 - 30/5/2010 at 10.35

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Start Finish Elapsed Laps Corrected Points Notes
1 LASER 159460 Tom Sully 1104 10.35 10.57.39 0.22.39 2 0.20.31 1.0
2 SCORPION 1986 Nick Russell 1056 10.35 10.56.49 0.21.49 2 0.20.40 2.0
3 LASER 170586 Stephen Hobbs 1080 10.35 10.57.46 0.22.46 2 0.21.05 3.0
4 DB 520 Jeff Stott 1200 10.35 11.02.53 0.27.53 2 0.23.14 4.0
5 LASER RADIAL 83537 Kevin Clancy 1104 10.35 11.01.04 0.26.04 2 0.23.37 5.0
6 TOPPER 15364 Sarah Macgregor 1295 10.35 11.06.05 0.31.05 2 0.24.00 6.0
7 WAYFARER 3862 Matt Hale 1101 10.35 11.02.14 0.27.14 2 0.24.44 7.0
8 LASER RADIAL 188299 Julie Crocker 1104 10.35 11.02.38 0.27.38 2 0.25.02 8.0
9 WAYFARER 3343 Stephen Greenwood 1101 10.35 11.04.29 0.29.29 2 0.26.47 9.0
10 LASER 68958 Tom Macgregor 1080     DNF     11.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com