Regatta Sunday fast handicap , 2010

Thornbury SC

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
18-7-2010
R2
18-7-2010
Total Nett Notes
1st Fireball 14708 Colin Jarvis Derek Jarvis 1.0 3.0 4.0 4.0
2nd Cherub 3204 Graham Bridle Eddie Bridle 5.0 1.0 6.0 6.0
3rd Fireball 14430 Barry Smith James Hobbs 2.0 5.0 7.0 7.0
4th RS 700 844 Paul Craig   4.0 4.0 8.0 8.0
5th Cherub 2688 Paul Croote Will Lee 9.0 2.0 11.0 11.0
6th Fireball 14789 Rhys Lankester Jason Richards 3.0 9.0 12.0 12.0
7th F18 06 Adrian Maddison Sarah Sully 6.0 7.0 13.0 13.0
8th A class 33 Nigel Lovett   8.0 8.0 16.0 16.0
9th 29er 16 Stephanie Webber   7.0 11.0 18.0 18.0
10th Cherub 2660 David Roe Matt Kiddle 13.0 6.0 19.0 19.0
11th Spitfire 55 Stuart Ford Tim Unerman 11.0 10.0 21.0 21.0
12th RS800 1111 Dave Morgan Henry Morgan 10.0 14.0 24.0 24.0
13th Cherub 2645 John Hamilton Digby Still 15.0 13.0 28.0 28.0
14th Cherub 3206 Roland Trim Haylet Trim 18.0 12.0 30.0 30.0
15th Buss 503 Tom Macgregor Willow Middlemore 14.0 16.0 30.0 30.0
16th Cherub 2685 Tom Kiddle Sarah Clarke 16.0 15.0 31.0 31.0
17th Cherub 3203 Phil Kirk Sarah Kirk 12.0 20.0 DNS 32.0 32.0
18th Dart 18 5211 Lee Fedder Gary 20.0 DNF 17.0 37.0 37.0
19th Cherub 2694 Alex Cramp Tim Noyce 17.0 20.0 DNS 37.0 37.0
20th Cherub 2685 Tom Kiddle Sarah Clarke 22.0 DNC 22.0 DNC 44.0 44.0
20th Hobie Dragoon 658 Guy Lovett John Maddison 22.0 DNC 22.0 DNC 44.0 44.0

R1 - 18-7-2010 at 11.50

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Fireball 14708 Colin Jarvis Derek Jarvis 11.50 12.59.41 1.09.41 2 1.10.58 1.0
2 Fireball 14430 Barry Smith James Hobbs 11.50 13.00.35 1.10.35 2 1.11.53 2.0
3 Fireball 14789 Rhys Lankester Jason Richards 11.50 13.05.43 1.15.43 2 1.17.06 3.0
4 RS 700 844 Paul Craig   11.50 13.00.58 1.10.58 2 1.22.48 4.0
5 Cherub 3204 Graham Bridle Eddie Bridle 11.50 13.11.01 1.21.01 2 1.27.07 5.0
6 F18 06 Adrian Maddison Sarah Sully 11.50 12.50.40 1.00.40 2 1.27.48 6.0
7 29er 16 Stephanie Webber   11.50 13.11.44 1.21.44 2 1.28.27 7.0
8 A class 33 Nigel Lovett   11.50 12.51.43 1.01.43 2 1.29.27 8.0
9 Cherub 2688 Paul Croote Will Lee 11.50 12.34.14 0.44.14 1 1.35.08 9.0
10 RS800 1111 Dave Morgan Henry Morgan 11.50 13.08.36 1.18.36 2 1.35.37 10.0
11 Spitfire 55 Stuart Ford Tim Unerman 11.50 12.58.54 1.08.54 2 1.36.46 11.0
12 Cherub 3203 Phil Kirk Sarah Kirk 11.50 12.36.00 0.46.00 1 1.38.55 12.0
13 Cherub 2660 David Roe Matt Kiddle 11.50 12.40.20 0.50.20 1 1.43.15 13.0
14 Buss 503 Tom Macgregor Willow Middlemore 11.50 12.46.17 0.56.17 1 1.52.21 14.0
15 Cherub 2645 John Hamilton Digby Still 11.50 12.48.48 0.58.48 1 2.06.27 15.0
16 Cherub 2685 Tom Kiddle Sarah Clarke 11.50 12.51.31 1.01.31 1 2.12.18 16.0
17 Cherub 2694 Alex Cramp Tim Noyce 11.50 12.53.10 1.03.10 1 2.15.51 17.0
18 Cherub 3206 Roland Trim Haylet Trim 11.50 13.14.35 1.24.35 1 3.01.54 18.0
19 Dart 18 5211 Lee Fedder Gary 11.50   DNF 2   20.0

R2 - 18-7-2010 at 13.20

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Cherub 3204 Graham Bridle Eddie Bridle 13.20 14.12.20 0.52.20 2 0.56.16 1.0
2 Cherub 2688 Paul Croote Will Lee 13.20 14.12.55 0.52.55 2 0.56.54 2.0
3 Fireball 14708 Colin Jarvis Derek Jarvis 13.20 14.16.22 0.56.22 2 0.57.24 3.0
4 RS 700 844 Paul Craig   13.20 14.10.05 0.50.05 2 0.58.26 4.0
5 Fireball 14430 Barry Smith James Hobbs 13.20 14.20.24 1.00.24 2 1.01.30 5.0
6 Cherub 2660 David Roe Matt Kiddle 13.20 14.20.50 1.00.50 2 1.02.24 6.0
7 F18 06 Adrian Maddison Sarah Sully 13.20 14.03.42 0.43.42 2 1.03.15 7.0
8 A class 33 Nigel Lovett   13.20 14.03.44 0.43.44 2 1.03.23 8.0
9 Fireball 14789 Rhys Lankester Jason Richards 13.20 14.22.34 1.02.34 2 1.03.43 9.0
10 Spitfire 55 Stuart Ford Tim Unerman 13.20 14.06.14 0.46.14 2 1.04.56 10.0
11 29er 16 Stephanie Webber   13.20 14.21.06 1.01.06 2 1.06.08 11.0
12 Cherub 3206 Roland Trim Haylet Trim 13.20 14.22.03 1.02.03 2 1.06.43 12.0
13 Cherub 2645 John Hamilton Digby Still 13.20 14.22.11 1.02.11 2 1.06.52 13.0
14 RS800 1111 Dave Morgan Henry Morgan 13.20 14.15.16 0.55.16 2 1.07.14 14.0
15 Cherub 2685 Tom Kiddle Sarah Clarke 13.20 14.25.12 1.05.12 2 1.10.06 15.0
16 Buss 503 Tom Macgregor Willow Middlemore 13.20 13.59.37 0.39.37 1 1.19.05 16.0
17 Dart 18 5211 Lee Fedder Gary 13.20 14.45.25 1.25.25 2 1.47.02 17.0
18 Cherub 3203 Phil Kirk Sarah Kirk 13.20   DNS 2   20.0
18 Cherub 2694 Alex Cramp Tim Noyce 13.20   DNS 2   20.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com