| Rank | Class | SailNo | HelmName | CrewName |
R1 17-7-2010 |
R2 17-7-2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | 06 | Adrian Maddison | Sarah Sully | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | A class | 33 | Nigel Lovett | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 3rd | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | Fireball | 14789 | Rhys Lankester | Jason Richards | 5.0 | 4.0 | 9.0 | 9.0 | |
| 5th | Fireball | 14430 | Barry Smith | James Hobbs | 4.0 | 5.0 | 9.0 | 9.0 | |
| 6th | Spitfire | 55 | Stuart Ford | Tim Unerman | 7.0 | 6.0 | 13.0 | 13.0 | |
| 7th | RS800 | 1077 | Nick Smith | Hanah Smith | 8.0 | 8.0 | 16.0 | 16.0 | |
| 8th | RS 700 | 844 | Paul Craig | 6.0 | 10.0 | 16.0 | 16.0 | ||
| 9th | RS700 | 903 | John Harvey | 10.0 | 12.0 | 22.0 | 22.0 | ||
| 10th | Buss | 503 | Tom Macgregor | Willow Middlemore | 15.0 | 9.0 | 24.0 | 24.0 | |
| 11th | Cherub | 2645 | John Hamilton | Digby Still | 11.0 | 13.0 | 24.0 | 24.0 | |
| 12th | Cherub | 2694 | Alex Cramp | Tim Noyce | 12.0 | 15.0 | 27.0 | 27.0 | |
| 13th | Cherub | 3203 | Phil Kirk | Sarah Kirk | 9.0 | 19.0 | 28.0 | 28.0 | |
| 14th | Hobie Dragoon | 658 | Guy Lovett | John Maddison | 13.0 | 16.0 | 29.0 | 29.0 | |
| 15th | Cherub | 2660 | David Roe | Matt Kiddle | 24.0 DNS | 7.0 | 31.0 | 31.0 | |
| 16th | Cherub | 3204 | Graham Bridle | Eddie Bridle | 24.0 DNS | 11.0 | 35.0 | 35.0 | |
| 17th | Dart 18 | 5211 | Lee Fedder | Gary | 17.0 | 20.0 | 37.0 | 37.0 | |
| 18th | Cherub | 2698 | 25.0 DNC | 14.0 | 39.0 | 39.0 | |||
| 19th | RS600 | 853 | Adrian Garland | 14.0 | 25.0 DNF | 39.0 | 39.0 | ||
| 20th | RS800 | 1111 | Dave Morgan | Henry Morgan | 24.0 DNF | 17.0 | 41.0 | 41.0 | |
| 21st | 29er | 16 | Stephanie Webber | 16.0 | 25.0 DNS | 41.0 | 41.0 | ||
| 22nd | Cherub | 2685 | Tom Kiddle | Sarah Clarke | 24.0 DNS | 18.0 | 42.0 | 42.0 | |
| 23rd | Cherub | 3206 | Roland Trim | Haylet Trim | 24.0 DNS | 25.0 DNS | 49.0 | 49.0 | |
| 23rd | Dart 18 | 6696 | Steve Curry | 24.0 DNS | 25.0 DNS | 49.0 | 49.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | 06 | Adrian Maddison | Sarah Sully | 11.10 | 11.53.25 | 0.43.25 | 4 | 1.02.50 | 1.0 | |
| 2 | A class | 33 | Nigel Lovett | 11.10 | 11.53.32 | 0.43.32 | 3 | 1.24.07 | 2.0 | ||
| 3 | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 11.10 | 11.54.39 | 0.44.39 | 2 | 1.30.56 | 3.0 | |
| 4 | Fireball | 14430 | Barry Smith | James Hobbs | 11.10 | 11.55.35 | 0.45.35 | 2 | 1.32.50 | 4.0 | |
| 5 | Fireball | 14789 | Rhys Lankester | Jason Richards | 11.10 | 11.56.30 | 0.46.30 | 2 | 1.34.42 | 5.0 | |
| 6 | RS 700 | 844 | Paul Craig | 11.10 | 11.51.30 | 0.41.30 | 2 | 1.36.51 | 6.0 | ||
| 7 | Spitfire | 55 | Stuart Ford | Tim Unerman | 11.10 | 12.01.44 | 0.51.44 | 3 | 1.36.53 | 7.0 | |
| 8 | RS800 | 1077 | Nick Smith | Hanah Smith | 11.10 | 11.51.02 | 0.41.02 | 2 | 1.39.50 | 8.0 | |
| 9 | Cherub | 3203 | Phil Kirk | Sarah Kirk | 11.10 | 12.00.39 | 0.50.39 | 2 | 1.48.55 | 9.0 | |
| 10 | RS700 | 903 | John Harvey | 11.10 | 11.58.44 | 0.48.44 | 2 | 1.53.44 | 10.0 | ||
| 11 | Cherub | 2645 | John Hamilton | Digby Still | 11.10 | 12.04.53 | 0.54.53 | 2 | 1.58.02 | 11.0 | |
| 12 | Cherub | 2694 | Alex Cramp | Tim Noyce | 11.10 | 12.05.07 | 0.55.07 | 2 | 1.58.32 | 12.0 | |
| 13 | Hobie Dragoon | 658 | Guy Lovett | John Maddison | 11.10 | 12.10.56 | 1.00.56 | 2 | 2.04.52 | 13.0 | |
| 14 | RS600 | 853 | Adrian Garland | 11.10 | 12.09.04 | 0.59.04 | 2 | 2.08.24 | 14.0 | ||
| 15 | Buss | 503 | Tom Macgregor | Willow Middlemore | 11.10 | 11.46.09 | 0.36.09 | 1 | 2.24.19 | 15.0 | |
| 16 | 29er | 16 | Stephanie Webber | 11.10 | 11.44.20 | 0.34.20 | 1 | 2.28.38 | 16.0 | ||
| 17 | Dart 18 | 5211 | Lee Fedder | Gary | 11.10 | 11.45.17 | 0.35.17 | 1 | 2.56.52 | 17.0 | |
| 18 | Cherub | 2660 | David Roe | Matt Kiddle | 11.10 | DNS | 1 | 24.0 | |||
| 18 | Cherub | 3204 | Graham Bridle | Eddie Bridle | 11.10 | DNS | 1 | 24.0 | |||
| 18 | RS800 | 1111 | Dave Morgan | Henry Morgan | 11.10 | DNF | 1 | 24.0 | |||
| 18 | Cherub | 2685 | Tom Kiddle | Sarah Clarke | 11.10 | DNS | 1 | 24.0 | |||
| 18 | Cherub | 3206 | Roland Trim | Haylet Trim | 11.10 | DNS | 1 | 24.0 | |||
| 18 | Dart 18 | 6696 | Steve Curry | 11.10 | DNS | 1 | 24.0 |
| Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Laps | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | 06 | Adrian Maddison | Sarah Sully | 12.20 | 13.03.07 | 0.43.07 | 4 | 1.02.24 | 1.0 | |
| 2 | A class | 33 | Nigel Lovett | 12.20 | 13.03.10 | 0.43.10 | 4 | 1.02.34 | 2.0 | ||
| 3 | Fireball | 14708 | Colin Jarvis | Derek Jarvis | 12.20 | 13.08.14 | 0.48.14 | 3 | 1.05.29 | 3.0 | |
| 4 | Fireball | 14789 | Rhys Lankester | Jason Richards | 12.20 | 13.10.38 | 0.50.38 | 3 | 1.08.45 | 4.0 | |
| 5 | Fireball | 14430 | Barry Smith | James Hobbs | 12.20 | 13.11.22 | 0.51.22 | 3 | 1.09.45 | 5.0 | |
| 6 | Spitfire | 55 | Stuart Ford | Tim Unerman | 12.20 | 13.09.48 | 0.49.48 | 4 | 1.09.57 | 6.0 | |
| 7 | Cherub | 2660 | David Roe | Matt Kiddle | 12.20 | 13.13.52 | 0.53.52 | 3 | 1.13.40 | 7.0 | |
| 8 | RS800 | 1077 | Nick Smith | Hanah Smith | 12.20 | 13.05.57 | 0.45.57 | 3 | 1.14.32 | 8.0 | |
| 9 | Buss | 503 | Tom Macgregor | Willow Middlemore | 12.20 | 13.16.43 | 0.56.43 | 3 | 1.15.28 | 9.0 | |
| 10 | RS 700 | 844 | Paul Craig | 12.20 | 13.08.46 | 0.48.46 | 3 | 1.15.52 | 10.0 | ||
| 11 | Cherub | 3204 | Graham Bridle | Eddie Bridle | 12.20 | 13.14.39 | 0.54.39 | 3 | 1.18.21 | 11.0 | |
| 12 | RS700 | 903 | John Harvey | 12.20 | 13.10.40 | 0.50.40 | 3 | 1.18.50 | 12.0 | ||
| 13 | Cherub | 2645 | John Hamilton | Digby Still | 12.20 | 13.16.50 | 0.56.50 | 3 | 1.21.29 | 13.0 | |
| 14 | Cherub | 2698 | 12.20 | 13.16.57 | 0.56.57 | 3 | 1.21.39 | 14.0 | |||
| 15 | Cherub | 2694 | Alex Cramp | Tim Noyce | 12.20 | 13.17.13 | 0.57.13 | 3 | 1.22.02 | 15.0 | |
| 16 | Hobie Dragoon | 658 | Guy Lovett | John Maddison | 12.20 | 13.20.21 | 1.00.21 | 3 | 1.22.27 | 16.0 | |
| 17 | RS800 | 1111 | Dave Morgan | Henry Morgan | 12.20 | 13.15.30 | 0.55.30 | 3 | 1.30.01 | 17.0 | |
| 18 | Cherub | 2685 | Tom Kiddle | Sarah Clarke | 12.20 | 13.13.13 | 0.53.13 | 2 | 1.54.27 | 18.0 | |
| 19 | Cherub | 3203 | Phil Kirk | Sarah Kirk | 12.20 | 13.13.48 | 0.53.48 | 2 | 1.55.42 | 19.0 | |
| 20 | Dart 18 | 5211 | Lee Fedder | Gary | 12.20 | 13.07.14 | 0.47.14 | 2 | 1.58.23 | 20.0 | |
| 21 | RS600 | 853 | Adrian Garland | 12.20 | DNF | 3 | 25.0 | ||||
| 21 | 29er | 16 | Stephanie Webber | 12.20 | DNS | 4 | 25.0 | ||||
| 21 | Cherub | 3206 | Roland Trim | Haylet Trim | 12.20 | DNS | 4 | 25.0 | |||
| 21 | Dart 18 | 6696 | Steve Curry | 12.20 | DNS | 4 | 25.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com