Regatta Sunday slow handicap

Thornbury SC

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
18-7-2010
R2
18-7-2010
Total Nett Notes
1st Scorpion 1986 Nick Russell Sue Russell 12.43.15/2 14.17.26/4 3.0 3.0
2nd Miracle 3569 Nick Smith Hannah SMith 12.42.18/2 14.10.58/3 3.0 3.0
3rd Enterprise 904 Mark Riddington Martin Greenwood 12.50.42/2 14.08.40/3 9.0 9.0
4th Europe 323 Ellen Clancy   12.54.54/2 14.09.18/3 10.0 10.0
5th RS Feva 843 Cameron Webber Nick Morgan 12.57.08/2 14.11.56/3 10.0 10.0
6th Topper 40168 Tom Sully   12.58.11/2 14.08.53/3 10.0 10.0
7th Laser 170586 Steve Hobbs   12.51.03/2 14.07.51/3 13.0 13.0
8th Wayfarer 4089 Fergus Macgregor Steve Ferguson 12.49.51/1 14.08.24/3 20.0 20.0
9th Laser Radial 180828 Tim Webber   12.56.32/2 14.11.20/3 20.0 20.0
10th Laser 146894 Malcom Worcester   12.43.11/1 14.09.41/3 23.0 23.0
11th Laser Radial 122263 Venicia Neal   12.57.52/2 14.12.36/3 23.0 23.0
12th Laser Radial 83537 Kevin Clancy   12.55.50/1 14.10.35/3 25.0 25.0
13th Laser 2 10601 Gary Prosser Linda Prosser 12.37.04/1 14.10.36/3 26.0 26.0
14th Laser 2000 2215 Jeremy Warren   DNF 14.08.40/3 27.0 27.0
15th Albacore 6826 Ruth Holmes Anne Mullberg 12.55.12/2 DNC 27.0 27.0
16th Scorpion 1320 Gareth Rollema Patricia Rollema 12.46.33/1 14.13.37/3 29.0 29.0
17th Wayfarer 8326 Martin Rose Nick Lay 12.49,45/1 14.14.04/3 30.0 30.0

R1 - 18-7-2010 at 12.50

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Miracle 3569 Nick Smith Hannah SMith 11.55 12.42.18 0.47.18 2 0.39.55 1.0
2 Scorpion 1986 Nick Russell Sue Russell 11.55 12.43.15 0.48.15 2 0.45.44 2.0
3 Topper 40168 Tom Sully   11.55 12.58.11 1.03.11 2 0.48.47 3.0
4 Enterprise 904 Mark Riddington Martin Greenwood 11.55 12.50.42 0.55.42 2 0.49.55 4.0
5 Laser 170586 Steve Hobbs   11.55 12.51.03 0.56.03 2 0.51.54 5.0
6 RS Feva 843 Cameron Webber Nick Morgan 11.55 12.57.08 1.02.08 2 0.52.15 6.0
7 Europe 323 Ellen Clancy   11.55 12.54.54 0.59.54 2 0.52.33 7.0
8 Laser Radial 180828 Tim Webber   11.55 12.56.32 1.01.32 2 0.55.44 8.0
9 Albacore 6826 Ruth Holmes Anne Mullberg 11.55 12.55.12 1.00.12 2 0.56.32 9.0
10 Laser Radial 122263 Venicia Neal   11.55 12.57.52 1.02.52 2 0.56.57 10.0
11 Laser 2 10601 Gary Prosser Linda Prosser 11.55 12.37.04 0.42.04 1 1.21.17 11.0
12 Laser 146894 Malcom Worcester   11.55 12.43.11 0.48.11 1 1.29.14 12.0
13 Scorpion 1320 Gareth Rollema Patricia Rollema 11.55 12.46.33 0.51.33 1 1.37.44 13.0
14 Wayfarer 4089 Fergus Macgregor Steve Ferguson 11.55 12.49.51 0.54.51 1 1.39.38 14.0
15 Laser Radial 83537 Kevin Clancy   11.55 12.55.50 1.00.50 1 1.50.12 15.0
16 Wayfarer 8326 Martin Rose Nick Lay 11.55 12.49,45 3.10.30.00 1 6.5.51.50 16.0
17 Laser 2000 2215 Jeremy Warren   11.55   DNF 2   18.0

R2 - 18-7-2010 at 13.10

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Scorpion 1986 Nick Russell Sue Russell 13.10 14.17.26 1.07.26 4 1.03.55 1.0
2 Miracle 3569 Nick Smith Hannah SMith 13.10 14.10.58 1.00.58 3 1.08.36 2.0
3 Europe 323 Ellen Clancy   13.10 14.09.18 0.59.18 3 1.09.21 3.0
4 RS Feva 843 Cameron Webber Nick Morgan 13.10 14.11.56 1.01.56 3 1.09.27 4.0
5 Enterprise 904 Mark Riddington Martin Greenwood 13.10 14.08.40 0.58.40 3 1.10.05 5.0
6 Wayfarer 4089 Fergus Macgregor Steve Ferguson 13.10 14.08.24 0.58.24 3 1.10.43 6.0
7 Topper 40168 Tom Sully   13.10 14.08.53 0.58.53 3 1.11.07 7.0
8 Laser 170586 Steve Hobbs   13.10 14.07.51 0.57.51 3 1.11.25 8.0
9 Laser 2000 2215 Jeremy Warren   13.10 14.08.40 0.58.40 3 1.11.46 9.0
10 Laser Radial 83537 Kevin Clancy   13.10 14.10.35 1.00.35 3 1.13.10 10.0
11 Laser 146894 Malcom Worcester   13.10 14.09.41 0.59.41 3 1.13.41 11.0
12 Laser Radial 180828 Tim Webber   13.10 14.11.20 1.01.20 3 1.14.04 12.0
13 Laser Radial 122263 Venicia Neal   13.10 14.12.36 1.02.36 3 1.15.36 13.0
14 Wayfarer 8326 Martin Rose Nick Lay 13.10 14.14.04 1.04.04 3 1.17.35 14.0
15 Laser 2 10601 Gary Prosser Linda Prosser 13.10 14.10.36 1.00.36 3 1.18.04 15.0
16 Scorpion 1320 Gareth Rollema Patricia Rollema 13.10 14.13.37 1.03.37 3 1.20.24 16.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com