Regatta Saturday slow handicap , 2010

Thornbury SC

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1
17-7-2010
R2
17-7-2010
Total Nett Notes
1st Scorpion 1986 Nick Russell Sue Russell 1.0 2.0 3.0 3.0
2nd Laser 2000 2215 Jeremy Warren   4.0 1.0 5.0 5.0
3rd Enterprise 904 Mark Riddington Martin Greenwood 2.0 5.0 7.0 7.0
4th Laser 193763 Jon Hammond   6.0 4.0 10.0 10.0
5th Topper 40168 Tom Sully   3.0 7.0 10.0 10.0
6th Laser 2000 2265 Chris Jennings Amy Jennings 8.0 3.0 11.0 11.0
7th Europe 323 Ellen Clancy   7.0 6.0 13.0 13.0
8th Kestrel 179 Malcolm Lyon Joe Lyon 5.0 9.0 14.0 14.0
9th Albacore 6826 Ruth Holmes Anne Mullberg 11.0 8.0 19.0 19.0
10th Wayfarer 1144 Martin Clapham Nicola Clapham 9.0 10.0 19.0 19.0
11th Laser Radial 180828 Tim Webber   10.0 11.0 21.0 21.0
12th RS Feva 843 Cameron Webber Nick Morgan 13.0 13.0 26.0 26.0
13th Laser Radial 83537 Kevin Clancy   15.0 12.0 27.0 27.0
14th Topaz Magno 5532 Rod Howell Roger Gibson 14.0 14.0 28.0 28.0
15th Laser Radial 122263 Venicia Neal   12.0 17.0 29.0 29.0
16th Wanderer 66 Hugh Jansen Jim Storrar 19.0 15.0 34.0 34.0
17th Albacore 2846 Alberto Pau M.Elms 20.0 16.0 36.0 36.0
18th Laser Radial 188299 Julie Crocker   16.0 21.0 DNS 37.0 37.0
19th Laser 2 10601 Gary Prosser Linda Prosser 17.0 21.0 DNF 38.0 38.0
20th Scorpion 1320 Gareth Rollema Patricia Rollema 18.0 21.0 DNF 39.0 39.0

R1 - 17-7-2010 at 11.05

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Scorpion 1986 Nick Russell Sue Russell 11.15 11.56.21 0.41.21 3 0.39.12 1.0
2 Enterprise 904 Mark Riddington Martin Greenwood 11.15 11.59.30 0.44.30 3 0.39.52 2.0
3 Topper 40168 Tom Sully   11.15 12.07.18 0.52.18 3 0.40.23 3.0
4 Laser 2000 2215 Jeremy Warren   11.15 12.00.21 0.45.21 3 0.41.36 4.0
5 Kestrel 179 Malcolm Lyon Joe Lyon 11.15 11.58.15 0.43.15 3 0.41.40 5.0
6 Laser 193763 Jon Hammond   11.15 12.00.18 0.45.18 3 0.41.57 6.0
7 Europe 323 Ellen Clancy   11.15 12.04.40 0.49.40 3 0.43.34 7.0
8 Laser 2000 2265 Chris Jennings Amy Jennings 11.15 12.02.40 0.47.40 3 0.43.44 8.0
9 Wayfarer 1144 Martin Clapham Nicola Clapham 11.15 12.04.25 0.49.25 3 0.44.53 9.0
10 Laser Radial 180828 Tim Webber   11.15 12.05.10 0.50.10 3 0.45.26 10.0
11 Albacore 6826 Ruth Holmes Anne Mullberg 11.15 12.03.46 0.48.46 3 0.45.47 11.0
12 Laser Radial 122263 Venicia Neal   11.15 11.50.30 0.35.30 2 0.48.14 12.0
13 RS Feva 843 Cameron Webber Nick Morgan 11.15 11.54.31 0.39.31 2 0.49.51 13.0
14 Topaz Magno 5532 Rod Howell Roger Gibson 11.15 11.55.36 0.40.36 2 0.51.50 14.0
15 Laser Radial 83537 Kevin Clancy   11.15 11.53.18 0.38.18 2 0.52.02 15.0
16 Laser Radial 188299 Julie Crocker   11.15 11.53.45 0.38.45 2 0.52.39 16.0
17 Laser 2 10601 Gary Prosser Linda Prosser 11.15 11.52.21 0.37.21 2 0.54.08 17.0
18 Scorpion 1320 Gareth Rollema Patricia Rollema 11.15 11.57.40 0.42.40 2 1.00.40 18.0
19 Wanderer 66 Hugh Jansen Jim Storrar 11.15 12.02.30 0.47.30 2 1.02.33 19.0
20 Albacore 2846 Alberto Pau M.Elms 11.15 12.07.50 0.52.50 2 1.14.25 20.0

R2 - 17-7-2010 at 12.20

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName Start Finish Elapsed Laps Corrected Points Notes
1 Laser 2000 2215 Jeremy Warren   12.25 13.03.20 0.38.20 3 0.35.10 1.0
2 Scorpion 1986 Nick Russell Sue Russell 12.25 13.02.15 0.37.15 3 0.35.18 2.0
3 Laser 2000 2265 Chris Jennings Amy Jennings 12.25 13.04.04 0.39.04 3 0.35.50 3.0
4 Laser 193763 Jon Hammond   12.25 13.04.49 0.39.49 3 0.36.52 4.0
5 Enterprise 904 Mark Riddington Martin Greenwood 12.25 13.06.50 0.41.50 3 0.37.29 5.0
6 Europe 323 Ellen Clancy   12.25 13.08.02 0.43.02 3 0.37.45 6.0
7 Topper 40168 Tom Sully   12.25 13.14.19 0.49.19 3 0.38.05 7.0
8 Albacore 6826 Ruth Holmes Anne Mullberg 12.25 13.06.00 0.41.00 3 0.38.30 8.0
9 Kestrel 179 Malcolm Lyon Joe Lyon 12.25 13.05.06 0.40.06 3 0.38.38 9.0
10 Wayfarer 1144 Martin Clapham Nicola Clapham 12.25 13.08.29 0.43.29 3 0.39.30 10.0
11 Laser Radial 180828 Tim Webber   12.25 13.08.39 0.43.39 3 0.39.32 11.0
12 Laser Radial 83537 Kevin Clancy   12.25 13.08.56 0.43.56 3 0.39.48 12.0
13 RS Feva 843 Cameron Webber Nick Morgan 12.25 13.12.20 0.47.20 3 0.39.49 13.0
14 Topaz Magno 5532 Rod Howell Roger Gibson 12.25 13.17.27 0.52.27 3 0.44.38 14.0
15 Wanderer 66 Hugh Jansen Jim Storrar 12.25 13.18.31 0.53.31 3 0.46.59 15.0
16 Albacore 2846 Alberto Pau M.Elms 12.25 13.20.45 0.55.45 3 0.52.21 16.0
17 Laser Radial 122263 Venicia Neal   12.25 13.16.47 0.51.47 2 1.10.21 17.0
18 Laser Radial 188299 Julie Crocker   12.25   DNS 3   21.0
18 Laser 2 10601 Gary Prosser Linda Prosser 12.25   DNF 3   21.0
18 Scorpion 1320 Gareth Rollema Patricia Rollema 12.25   DNF 3   21.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com