Thornbury SC

Midweek Series Slow Handicap- 2010

Overall

Sailed: 13, Discards: 5, To count: 8, Ratings: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26/04/2010
R2
26/04/2010
R3
26/04/2010
R4
03/04/2010
R5
26/05/2010
R6
26/05/2010
R9
17/04/2010
R11
23/07/2010
R12
23/07/2010
R13
09/08/2010
R14
09/08/2010
R15
23/08/2010
R16
23/08/2010
Total Nett
1st LASER/GP14 183228 Steve Hobbs   1080 2.0 2.0 2.0 3.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 2.0 115.0 15.0
2nd LASER/LASER RADIAL 159460 Tom Sully   1104 1.0 1.0 1.0 4.0 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 150.0 50.0
3rd LASER RADIAL 188299 Julie Crocker   1104 3.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 1.0 1.0 20.0 DNC 20.0 DNC 152.0 52.0
4th DB 565 Tim Parkinson Del Jeffrey 1200 (20.0 DNC) (20.0 DNC) 3.0 2.0 3.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 1.0 155.0 55.0
5th LASER 2 10601 Garry Prosser Linda Prosser 1035 (20.0 DNC) (20.0 DNC) 6.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 3.0 2.0 2.0 20.0 DNC 20.0 DNC 163.0 63.0
6th WAYFARER 8326 Martin Rose M.Enness 1101 6.0 DNS 5.0 7.0 6.0 5.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 177.0 77.0
7th DB 572 Jeff Stott Ken Greville 1200 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) 1.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 189.0 89.0
8th MAGNO 5532 Rod Howell   1175 (20.0 DNC) (20.0 DNC) 5.0 9.0 DNS 6.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 206.0 106.0
9th LASER 146894 Malcolm Worster   1080 (20.0 DNC) (20.0 DNC) 8.0 5.0 10.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 213.0 113.0
10th LASER 68958 Tom Macgregor   1080 (20.0 DNC) (20.0 DNC) 4.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 225.0 125.0
11th WAYFARER 5300 Martin Elms N. Wallis 1101 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 3.0 20.0 DNC 20.0 DNC 226.0 126.0
12th TOPPER 33247 Steve Powlesland   1295 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 228.0 128.0
13th SCORPION 1244 N.Stone D.Impey 1055 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 4.0 5.0 DNS 20.0 DNC 20.0 DNC 229.0 129.0
14th LASER RADIAL 83537 Kevin Clancy   1104 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 233.0 133.0
15th TOPPER 44391 James Hobbs   1295 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 234.0 134.0
16th COMET 76 Joan Booys   1177 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 9.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 238.0 138.0
17th LASER 2000 2215 Jeremy Warren Graham 1090 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 241.0 141.0
18th SCORPION 1493 Sid Russell Joan Booys 1055 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 242.0 142.0
19th ALBACORE 2029 A. Peak-Payne V. Peak-Payne 1065 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 243.0 143.0

R1 - 26/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/LASER RADIAL 159460 Tom Sully   1104 18.05 18.48.10 0.43.10 2 0.39.06 1.0
2 LASER/GP14 183228 Steve Hobbs   1127 18.05 18.53.40 0.48.40 2 0.43.11 2.0
3 LASER RADIAL 188299 Julie Crocker   1104 18.05 18.39.11 0.34.11 1 1.01.56 3.0
4 TOPPER 33247 Steve Powlesland   1295 18.05 18.51.04 0.46.04 1 1.11.09 4.0
5 WAYFARER 8326 Martin Rose M.Enness 1101 18.05   DNS 2   6.0

R2 - 26/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/LASER RADIAL 159460 Tom Sully   1104 19.05 19.39.37 0.34.37 2 0.31.21 1.0
2 LASER/GP14 183228 Steve Hobbs   1127 19.05 19.25.39 0.20.39 1 0.36.39 2.0
3 LASER RADIAL 188299 Julie Crocker   1104 19.05 19.28.31 0.23.31 1 0.42.36 3.0
4 TOPPER 33247 Steve Powlesland   1295 19.05 19.34.11 0.29.11 1 0.45.04 4.0
5 WAYFARER 8326 Martin Rose M.Enness 1101 19.05 19.35.07 0.30.07 1 0.54.42 5.0

R3 - 26/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/LASER RADIAL 159460 Tom Sully   1104 18.20 18.48.47 0.28.47 1 0.26.04 1.0
2 LASER/GP14 183228 Steve Hobbs   1080 18.20 18.48.47 0.28.47 1 0.26.39 2.0
3 DB 565 Tim Parkinson Del Jeffrey 1200 18.20 18.52.17 0.32.17 1 0.26.54 3.0
4 LASER 68958 Tom Macgregor   1080 18.20 18.49.21 0.29.21 1 0.27.11 4.0
5 MAGNO 5532 Rod Howell   1175 18.20 18.54.44 0.34.44 1 0.29.34 5.0
6 LASER 2 10601 Garry Prosser Linda Prosser 1035 18.20 18.54.40 0.34.40 1 0.33.30 6.0
7 WAYFARER 8326 Martin Rose M.Enness 1101 18.20 19.11.32 0.51.32 1 0.46.48 7.0
8 LASER 146894 Malcolm Worster   1080 18.20 20.03.00 1.43.00 1 1.35.22 8.0

R4 - 03/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 68958 Tom Macgregor   1080 19.30 19.59.30 0.29.30 2 0.27.19 1.0
2 DB 565 Tim Parkinson Del Jeffrey 1200 19.30 20.03.51 0.33.51 2 0.28.13 2.0
3 LASER/GP14 183228 Steve Hobbs   1080 19.30 20.01.36 0.31.36 2 0.29.16 3.0
4 LASER/LASER RADIAL 159460 Tom Sully   1104 19.30 20.02.36 0.32.36 2 0.29.32 4.0
5 LASER 146894 Malcolm Worster   1080 19.30 20.03.00 0.33.00 2 0.30.33 5.0
6 WAYFARER 8326 Martin Rose M.Enness 1101 19.30 20.07.24 0.37.24 2 0.33.58 6.0
7 LASER 2 10601 Garry Prosser Linda Prosser 1035 19.30 20.07.47 0.37.47 2 0.36.30 7.0
8 MAGNO 5532 Rod Howell   1175 19.30   DNS 2   9.0

R5 - 26/05/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/LASER RADIAL 159460 Tom Sully   1080 18.05 18.29.26 0.24.26 2 0.22.37 1.0
2 LASER/GP14 183228 Steve Hobbs   1080 18.05 18.32.12 0.27.12 2 0.25.11 2.0
3 DB 565 Tim Parkinson Del Jeffrey 1200 18.05 18.36.04 0.31.04 2 0.25.53 3.0
4 DB 572 Jeff Stott Ken Greville 1200 18.05 18.38.13 0.33.13 2 0.27.41 4.0
5 WAYFARER 8326 Martin Rose M.Enness 1101 18.05 18.39.03 0.34.03 2 0.30.56 5.0
6 MAGNO 5532 Rod Howell   1175 18.05 18.26.35 0.21.35 1 0.36.44 6.0
7 TOPPER 44391 James Hobbs   1295 18.05 18.34.15 0.29.15 1 0.45.10 7.0
8 LASER RADIAL 83537 Kevin Clancy   1104 18.05 18.30.35 0.25.35 1 0.46.21 8.0
9 COMET 76 Joan Booys   1177 18.05 18.33.34 0.28.34 1 0.48.32 9.0
10 LASER 146894 Malcolm Worster   1080 18.05 18.31.17 0.26.17 1 0.48.40 10.0

R6 - 26/05/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/GP14 183228 Steve Hobbs   1080 18.55 19.13.30 0.18.30 3 0.17.08 1.0
2 LASER/LASER RADIAL 159460 Tom Sully   1080 18.55 19.13.32 0.18.32 3 0.17.10 2.0
3 DB 572 Jeff Stott Ken Greville 1200 18.55 19.16.25 0.21.25 3 0.17.51 3.0
4 DB 565 Tim Parkinson Del Jeffrey 1200 18.55 19.16.45 0.21.45 3 0.18.08 4.0
5 LASER RADIAL 83537 Kevin Clancy   1104 18.55 19.15.58 0.20.58 3 0.18.59 5.0
6 MAGNO 5532 Rod Howell   1175 18.55 19.18.37 0.23.37 3 0.20.06 6.0
7 TOPPER 44391 James Hobbs   1295 18.55 19.21.12 0.26.12 3 0.20.14 7.0
8 WAYFARER 8326 Martin Rose M.Enness 1101 18.55 19.17.20 0.22.20 3 0.20.17 8.0
9 COMET 76 Joan Booys   1177 18.55 19.19.05 0.24.05 3 0.20.28 9.0
10 LASER 146894 Malcolm Worster   1080 18.55 19.22.58 0.27.58 3 0.25.54 10.0

R9 - 17/04/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER 2000 2215 Jeremy Warren Graham 1090     81.32 1 1.14.48 1.0
2 SCORPION 1493 Sid Russell Joan Booys 1055     78.59 1 1.14.52 2.0
3 ALBACORE 2029 A. Peak-Payne V. Peak-Payne 1065 18.40   84.51 1 1.19.40 3.0

R11 - 23/07/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 DB 572 Jeff Stott Ken Greville 1200 18.05 18.47.23 0.42.23 2 0.35.19 1.0
2 LASER RADIAL 188299 Julie Crocker   1104 18.05 18.47.17 0.42.17 2 0.38.18 2.0
3 LASER 2 10601 Garry Prosser Linda Prosser 1035 18.05 18.46.01 0.41.01 2 0.39.38 3.0

R12 - 23/07/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 DB 572 Jeff Stott Ken Greville 1200 18.56 19.58.43 1.02.43 3 0.52.16 1.0
2 LASER RADIAL 188299 Julie Crocker   1104 18.56 19.57.37 1.01.37 3 0.55.49 2.0
3 LASER 2 10601 Garry Prosser Linda Prosser 1035 18.56 19.57.24 1.01.24 3 0.59.19 3.0

R13 - 09/08/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188299 Julie Crocker   1104 18.45 19.35.07 0.50.07 2 0.45.24 1.0
2 LASER 2 10601 Garry Prosser Linda Prosser 1035 18.45 19.40.06 0.55.06 2 0.53.14 2.0
3 WAYFARER 5300 Martin Elms N. Wallis 1101 18.45 19.43.50 0.58.50 2 0.53.26 3.0
4 SCORPION 1244 N.Stone D.Impey 1055 18.45 19.52.20 1.07.20 2 1.03.49 4.0

R14 - 09/08/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188299 Julie Crocker   1104 20.05 20.44.48 0.39.48 2 0.36.03 1.0
2 LASER 2 10601 Garry Prosser Linda Prosser 1035 20.05 20.44.02 0.39.02 2 0.37.43 2.0
3 WAYFARER 5300 Martin Elms N. Wallis 1101 20.05 20.46.46 0.41.46 2 0.37.56 3.0
4 SCORPION 1244 N.Stone D.Impey 1055 20.05   DNS 2   5.0

R15 - 23/08/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 LASER/GP14 183228 Steve Hobbs   1080 19.05 19.33.05 0.28.05 2 0.26.00 1.0
2 DB 565 Tim Parkinson Del Jeffrey 1200 19.05 19.37.36 0.32.36 2 0.27.10 2.0

R16 - 23/08/2010 at 

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 DB 565 Tim Parkinson Del Jeffrey 1200 19.44 19.59.17 0.15.17 1 0.12.44 1.0
2 LASER/GP14 183228 Steve Hobbs   1080 19.44 19.58.33 0.14.33 1 0.13.28 2.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com