| Rank | Class | SailNo | HelmName | CrewName | PY |
R1 26/04/2010 |
R2 26/04/2010 |
R3 12/05/2010 |
R5 26/05/2010 |
R6 26/05/2010 |
R7 11/06/2010 |
R8 11/06/2010 |
R9 25/06/2010 |
R11 23/07/2010 |
R12 23/07/2010 |
R13 09/08/2010 |
R14 09/08/2010 |
R15 23/08/2010 |
R16 23/07/2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | (4.0) | 1.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | (4.0) | 1.0 | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 64.0 | 10.0 |
| 2nd | RS700 | 844 | Paul Craig | 857 | 1.0 | 2.0 | 1.8 OOD | 1.0 | 1.0 | 2.0 | (5.0 DNF) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 85.8 | 10.8 | |
| 3rd | RS700 | 849 | Tim Unerman | 857 | 3.0 | 4.0 | 2.0 | 5.0 OCS | 2.0 | 1.0 | 5.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 120.0 | 36.0 | |
| 4th | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 2.0 | 4.0 DNF | 4.0 DNF | 130.0 | 46.0 |
| 5th | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 5.0 DNF | 8.0 DNF | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 148.0 | 64.0 |
| 6th | RS700 | 903 | John Harvey | 857 | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 160.0 | 76.0 | |
| 7th | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 161.0 | 77.0 |
| 8th | Dart 18 | 6696 | Stephen Curry | James Hobbs | 798 | (14.0 DNC) | (14.0 DNC) | 7.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 2.0 | 165.0 | 81.0 |
| 9th | CHERUB | 2674 | Roland Trim | Hayley Trim | 930 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 174.0 | 90.0 |
| 10th | CHERUB | 3203 | P Kirck | S Kirck | 930 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 5.0 DNF | 14.0 DNC | 14.0 DNC | 175.0 | 91.0 |
| 11th | DART 18 | 3077 | S Jackman | 798 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 DNS | 3.0 | 14.0 DNC | 14.0 DNC | 176.0 | 92.0 | |
| 12th | RS400 | 474 | David Trevelyan | Dione Trevelyan | 952 | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | 8.0 DNF | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 179.0 | 95.0 |
| 13th | RS700 | 7 | Phil Underwood | 857 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 DNF | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 190.0 | 106.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.00 | 18.37.49 | 0.37.49 | 2 | 0.44.08 | 1.0 | |
| 2 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | 18.00 | 18.47.03 | 0.47.03 | 2 | 0.46.49 | 2.0 |
| 3 | RS700 | 849 | Tim Unerman | 857 | 18.00 | 18.50.18 | 0.50.18 | 2 | 0.58.42 | 3.0 | |
| 4 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 18.00 | 18.41.05 | 0.41.05 | 2 | 0.59.32 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 19.00 | 19.33.06 | 0.33.06 | 3 | 0.47.58 | 1.0 |
| 2 | RS700 | 844 | Paul Craig | 857 | 19.00 | 19.28.46 | 0.28.46 | 2 | 0.50.21 | 2.0 | |
| 3 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | 19.00 | 19.40.17 | 0.40.17 | 2 | 1.00.07 | 3.0 |
| 4 | RS700 | 849 | Tim Unerman | 857 | 19.00 | 19.41.33 | 0.41.33 | 2 | 1.12.43 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 903 | John Harvey | 857 | 18.15 | 19.21.13 | 1.06.13 | 2 | 1.17.16 | 1.0 | |
| 2 | RS700 | 844 | Paul Craig | 857 | 18.15 | OOD | 2 | 1.8 | |||
| 3 | RS700 | 849 | Tim Unerman | 857 | 18.15 | 19.21.18 | 1.06.18 | 2 | 1.17.22 | 2.0 | |
| 4 | RS400 | 474 | David Trevelyan | Dione Trevelyan | 952 | 18.15 | 19.44.04 | 1.29.04 | 2 | 1.33.33 | 3.0 |
| 5 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 976 | 18.15 | 19.47.24 | 1.32.24 | 2 | 1.34.40 | 4.0 |
| 6 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 18.15 | 19.40.24 | 1.25.24 | 2 | 1.43.54 | 5.0 |
| 7 | Dart 18 | 6696 | Stephen Curry | James Hobbs | 798 | 18.15 | DNF | 2 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.00 | 18.35.30 | 0.35.30 | 1 | 0.41.25 | 1.0 | |
| 2 | RS700 | 903 | John Harvey | 857 | 18.00 | 18.35.35 | 0.35.35 | 1 | 0.41.31 | 2.0 | |
| 3 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 18.00 | 18.37.02 | 0.37.02 | 1 | 0.45.03 | 3.0 |
| 4 | RS700 | 849 | Tim Unerman | 857 | 18.00 | OCS | 1 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.50 | 19.28.12 | 0.38.12 | 3 | 0.44.34 | 1.0 | |
| 2 | RS700 | 849 | Tim Unerman | 857 | 18.50 | 19.28.25 | 0.38.25 | 3 | 0.44.50 | 2.0 | |
| 3 | RS700 | 903 | John Harvey | 857 | 18.50 | 19.36.51 | 0.46.51 | 3 | 0.54.40 | 3.0 | |
| 4 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | DNF | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 849 | Tim Unerman | 857 | 18.30 | 19.32.51 | 1.02.51 | 2 | 1.13.20 | 1.0 | |
| 2 | RS700 | 844 | Paul Craig | 857 | 18.30 | 19.33.39 | 1.03.39 | 2 | 1.14.16 | 2.0 | |
| 3 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 18.30 | 19.43.37 | 1.13.37 | 2 | 1.14.58 | 3.0 |
| 4 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 18.30 | 19.26.02 | 0.56.02 | 2 | 1.21.12 | 4.0 |
| 5 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 18.30 | DNF | 2 | 8.0 | ||
| 5 | RS400 | 474 | David Trevelyan | Dione Trevelyan | 952 | DNF | 8.0 | ||||
| 5 | RS700 | 7 | Phil Underwood | 857 | 18.30 | DNF | 2 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 19.56 | 20.19.56 | 0.23.56 | 3 | 0.34.41 | 1.0 |
| 2 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 19.56 | 20.36.29 | 0.40.29 | 3 | 0.41.14 | 2.0 |
| 3 | RS700 | 844 | Paul Craig | 857 | 19.56 | DNF | 3 | 5.0 | |||
| 3 | RS700 | 849 | Tim Unerman | 857 | 19.56 | DNF | 3 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS800 | 1111 | Dave Morgan | Henry Morgan | 822 | 45.12 | 1 | 0.54.59 | 1.0 | ||
| 2 | FIREBALL | 14430 | Barry Smith | James Hobbs | 982 | 87.35 | 1 | 1.29.11 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.05 | 18.48.00 | 0.43.00 | 3 | 0.50.11 | 1.0 | |
| 2 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 18.05 | 18.44.42 | 0.39.42 | 3 | 0.57.32 | 2.0 |
| 3 | CHERUB | 2674 | Roland Trim | Hayley Trim | 930 | 18.05 | 18.51.28 | 0.46.28 | 2 | 1.14.57 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 844 | Paul Craig | 857 | 18.56 | 19.47.31 | 0.51.31 | 4 | 1.00.07 | 1.0 | |
| 2 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 18.56 | 19.40.53 | 0.44.53 | 4 | 1.05.03 | 2.0 |
| 3 | CHERUB | 2674 | Roland Trim | Hayley Trim | 930 | 18.56 | 19.48.43 | 0.52.43 | 3 | 1.15.35 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 18.45 | 19.34.16 | 0.49.16 | 3 | 1.11.24 | 1.0 |
| 2 | CHERUB | 3203 | P Kirck | S Kirck | 930 | 18.45 | 19.42.14 | 0.57.14 | 2 | 1.32.19 | 2.0 |
| 3 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | 18.45 | 19.49.19 | 1.04.19 | 2 | 1.36.00 | 3.0 |
| 4 | DART 18 | 3077 | S Jackman | 798 | 18.45 | DNS | 2 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 690 | 20.00 | 20.32.12 | 0.32.12 | 2 | 0.46.40 | 1.0 |
| 2 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | 20.00 | 20.57.30 | 0.57.30 | 2 | 0.57.13 | 2.0 |
| 3 | DART 18 | 3077 | S Jackman | 798 | 20.00 | 20.55.11 | 0.55.11 | 2 | 1.09.09 | 3.0 | |
| 4 | CHERUB | 3203 | P Kirck | S Kirck | 930 | 20.00 | DNF | 2 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 976 | 19.00 | 19.31.18 | 0.31.18 | 2 | 0.32.04 | 1.0 |
| 2 | Dart 18 | 6696 | Stephen Curry | James Hobbs | 798 | 19.00 | 19.29.40 | 0.29.40 | 2 | 0.37.11 | 2.0 |
| 3 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | DNF | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A class/Hobie Dragoon | 33 | Nigel Lovett | Guy Lovett | 976 | 19.39 | 20.02.13 | 0.23.13 | 2 | 0.23.47 | 1.0 |
| 2 | Dart 18 | 6696 | Stephen Curry | James Hobbs | 798 | 19.39 | 20.00.59 | 0.21.59 | 2 | 0.27.33 | 2.0 |
| 3 | BUZZ | 503 | Tom Macgregor | Willow Middlecoat | 1005 | DNF | 4.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com