Thornbury SC Laser Open Meeting 2010

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 Total Nett
1st Laser Laser 193466 Tim Keighley 1080 (2) 1 1 4.0 2.0
2nd Laser Laser 191069 John Gill 1080 1 2 (4) 7.0 3.0
3rd Laser Laser 181506 Peter Keighley 1080 (9) 5 2 16.0 7.0
4th Laser Laser 195186 J. Ling 1080 4 3 (9) 16.0 7.0
5th Laser Laser 43830 John Harvey 1080 (12) 7 3 22.0 10.0
6th Laser Laser 1 (179081) John Lapes 1080 (8) 6 6 20.0 12.0
7th Laser Laser 189331 Richard Lympon 1080 6 8 (16) 30.0 14.0
8th Laser Laser Radial 33954 Adam Underwood 1104 (DNF) 9 5 42.5 14.5
9th Laser Laser 176335 Rick Plummer 1080 (10) 9 7 26.5 16.5
10th Laser Laser 197312 Derrick Page 1080 14 4 (15) 33.0 18.0
11th Laser Laser 196026 Michael Crowley 1080 3 (DSQ) 18 49.0 21.0
12th Laser Laser 54591 Simon Pegg 1080 7 (16) 14 37.0 21.0
13th Laser Laser 171285 Mike Tully 1080 5 17 (21) 43.0 22.0
14th Laser Laser 195047 Colin John 1080 (16) 12 10 38.0 22.0
15th Laser Laser 183778 Steve Hobbs 1080 11 11 (13) 35.0 22.0
16th Laser Laser Radial 172421 Kerry Pinker 1104 (19) 14 11 44.0 25.0
17th Laser Laser Radial 159460 Tom Sully 1104 (OCS) 13 12 53.0 25.0
18th Laser Laser 186253 Adam John 1080 (OCS) 20 8 56.0 28.0
19th Laser Laser 189130 Marc Rigot 1080 15 (19) 17 51.0 32.0
20th Laser Laser 147276 Toby Hubbard 1080 17 15 (23) 55.0 32.0
21st Laser Laser 146082 Jeremy Naylor 1080 13 22 (DSQ) 63.0 35.0
22nd Laser Laser 141961 Mike Adams 1080 18 (21) 19 58.0 37.0
23rd Laser Laser 186136 D. Roberts 1080 (DNF) 18 20 66.0 38.0
24th Laser Laser Radial 122263 Venetia Neal 1104 20 24 (DNS) 72.0 44.0
25th Laser Laser 152770 Graham Royle 1080 22 (23) 22 67.0 44.0
26th Laser Laser Radial 188299 Julie Crocker 1104 21 (25) 24 70.0 45.0
27th Laser Laser 146894 Malcolm Worster 1080 (DNF) DNF DNS 84.0 56.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com