| Rank | Boat | Class | HelmName | PY |
R1 17-07-2010 11.20 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Romper | Hunter Impala | Bill Beere | 992 | 1.0 | 1.0 | 1.0 |
| 2nd | Hunter Sonata | Tony Bowden | 1068 | 2.0 | 2.0 | 2.0 | |
| 3rd | Fat Pants | Jeanneau SUN 2000 | Tony Page | 1063 | 3.0 | 3.0 | 3.0 |
| 4th | Tequila | Jeanneau SUN 2500 | Gary Chapman | 1035 | 4.0 | 4.0 | 4.0 |
| 5th | Deliberation | Wing | Mike Creswell | 6.0 DNF | 6.0 | 6.0 |
not sailed
| Rank | Boat | Class | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romper | Hunter Impala | Bill Beere | 992 | 14.07.02 | 2.07.02 | 2.08.03 | 0.00.00 | 992 | 1.0 | |
| 2 | Hunter Sonata | Tony Bowden | 1068 | 14.23.18 | 2.23.18 | 2.14.11 | 0.06.32 | 1119.026 | 2.0 | ||
| 3 | Fat Pants | Jeanneau SUN 2000 | Tony Page | 1063 | 14.23.48 | 2.23.48 | 2.15.17 | 0.07.40 | 1122.93 | 3.0 | |
| 4 | Tequila | Jeanneau SUN 2500 | Gary Chapman | 1035 | 14.37.50 | 2.37.50 | 2.32.30 | 0.25.18 | 1232.516 | 4.0 | |
| 5 | Deliberation | Wing | Mike Creswell | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com