Cruiser Frostbite Series 2010

Thornbury SC

Results as of 20:52 on March 22, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class HelmName PY R2
2010-01-30 10.30
R3
2010-02-06 10.45
R4
2010.02.21 10.00
R5
2010.03.07 10.20
R6
2010.03.21 9.00
Total Nett
1st Romper Hunter Impala Bill Beere 992 (5.0) 1.0 1.0 1.0 2.0 10.0 5.0
2nd Skeena Hunter Sonata LK Brian Mardon 1068 2.0 (8.0) 3.0 5.0 1.0 19.0 11.0
3rd Jobiska Achilles 24 Mike Ford 1170 1.0 4.0 (6.0) 3.0 3.0 17.0 11.0
4th Imagine Albin Ballad Malcolm Lyon 1018 4.0 2.0 2.0 4.0 (7.0) 19.0 12.0
5th Fat Pants Jeanneau SUN 2000 Tony Page 1063 (8.0) 5.0 5.0 6.0 6.0 30.0 22.0
6th Cutty Stark Hanse 300 Gordon Craig 1059 (14.0 DNC) 14.0 DNC 4.0 2.0 4.0 38.0 24.0
7th Swn Y Mor Hanse 301 Richard Harper 997 7.0 6.0 (14.0 DNC) 7.0 5.0 39.0 25.0
8th Tequila Jeanneau SUN 2500 Gary Chapman 1035 6.0 3.0 7.0 10.0 (13.0 DNF) 39.0 26.0
9th Orsino Moody 31 Shaun Grieves 996 (9.0) 7.0 9.0 8.0 8.0 41.0 32.0
10th Freddie Pioneer 9M Trevor Roberts 1060 3.0 9.0 10.0 11.0 (13.0 DNF) 46.0 33.0
11th Arcady Sadler 26 Sarah Brankin 1176 (14.0 DNC) 11.0 8.0 12.0 9.0 54.0 40.0
12th Deliberation Wing 25 Mike Cresswell 1192 (12.0 DNF) 10.0 12.0 9.0 10.0 53.0 41.0
13th Blueit Jeanneau SUN 2500 Craig Phillips 1052 10.0 12.0 11.0 (14.0 DNC) 14.0 DNC 61.0 47.0

R2 - 2010-01-30 at 10.30

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 Jobiska Achilles 24 Mike Ford 1170 12.03.31 1.33.31 1 1.19.56 0.00.00 1170 1.0
2 Skeena Hunter Sonata LK Brian Mardon 1068 12.03.29 1.33.29 1 1.27.32 0.08.07 1169.583 2.0
3 Freddie Pioneer 9M Trevor Roberts 1060 12.03.05 1.33.05 1 1.27.49 0.08.22 1164.579 3.0
4 Imagine Albin Ballad Malcolm Lyon 1018 12.02.16 1.32.16 1 1.30.38 0.10.54 1154.361 4.0
5 Romper Hunter Impala Bill Beere 992 12.00.48 1.30.48 1 1.31.32 0.11.31 1136.011 5.0
6 Tequila Jeanneau SUN 2500 Gary Chapman 1035 12.04.46 1.34.46 1 1.31.34 0.12.02 1185.639 6.0
7 Swn Y Mor Hanse 301 Richard Harper 997 12.02.02 1.32.02 1 1.32.19 0.12.21 1151.442 7.0
8 Fat Pants Jeanneau SUN 2000 Tony Page 1063 12.08.19 1.38.19 1 1.32.29 0.13.21 1230.053 8.0
9 Orsino Moody 31 Shaun Grieves 996 12.07.04 1.37.04 1 1.37.27 0.17.27 1214.415 9.0
10 Blueit Jeanneau SUN 2500 Craig Phillips 1052 12.35.14 2.05.14 1 1.59.03 0.41.09 1566.812 10.0
11 Deliberation Wing 25 Mike Cresswell 1192   DNF         12.0
12 Cutty Stark Hanse 300 Gordon Craig 1059   DNC         14.0
12 Arcady Sadler 26 Sarah Brankin 1176   DNC         14.0

R3 - 2010-02-06 at 10.45

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 Romper Hunter Impala Bill Beere 992 12.23.47 1.38.47 5 1.39.35 0.00.00 992 1.0
2 Imagine Albin Ballad Malcolm Lyon 1018 12.27.24 1.42.24 5 1.40.35 0.01.02 1028.319 2.0
3 Tequila Jeanneau SUN 2500 Gary Chapman 1035 12.30.02 1.45.02 5 1.41.29 0.01.58 1054.764 3.0
4 Jobiska Achilles 24 Mike Ford 1170 12.44.52 1.59.52 5 1.42.27 0.03.21 1203.723 4.0
5 Fat Pants Jeanneau SUN 2000 Tony Page 1063 12.35.38 1.50.38 5 1.44.05 0.04.47 1111 5.0
6 Swn Y Mor Hanse 301 Richard Harper 997 12.31.02 1.46.02 5 1.46.21 0.06.45 1064.806 6.0
7 Orsino Moody 31 Shaun Grieves 996 12.32.31 1.47.31 5 1.47.57 0.08.20 1079.702 7.0
8 Skeena Hunter Sonata LK Brian Mardon 1068 12.40.58 1.55.58 5 1.48.35 0.09.37 1164.558 8.0
9 Freddie Pioneer 9M Trevor Roberts 1060 12.41.50 1.56.50 5 1.50.13 0.11.17 1173.261 9.0
10 Deliberation Wing 25 Mike Cresswell 1192 12.32.12 1.47.12 4 1.52.25 0.12.14 1345.652 10.0
11 Arcady Sadler 26 Sarah Brankin 1176 12.32.24 1.47.24 4 1.54.09 0.13.43 1348.163 11.0
12 Blueit Jeanneau SUN 2500 Craig Phillips 1052 12.27.50 1.42.50 4 2.02.11 0.19.02 1290.839 12.0
13 Cutty Stark Hanse 300 Gordon Craig 1059   DNC         14.0

R4 - 2010.02.21 at 10.00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 Romper Hunter Impala Bill Beere 992 12.02.27 2.02.27 4 2.03.26 0.00.00 992 1.0
2 Imagine Albin Ballad Malcolm Lyon 1018 12.12.33 2.12.33 4 2.10.12 0.06.53 1073.823 2.0
3 Skeena Hunter Sonata LK Brian Mardon 1068 11.51.24 1.51.24 3 2.19.05 0.12.32 1203.308 3.0
4 Cutty Stark Hanse 300 Gordon Craig 1059 11.51.11 1.51.11 3 2.19.59 0.13.09 1200.968 4.0
5 Fat Pants Jeanneau SUN 2000 Tony Page 1063 11.51.50 1.51.50 3 2.20.16 0.13.25 1207.989 5.0
6 Jobiska Achilles 24 Mike Ford 1170 12.03.33 2.03.33 3 2.20.48 0.15.14 1334.549 6.0
7 Tequila Jeanneau SUN 2500 Gary Chapman 1035 11.53.53 1.53.53 3 2.26.43 0.18.04 1230.132 7.0
8 Arcady Sadler 26 Sarah Brankin 1176 12.14.07 2.14.07 3 2.32.04 0.25.15 1448.686 8.0
9 Orsino Moody 31 Shaun Grieves 996 11.54.14 1.54.14 3 2.32.55 0.22.02 1233.913 9.0
10 Freddie Pioneer 9M Trevor Roberts 1060 12.06.57 2.06.57 3 2.39.41 0.28.49 1371.274 10.0
11 Blueit Jeanneau SUN 2500 Craig Phillips 1052 12.15.32 2.15.32 3 2.51.47 0.38.08 1463.989 11.0
12 Deliberation Wing 25 Mike Cresswell 1192 11.46.38 1.46.38 2 2.58.55 0.33.04 1727.73 12.0
13 Swn Y Mor Hanse 301 Richard Harper 997   DNC         14.0

R5 - 2010.03.07 at 10.20

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 Romper Hunter Impala Bill Beere 992 12.16.10 1.56.10 4 1.57.06 0.00.00 992 1.0
2 Cutty Stark Hanse 300 Gordon Craig 1059 12.35.34 2.15.34 4 2.08.01 0.11.33 1157.665 2.0
3 Jobiska Achilles 24 Mike Ford 1170 12.50.17 2.30.17 4 2.08.27 0.13.16 1283.338 3.0
4 Imagine Albin Ballad Malcolm Lyon 1018 12.31.09 2.11.09 4 2.08.50 0.11.56 1119.949 4.0
5 Skeena Hunter Sonata LK Brian Mardon 1068 12.42.19 2.22.19 4 2.13.15 0.17.15 1215.307 5.0
6 Fat Pants Jeanneau SUN 2000 Tony Page 1063 12.43.11 2.23.11 4 2.14.42 0.18.42 1222.708 6.0
7 Swn Y Mor Hanse 301 Richard Harper 997 12.34.21 2.14.21 4 2.14.45 0.17.36 1147.276 7.0
8 Orsino Moody 31 Shaun Grieves 996 12.34.47 2.14.47 4 2.15.19 0.18.09 1150.976 8.0
9 Deliberation Wing 25 Mike Cresswell 1192 12.24.34 2.04.34 3 2.19.20 0.19.53 1418.309 9.0
10 Tequila Jeanneau SUN 2500 Gary Chapman 1035 12.45.26 2.25.26 4 2.20.31 0.24.14 1241.921 10.0
11 Freddie Pioneer 9M Trevor Roberts 1060 12.57.38 2.37.38 4 2.28.43 0.33.30 1346.103 11.0
12 Arcady Sadler 26 Sarah Brankin 1176 12.40.02 2.20.02 3 2.38.46 0.36.45 1594.411 12.0
13 Blueit Jeanneau SUN 2500 Craig Phillips 1052   DNC         14.0

R6 - 2010.03.21 at 9.00

Start: Start 1, Finishes: Finish time
Rank Boat Class HelmName PY Finish Elapsed Laps Corrected BCE BCR Points
1 Skeena Hunter Sonata LK Brian Mardon 1068 10.32.04 1.32.04 2 1.26.12 0.00.00 1068 1.0
2 Romper Hunter Impala Bill Beere 992 10.25.34 1.25.34 2 1.26.15 0.00.03 992.598 2.0
3 Jobiska Achilles 24 Mike Ford 1170 10.41.06 1.41.06 2 1.26.25 0.00.14 1172.789 3.0
4 Cutty Stark Hanse 300 Gordon Craig 1059 10.33.23 1.33.23 2 1.28.11 0.02.06 1083.274 4.0
5 Swn Y Mor Hanse 301 Richard Harper 997 10.29.12 1.29.12 2 1.29.28 0.03.15 1034.746 5.0
6 Fat Pants Jeanneau SUN 2000 Tony Page 1063 10.37.26 1.37.26 2 1.31.40 0.05.48 1130.255 6.0
7 Imagine Albin Ballad Malcolm Lyon 1018 10.33.37 1.33.37 2 1.31.58 0.05.52 1085.98 7.0
8 Orsino Moody 31 Shaun Grieves 996 10.38.13 1.38.13 2 1.38.37 0.12.21 1139.342 8.0
9 Arcady Sadler 26 Sarah Brankin 1176 10.18.50 1.18.50 1 2.14.04 0.28.09 1828.979 9.0
10 Deliberation Wing 25 Mike Cresswell 1192 10.27.12 1.27.12 1 2.26.19 0.35.49 2023.091 10.0
11 Tequila Jeanneau SUN 2500 Gary Chapman 1035   DNF         13.0
11 Freddie Pioneer 9M Trevor Roberts 1060   DNF         13.0
13 Blueit Jeanneau SUN 2500 Craig Phillips 1052   DNC         14.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com