Slow Handicap Winter Series 2008

Slow Handicap Winter Series 2008

Overall

Sailed:12, Discards:4, To count:8, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
18/10/08 09:05
R2
18/10/08 09:05
R3
19/10/08 09:45
R4
19/10/08 09:45
R5
02/11/08 09:00
R6
02/11/08 09:00
R7
08/11/08 13:40
R8
08/11/08 13:40
R9
16/11/08 09:00
R12
22/11/08 14:00
R13
06/12/08 11:10
R14
06/12/08 11:10
Total Nett Notes
1st TOPPER 40017 Adam Underwood   1290 1.0 4.0 2.0 2.0 2.0 5.0 (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) (25.0 DNC) 121.0 21.0  
2nd LASER 137388 Aaron Lowe   1078 (4.0) 3.0 3.0 3.0 3.5 3.0 (25.0 DNC) (25.0 DNC) (6.0) 2.0 3.0 2.0 82.5 22.5  
3rd YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 (25.0 DNC) (25.0 DNC) 1.0 7.0 3.5 1.0 1.0 1.0 10.0 DNF 3.5 OOD (25.0 DNC) (25.0 DNC) 128.0 28.0  
4th SCORPION 1986 Nick Russell Sue Russell 1056 5.0 1.0 5.0 1.0 (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 168.0 68.0  
5th MARAUDER 1005 Nick Smith Hannah Smith 1042 (25.0 DNC) (25.0 DNC) 6.0 13.0 DNF 6.7 OOD 6.7 OOD 6.7 OOD 6.7 OOD 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 171.8 71.8  
6th MIRACLE 3569 Barry Smith   1178 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 DNS 2.0 25.0 DNC 1.8 OOD 1.0 1.0 183.8 83.8  
7th SCORPION 1493 Sid Russell Joan Booys 1056 7.0 8.0 7.5 OOD 7.5 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.5 OOD 7.5 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 195.0 95.0  
8th SCORPION 1831 Shaun Grieves Mo Sewell 1056 11.0 DNS 11.0 DNS 9.0 9.2 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 10.0 DNS 25.0 DNC 25.0 DNC 205.2 105.2  
9th YW DAYBOAT 572 Jeff Stott Ken Greville 1200 6.0 6.0 (25.0 DNC) (25.0 DNC) 6.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 DNS 25.0 DNC 25.0 DNC 207.0 107.0  
10th WAYFARER 8326 Rob Lindsey K. Lindsey 1099 2.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.5 OOD 4.5 OOD 25.0 DNC 25.0 DNC 25.0 DNC 218.0 118.0  
11th 12 3393 Giles Grant   1093 11.0 DNF 5.0 12.0 13.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 220.0 120.0  
12th TOPPER 40168 Tom Sully   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 1.0 2.0 3.0 231.0 131.0  
13th LASER 146894 Malcolm Worster   1078 11.0 DNF 11.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 7.0 10.0 DNS 25.0 DNC 25.0 DNC 239.0 139.0  
14th FLYING FIFTEEN (Silver) 2812 Spencer Gardner Terry Evans 1039 (25.0 DNC) (25.0 DNC) 8.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 240.0 140.0  
15th TOPPER 43814 Henry Morgan   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 8.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 10.0 DNF 25.0 DNC 25.0 DNC 248.0 148.0  
16th WANDERER 66 Hugh Jansen Jim Storrar 1132 (25.0 DNC) (25.0 DNC) 11.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 25.0 DNC 252.0 152.0  
17th RS FEVA   John Harvey Sally Harvey 1189 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 253.0 153.0  
18th FINN 580 Steve Brown   1066 3.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 255.0 155.0  
19th TOPPER 45059 Sally Harvey   1290 (25.0 DNC) (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 159.0  
20th LASER 80806 Phil Underwood   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 8.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 265.0 165.0  
21st TOPPER 43814 Henry Morgan   1290 (25.0 DNC) (25.0 DNC) 10.0 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 266.0 166.0  
22nd TOPPER 42 Nick Morgan   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 DNF (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 268.0 168.0  
23rd LASER 170586 Steve Hobbs   1078 (25.0 DNC) (25.0 DNC) 7.0 13.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 270.0 170.0  
24th LASER 2000 2215 Jeremy Warren Si Pilssdee 1089 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 25.0 DNC 279.0 179.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 TOPPER 40017 Adam Underwood   1290 09:10:00 10:21:47 1:11:47 2 0:55:39 0:00:00 1290 1.0  
2 WAYFARER 8326 Rob Lindsey K. Lindsey 1099 09:10:00 10:15:00 1:05:00 2 0:59:09 0:03:51 1168.098 2.0  
3 FINN 580 Steve Brown   1066 09:10:00 10:14:12 1:04:12 2 1:00:14 0:04:53 1153.722 3.0  
4 LASER 137388 Aaron Lowe   1078 09:10:00 10:16:42 1:06:42 2 1:01:52 0:06:43 1198.649 4.0  
5 SCORPION 1986 Nick Russell Sue Russell 1056 09:10:00 10:15:24 1:05:24 2 1:01:56 0:06:38 1175.287 5.0  
6 YW DAYBOAT 572 Jeff Stott Ken Greville 1200 09:10:00 10:24:50 1:14:50 2 1:02:22 0:08:03 1344.811 6.0  
7 SCORPION 1493 Sid Russell Joan Booys 1056 09:10:00 10:18:28 1:08:28 2 1:04:50 0:09:42 1230.397 7.0  
8 SCORPION 1831 Shaun Grieves Mo Sewell 1056     DNS         11.0  
8 12 3393 Giles Grant   1093     DNF         11.0  
8 LASER 146894 Malcolm Worster   1078     DNF         11.0  

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 SCORPION 1986 Nick Russell Sue Russell 1056 10:50:00 11:37:45 0:47:45 3 0:45:13 0:00:00 1056 1.0  
2 FINN 580 Steve Brown   1066 10:50:00 11:41:23 0:51:23 3 0:48:12 0:03:11 1136.352 2.0  
3 LASER 137388 Aaron Lowe   1078 10:50:00 11:44:25 0:54:25 3 0:50:29 0:05:40 1203.435 3.0  
4 TOPPER 40017 Adam Underwood   1290 10:50:00 11:57:48 1:07:48 3 0:52:33 0:09:28 1499.409 4.0  
5 12 3393 Giles Grant   1093 10:50:00 11:48:03 0:58:03 3 0:53:07 0:08:38 1283.786 5.0  
6 YW DAYBOAT 572 Jeff Stott Ken Greville 1200 10:50:00 11:57:30 1:07:30 3 0:56:15 0:13:14 1492.775 6.0  
7 WAYFARER 8326 Rob Lindsey K. Lindsey 1099 10:50:00 11:55:00 1:05:00 3 0:59:09 0:15:18 1437.487 7.0  
8 SCORPION 1493 Sid Russell Joan Booys 1056 10:50:00 11:57:52 1:07:52 3 1:04:16 0:20:07 1500.884 8.0  
9 SCORPION 1831 Shaun Grieves Mo Sewell 1056     DNS         11.0  
9 LASER 146894 Malcolm Worster   1078 10:50:00 11:13:17 DNF 2       11.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 09:55:20 10:47:37 0:52:17 2 0:43:34 0:00:00 1200 1.0  
2 TOPPER 40017 Adam Underwood   1290 09:55:20 10:51:39 0:56:19 2 0:43:39 0:00:07 1292.573 2.0  
3 LASER 137388 Aaron Lowe   1078 09:55:20 10:42:30 0:47:10 2 0:43:45 0:00:12 1082.563 3.0  
4 TOPPER 45059 Sally Harvey   1290 09:55:20 10:51:47 0:56:27 2 0:43:46 0:00:15 1295.633 4.0  
5 SCORPION 1986 Nick Russell Sue Russell 1056 09:55:20 10:42:11 0:46:51 2 0:44:22 0:00:50 1075.295 5.0  
6 MARAUDER 1005 Nick Smith Hannah Smith 1042 09:55:20 10:41:37 0:46:17 2 0:44:25 0:00:53 1062.289 6.0  
7 LASER 170586 Steve Hobbs   1078 09:55:20 10:46:22 0:51:02 2 0:47:20 0:04:04 1171.31 7.0  
8 SCORPION 1493 Sid Russell Joan Booys 1056     OOD         7.5  
9 FLYING FIFTEEN (Silver) 2812 Spencer Gardner Terry Evans 1039 09:55:20 10:44:38 0:49:18 2 0:47:27 0:04:02 1131.527 8.0  
10 SCORPION 1831 Shaun Grieves Mo Sewell 1056 09:55:20 10:46:52 0:51:32 2 0:48:48 0:05:31 1182.786 9.0  
11 TOPPER 43814 Henry Morgan   1290 09:55:20 10:59:23 1:04:03 2 0:49:39 0:07:51 1470.067 10.0  
12 WANDERER 66 Hugh Jansen Jim Storrar 1132 09:55:20 10:56:20 1:01:00 2 0:53:53 0:11:41 1400.064 11.0  
13 12 3393 Giles Grant   1093 09:55:20 10:59:09 1:03:49 2 0:58:23 0:16:12 1464.712 12.0  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 SCORPION 1986 Nick Russell Sue Russell 1056 11:10:00 11:45:10 0:35:10 2 0:33:18 0:00:00 1056 1.0  
2 TOPPER 40017 Adam Underwood   1290 11:10:00 11:54:18 0:44:18 2 0:34:20 0:01:20 1330.26 2.0  
3 LASER 137388 Aaron Lowe   1078 11:10:00 11:47:20 0:37:20 2 0:34:38 0:01:26 1121.062 3.0  
4 FLYING FIFTEEN (Silver) 2812 Spencer Gardner Terry Evans 1039 11:10:00 11:46:19 0:36:19 2 0:34:57 0:01:43 1090.533 4.0  
5 TOPPER 45059 Sally Harvey   1290 11:10:00 11:32:50 0:22:50 1 0:35:24 0:01:21 1371.299 5.0  
6 TOPPER 43814 Henry Morgan   1290 11:10:00 11:34:47 0:24:47 1 0:38:25 0:03:18 1488.409 6.0  
7 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 11:10:00 12:04:35 0:54:35 2 0:45:29 0:14:37 1639.052 7.0  
8 SCORPION 1493 Sid Russell Joan Booys 1056     OOD         7.5  
9 WANDERER 66 Hugh Jansen Jim Storrar 1132 11:10:00 11:36:55 0:26:55 1 0:47:33 0:08:04 1616.531 8.0  
10 SCORPION 1831 Shaun Grieves Mo Sewell 1056     OOD         9.2  
11 MARAUDER 1005 Nick Smith Hannah Smith 1042 11:10:00 11:26:59 DNF 1       13.0  
11 12 3393 Giles Grant   1093 11:10:00   DNF         13.0  
11 TOPPER 42 Nick Morgan   1290     DNF         13.0  
11 LASER 170586 Steve Hobbs   1078 11:10:00 11:29:49 DNF 1       13.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 RS FEVA   John Harvey Sally Harvey 1189 09:10:00 09:43:29 0:33:29 2 0:28:10 0:00:00 1189 1.0  
2 TOPPER 40017 Adam Underwood   1290 09:10:00 09:47:40 0:37:40 2 0:29:12 0:01:20 1337.551 2.0  
3 LASER 137388 Aaron Lowe   1078 09:10:00 09:42:04 0:32:04 2 0:29:45 0:01:43 1138.694 3.5  
3 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 09:10:00 09:45:42 0:35:42 2 0:29:45 0:01:54 1267.714 3.5  
5 TOPPER 43814 Henry Morgan   1290 09:10:00 09:48:36 0:38:36 2 0:29:55 0:02:16 1370.694 5.0  
6 YW DAYBOAT 572 Jeff Stott Ken Greville 1200 09:10:00 09:46:02 0:36:02 2 0:30:02 0:02:14 1279.551 6.0  
7 MARAUDER 1005 Nick Smith Hannah Smith 1042     OOD         6.7  
8 LASER 80806 Phil Underwood   1078 09:10:00 09:46:12 0:36:12 2 0:33:35 0:05:51 1285.469 7.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 10:08:00 10:33:33 0:25:33   0:21:18 0:00:00 1200 1.0  
2 RS FEVA   John Harvey Sally Harvey 1189 10:08:00 10:35:02 0:27:02   0:22:44 0:01:43 1269.667 2.0  
3 LASER 137388 Aaron Lowe   1078 10:08:00 10:33:28 0:25:28   0:23:37 0:02:31 1196.086 3.0  
4 YW DAYBOAT 572 Jeff Stott Ken Greville 1200 10:08:00 10:41:26 0:33:26   0:27:52 0:07:53 1570.254 4.0  
5 TOPPER 40017 Adam Underwood   1078 10:08:00 10:48:55 0:40:55   0:37:57 0:17:58 1921.722 5.0  
6 MARAUDER 1005 Nick Smith Hannah Smith 1042     OOD         6.7  
7 TOPPER 43814 Henry Morgan   1290     DNF         8.0  
7 LASER 80806 Phil Underwood   1078 10:08:00   DNF         8.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 13:45:00 14:23:50 0:38:50 2 0:32:22 0:00:00 1200 1.0  
2 SCORPION 1986 Nick Russell Sue Russell 1056     OOD         3.0  
2 MIRACLE 3569 Barry Smith   1178 13:45:00   DNS         3.0  
4 MARAUDER 1005 Nick Smith Hannah Smith 1042     OOD         6.7  

R8

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 14:43:00 15:17:48 0:34:48 2 0:29:00 0:00:00 1200 1.0  
2 MIRACLE 3569 Barry Smith   1178 14:43:00 15:21:03 0:38:03 2 0:32:18 0:03:53 1312.069 2.0  
3 SCORPION 1986 Nick Russell Sue Russell 1056     OOD         3.0  
4 WAYFARER 8326 Rob Lindsey K. Lindsey 1099     OOD         4.5  
5 MARAUDER 1005 Nick Smith Hannah Smith 1042     OOD         6.7  
6 SCORPION 1493 Sid Russell Joan Booys 1056     OOD         7.5  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 MARAUDER 1005 Nick Smith Hannah Smith 1042 09:05:00 09:57:28 0:52:28 3 0:50:21 0:00:00 1042 1.0  
2 TOPPER 40017 Adam Underwood   1290 09:05:00 10:14:11 1:09:11 3 0:53:38 0:04:14 1373.997 2.0  
3 FLYING FIFTEEN (Silver) 2812 Spencer Gardner Terry Evans 1039 09:05:00 10:01:02 0:56:02 3 0:53:56 0:03:43 1112.835 3.0  
4 12 3393 Giles Grant   1093 09:05:00 10:04:12 0:59:12 3 0:54:10 0:04:10 1175.726 4.0  
5 WAYFARER 8326 Rob Lindsey K. Lindsey 1099     OOD         4.5  
6 SCORPION 1831 Shaun Grieves Mo Sewell 1056 09:05:00 10:02:47 0:57:47 3 0:54:43 0:04:37 1147.59 5.0  
7 LASER 137388 Aaron Lowe   1078 09:05:00 10:08:34 1:03:34 3 0:58:58 0:09:17 1262.449 6.0  
8 LASER 146894 Malcolm Worster   1078 09:05:00 10:13:21 1:08:21 3 1:03:24 0:14:04 1357.447 7.0  
9 SCORPION 1493 Sid Russell Joan Booys 1056     OOD         7.5  
10 WANDERER 66 Hugh Jansen Jim Storrar 1132 09:05:00 10:20:39 1:15:39 3 1:06:50 0:18:39 1502.426 8.0  
11 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200 09:00:00 10:10:52 DNF         10.0  

R12

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 TOPPER 40168 Tom Sully   1290 15:30:00 15:59:22 0:29:22 2 0:22:46 0:00:00 1290 1.0  
2 MIRACLE 3569 Barry Smith   1178     OOD         1.8  
3 LASER 137388 Aaron Lowe   1078 15:30:00 15:56:39 0:26:39 2 0:24:43 0:02:07 1170.664 2.0  
4 TOPPER 40017 Adam Underwood   1290 15:30:00 16:03:30 0:33:30 2 0:25:58 0:04:08 1471.566 3.0  
5 YW DAYBOAT 565 Tim Parkinson Del Jeffrey 1200     OOD         3.5  
6 LASER 2000 2215 Jeremy Warren Si Pilssdee 1089 15:30:00 15:58:42 0:28:42 2 0:26:21 0:03:55 1260.715 4.0  
7 TOPPER 42 Nick Morgan   1290 15:30:00 16:05:05 0:35:05 2 0:27:12 0:05:43 1541.118 5.0  
8 SCORPION 1831 Shaun Grieves Mo Sewell 1056     DNS         10.0  
8 YW DAYBOAT 572 Jeff Stott Ken Greville 1200     DNS         10.0  
8 LASER 146894 Malcolm Worster   1078     DNS         10.0  
8 TOPPER 43814 Henry Morgan   1290     DNF         10.0  

R13

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 MIRACLE 3569 Barry Smith   1178 11:45:00 12:29:38 0:44:38 1 0:37:53 0:00:00 1178 1.0  
2 TOPPER 40168 Tom Sully   1290 11:45:00 12:34:14 0:49:14 1 0:38:10 0:00:21 1299.407 2.0  
3 LASER 137388 Aaron Lowe   1078 11:45:00 12:33:41 0:48:41 1 0:45:10 0:07:50 1284.891 3.0  

R14

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 MIRACLE 3569 Barry Smith   1178 12:50:00 13:30:37 0:40:37 1 0:34:29 0:00:00 1178 1.0  
2 LASER 137388 Aaron Lowe   1078 12:50:00 13:34:48 0:44:48 1 0:41:34 0:07:38 1299.329 2.0  
3 TOPPER 40168 Tom Sully   1290 12:50:00 13:51:14 1:01:14 1 0:47:28 0:16:45 1775.943 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com