Cruiser Winter Series 2008

Cruiser Winter Series 2008

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
18/10/08 09:05
R2
19/10/08 09:45
R3
02/11/08 09:00
R4
08/11/08 13:40
R5
16/11/08 09:00
R6
22/11/08 14:00
Total Nett Notes
1st J 80 527 Bill Beere   878 (11.0 DNC) 1.0 1.0 1.0 (4.0) 1.0 19.0 4.0  
2nd HANSE 300 8317T Gordon Craig   1059 2.0 OOD 3.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 30.0 8.0  
3rd JEANNEAU SUN 2000 9853T Gary Chapman   1063 1.0 (5.0) 3.0 2.0 2.0 (4.0) 17.0 8.0  
4th JEANNEAU SUN 2000 1497L Craig Phillips   1063 4.0 DNS (8.0) 4.0 (11.0 DNC) 3.0 3.0 33.0 14.0  
5th SADLER 26 124 Sarah Brankin   1176 (11.0 DNC) 2.0 4.8 OOD 4.0 (8.0 DNF) 5.0 34.8 15.8  
6th JEANNEAU SUN 2000 9858T Rob Hudson   1063 3.0 OOD 4.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 42.0 20.0  
7th JEANNEAU SUN 2000 1025L Tony Page   1063 2.0 7.0 (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 45.0 23.0  
8th HUNTER SONATA LK 8505 Brian Mardon   1068 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 60.0 38.0  
9th SONATA Furling 88 Dave Parsons   1065 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 61.0 39.0  
10th WING 25   Mike Cresswell   1178 (11.0 DNC) 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 61.0 39.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 JEANNEAU SUN 2000 9853T Gary Chapman   1063 09:20:00 11:39:08 2:19:08   2:10:53 0:00:00 1063 1.0  
2 HANSE 300 8317T Gordon Craig   1059 09:20:00   OOD         2.0  
2 JEANNEAU SUN 2000 1025L Tony Page   1063 09:20:00 11:40:48 2:20:48   2:12:27 0:01:40 1075.734 2.0  
4 JEANNEAU SUN 2000 9858T Rob Hudson   1063 09:20:00   OOD         3.0  
5 JEANNEAU SUN 2000 1497L Craig Phillips   1063 09:20:00   DNS         4.0  

R2

Start:Start 1, Finishes:Finish time, Time:10:00:20
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 J 80 527 Bill Beere   878 10:00:20 11:34:09 1:33:49   1:46:51 0:00:00 878 1.0  
2 SADLER 26 124 Sarah Brankin   1176 10:00:20 12:08:37 2:08:17   1:49:05 0:02:37 1200.562 2.0  
3 HANSE 300 8317T Gordon Craig   1059 10:00:20 11:56:54 1:56:34   1:50:04 0:03:25 1090.91 3.0  
4 JEANNEAU SUN 2000 9858T Rob Hudson   1063 10:00:20 11:57:43 1:57:23   1:50:26 0:03:48 1098.553 4.0  
5 JEANNEAU SUN 2000 9853T Gary Chapman   1063 10:00:20 11:59:04 1:58:44   1:51:42 0:05:09 1111.187 5.0  
6 WING 25   Mike Cresswell   1178 10:00:20 12:13:44 2:13:24   1:53:15 0:07:32 1248.448 6.0  
7 JEANNEAU SUN 2000 1025L Tony Page   1063 10:00:20 12:01:03 2:00:43   1:53:34 0:07:08 1129.748 7.0  
8 JEANNEAU SUN 2000 1497L Craig Phillips   1063 10:00:20 12:05:03 2:04:43   1:57:20 0:11:08 1167.183 8.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 J 80 527 Bill Beere   878 09:15:00 10:20:11 1:05:11   1:14:14 0:00:00 878 1.0  
2 JEANNEAU SUN 2000 9858T Rob Hudson   1063 09:15:00 11:00:56 1:45:56   1:39:39 0:27:01 1426.89 2.0  
3 JEANNEAU SUN 2000 9853T Gary Chapman   1063 09:15:00 11:07:25 1:52:25   1:45:45 0:33:30 1514.219 3.0  
4 JEANNEAU SUN 2000 1497L Craig Phillips   1063 09:15:00 11:10:20 1:55:20   1:48:30 0:36:25 1553.505 4.0  
5 SADLER 26 124 Sarah Brankin   1176     OOD         4.8  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 J 80 527 Bill Beere   878 13:50:00 14:59:15 1:09:15   1:18:52 0:00:00 878 1.0  
2 JEANNEAU SUN 2000 9853T Gary Chapman   1063 13:50:00 15:16:53 1:26:53   1:21:44 0:03:03 1101.568 2.0  
3 JEANNEAU SUN 2000 1025L Tony Page   1063 13:50:00 15:20:13 1:30:13   1:24:52 0:06:23 1143.83 3.0  
4 SADLER 26 124 Sarah Brankin   1176 13:50:00 15:42:34 1:52:34   1:35:43 0:19:49 1427.199 4.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 HANSE 300 8317T Gordon Craig   1059 09:10:00 10:37:43 1:27:43   1:22:50 0:00:00 1059 1.0  
2 JEANNEAU SUN 2000 9853T Gary Chapman   1063 09:10:00 10:41:52 1:31:52   1:26:25 0:03:49 1109.103 2.0  
3 JEANNEAU SUN 2000 1497L Craig Phillips   1063 09:10:00 10:42:56 1:32:56   1:27:26 0:04:53 1121.981 3.0  
4 J 80 527 Bill Beere   878 09:10:00 10:27:18 1:17:18   1:28:02 0:04:35 933.24 4.0  
5 HUNTER SONATA LK 8505 Brian Mardon   1068 09:10:00 10:44:38 1:34:38   1:28:36 0:06:10 1142.505 5.0  
6 SONATA Furling 88 Dave Parsons   1065 09:10:00 10:50:03 1:40:03   1:33:57 0:11:50 1207.9 6.0  
7 SADLER 26 124 Sarah Brankin   1176 09:10:00   DNF         8.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 J 80 527 Bill Beere   878 14:10:00 15:04:30 0:54:30   1:02:04 0:00:00 878 1.0  
2 HANSE 300 8317T Gordon Craig   1059 14:10:00 15:19:52 1:09:52   1:05:58 0:04:08 1125.558 2.0  
3 JEANNEAU SUN 2000 1497L Craig Phillips   1063 14:10:00 15:26:30 1:16:30   1:11:58 0:10:31 1232.422 3.0  
4 JEANNEAU SUN 2000 9853T Gary Chapman   1063 14:10:00 15:33:35 1:23:35   1:18:38 0:17:36 1346.535 4.0  
5 SADLER 26 124 Sarah Brankin   1176 14:10:00 15:44:00 1:34:00   1:19:56 0:21:00 1514.349 5.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish8
DNSCame to the start area but did not start4
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com