Slow Handicap Spring Series 2008

Overall

Sailed:11, Discards:3, To count:8, Ratings:PY, Entries:32, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R5 R6 R7 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st Scorpion 1986 Nick Russell Sue Russell 1056 1.0 (5.0) 1.0 1.0 1.7 OOD (2.0) (2.0) 1.0 2.0 1.0 1.0 18.7 9.7  
2nd Topper 20621 Gina Whitfield   1290 9.0 6.0 (11.0) (33.0 DNC) 5.0 11.0 8.0 7.0 7.0 7.0 (33.0 DNF) 137.0 60.0  
3rd Laser 170586 Steve Hobbs   1078 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 5.0 5.0 1.0 5.0 2.0 186.0 87.0  
4th Laser 68958 Tom Macgregor   1078 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNF) 1.0 4.0 4.0 6.0 6.0 33.0 DNF 33.0 DNC 192.0 93.0  
5th Topper 33247 Adam Underwood   1290 6.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 3.0 4.0 33.0 DNF 246.0 147.0  
6th Topper 40168 Tom Sully   1290 4.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 5.0 33.0 DNC 33.0 DNC 246.0 147.0  
7th Topper 45220 George Macgregor   1290 7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNF) 6.0 7.0 33.0 DNF 33.0 DNS 33.0 DNC 33.0 DNC 258.0 159.0  
8th Topper 44398 Willow Middlemore   1290 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 8.0 9.0 33.0 DNC 33.0 DNC 8.0 33.0 DNF 262.0 163.0  
9th YW Dayboat 572 Jeff Stott Ken Greville 1200 (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 33.0 DNC 1.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 270.0 171.0  
10th Kestrel 179 Malcolm Lyon Joe Lyon 1038 2.0 1.0 4.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 271.0 172.0  
11th Laser 146894 Malcolm Worster   1078 10.0 (33.0 DNF) 7.0 (33.0 DNF) 7.0 24.7 OOD 24.7 OOD (33.0 DNF) 33.0 DNS 33.0 DNC 33.0 DNC 271.4 172.4  
12th Scorpion 1831 Shaun Grieves Mo Sewell 1056 5.0 4.0 3.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 276.0 177.0  
13th Wanderer 66 Hugh Jansen Jim Storrar 1132 (33.0 DNC) (33.0 DNC) 5.0 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 33.0 DNF 280.0 181.0  
14th Topper 263 Henry Morgan   1290 (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 4.0 4.0 33.0 DNC 33.0 DNC 281.0 182.0  
15th Laser Vago (Singlehanded)   Adrian Norton   1100 8.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 4.0 12.0 33.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 288.0 189.0  
16th Scorpion 1896 Sid Russell Nick 1056 (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) 33.0 DNC 9.0 10.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 291.0 192.0  
17th Topper 33247 Jasper Middlemore   1290 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 14.0 12.0 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 298.0 199.0  
18th Topper 45059 Sally Harvey   1290 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 302.0 203.0  
19th Miracle 3569 Barry Smith   1178 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 303.0 204.0  
20th Miracle 1553 Nick Smith Hannah Smith 1178 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.0 3.0 303.0 204.0  
21st Topaz Magno 5532 Rod Howell   1175 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 6.0 33.0 DNF 33.0 DNS 33.0 DNC 33.0 DNC 310.0 211.0  
22nd Topper 44398 Sarah Macgregor   1290 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 33.0 DNC 33.0 DNC 313.0 214.0  
23rd Topper 44393 Venetia Neal   1290 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 11.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 318.0 219.0  
24th Laser 2000 2215 Jeremy Warren Lee Fedder 1089 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 33.0 DNF 332.0 233.0  
25th Laser 2000 21326 Dave Britton Sid Russell 1089 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 332.0 233.0  
26th Comet 76 Joan Booys   1173 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNS 33.0 DNC 33.0 DNC 333.0 234.0  
27th Albacore 2029 Alan Peak-Payne Charlie Peak-Payne 1066 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 33.0 DNF 336.0 237.0  
28th Topper 44429 Leo Palmer   1290 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 33.0 DNF 340.0 241.0  
29th Topper 026 Nick Morgan   1290 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 340.0 241.0  
30th Scorpion 1320 Gareth Rollema Pat Rollema 1056 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 33.0 DNC 341.0 242.0  
31st Scorpion 1244 Nick Stone Ev Milker 1056 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 342.0 243.0  
32nd Wanderer 1468 Ian Davis C. Davis 1132 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 13.0 33.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 343.0 244.0  

R1

Start:Start 1, Finishes:Finish time, Time:11:55:00
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 0:31:40 0:29:59 1056 1.0  
2 Kestrel 179 Malcolm Lyon Joe Lyon 1038 0:31:27 0:30:18 1048.775 2.0  
3 Topper 45059 Sally Harvey   1290 0:39:17 0:30:27 1309.996 3.0  
4 Topper 40168 Tom Sully   1290 0:39:41 0:30:46 1323.335 4.0  
5 Scorpion 1831 Shaun Grieves Mo Sewell 1056 0:32:43 0:30:59 1091.015 5.0  
6 Topper 33247 Adam Underwood   1290 0:40:28 0:31:22 1349.457 6.0  
7 Topper 45220 George Macgregor   1290 0:45:10 0:35:01 1506.189 7.0  
8 Laser Vago (Singlehanded)   Adrian Norton   1100 0:22:46 0:41:24 1518.417 8.0  
9 Topper 20621 Gina Whitfield   1290 0:29:21 0:45:30 1957.491 9.0  
10 Laser 146894 Malcolm Worster   1078 0:52:47 0:48:58 1760.185 10.0  
11 Scorpion 1320 Gareth Rollema Pat Rollema 1056 0:56:45 0:53:44 1892.463 11.0  
12 Scorpion 1244 Nick Stone Ev Milker 1056 0:32:21 1:01:16 2157.575 12.0  

R2

Start:Start 1, Finishes:Finish time, Time:13:00:00
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Kestrel 179 Malcolm Lyon Joe Lyon 1038 0:45:14 0:43:35 1038 1.0  
2 Topper 45059 Sally Harvey   1290 0:57:26 0:44:31 1317.962 2.0  
3 Topper 40168 Tom Sully   1290 0:58:21 0:45:14 1338.997 3.0  
4 Scorpion 1831 Shaun Grieves Mo Sewell 1056 0:48:35 0:46:00 1114.875 4.0  
5 Scorpion 1986 Nick Russell Sue Russell 1056 0:49:24 0:46:47 1133.615 5.0  
6 Topper 20621 Gina Whitfield   1290 0:43:04 0:50:05 1482.42 6.0  
7 Topper 45220 George Macgregor   1290 0:24:10 0:56:12 1663.707 7.0  
8 Topper 33247 Adam Underwood   1290 DNF     33.0  
8 Laser 146894 Malcolm Worster   1078 DNF     33.0  
8 Laser Vago (Singlehanded)   Adrian Norton   1100 DNF     33.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 48.31 0.45.57 1056 1.0  
2 YW Dayboat 572 Jeff Stott Ken Greville 1200 56.09 0.46.48 1222.145 2.0  
3 Scorpion 1831 Shaun Grieves Mo Sewell 1056 49.46 0.47.08 1083.207 3.0  
4 Kestrel 179 Malcolm Lyon Joe Lyon 1038 50.08 0.48.18 1091.188 4.0  
5 Wanderer 66 Hugh Jansen Jim Storrar 1132 58.22 0.51.34 1270.392 5.0  
6 Laser 68958 Tom Macgregor   1078 55.45 0.51.43 1213.439 6.0  
7 Laser 146894 Malcolm Worster   1078 59.59 0.55.39 1305.58 7.0  
8 Scorpion 1896 Sid Russell Nick 1056 60.41 0.57.28 1320.816 8.0  
9 Topper 263 Henry Morgan   1290 46.49 1.12.35 2037.997 9.0  
10 Topper 026 Nick Morgan   1290 46.51 1.12.38 2039.448 10.0  
11 Topper 20621 Gina Whitfield   1290 49.37 1.16.56 2159.885 11.0  

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 35.47 0.33.53 1056 1.0  
2 Wanderer 66 Hugh Jansen Jim Storrar 1132 41.31 0.36.41 1225.196 2.0  
3 Laser 68958 Tom Macgregor   1078 DNF     33.0  
3 Kestrel 179 Malcolm Lyon Joe Lyon 1038 DNF     33.0  
3 Laser 146894 Malcolm Worster   1078 DNF     33.0  
3 Scorpion 1831 Shaun Grieves Mo Sewell 1056 DNF     33.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Laser 68958 Tom Macgregor   1290 0:52:21 0:40:35 1290 1.0  
2 Scorpion 1986 Nick Russell Sue Russell 1056 OOD     1.7  
3 Laser 2000 21326 Dave Britton Sid Russell 1089 0:44:36 0:40:57 1099.026 2.0  
4 Comet 76 Joan Booys   1173 0:51:12 0:43:39 1261.662 3.0  
5 Laser Vago (Singlehanded)   Adrian Norton   1100 0:50:26 0:45:51 1242.77 4.0  
6 Topper 20621 Gina Whitfield   1290 0:31:00 0:48:04 1527.794 5.0  
7 Topper 44398 Willow Middlemore   1290 1:03:38 0:49:20 1568.042 6.0  
8 Laser 146894 Malcolm Worster   1078 0:55:09 0:51:10 1358.997 7.0  
9 Topper 33247 Jasper Middlemore   1290 0:39:00 1:00:28 1922.063 8.0  
10 Topper 45220 George Macgregor   1290 DNF     33.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 YW Dayboat 572 Jeff Stott Ken Greville 1200 0:14:30 0:12:05 1200 1.0  
2 Scorpion 1986 Nick Russell Sue Russell 1056 0:13:10 0:12:28 1089.655 2.0  
3 Laser 170586 Steve Hobbs   1078 0:13:30 0:12:31 1117.241 3.0  
4 Laser 68958 Tom Macgregor   1290 0:16:11 0:12:33 1339.31 4.0  
5 Miracle 3569 Barry Smith   1178 0:15:08 0:12:51 1252.414 5.0  
6 Topper 45220 George Macgregor   1290 0:16:41 0:12:56 1380.69 6.0  
7 Topaz Magno 5532 Rod Howell   1175 0:16:23 0:13:57 1355.862 7.0  
8 Topper 44398 Willow Middlemore   1290 0:18:19 0:14:12 1515.862 8.0  
9 Scorpion 1896 Sid Russell Nick 1056 0:15:40 0:14:50 1296.552 9.0  
10 Topper 44393 Venetia Neal   1290 0:19:58 0:15:29 1652.414 10.0  
11 Topper 20621 Gina Whitfield   1290 0:21:16 0:16:29 1760 11.0  
12 Laser Vago (Singlehanded)   Adrian Norton   1100 0:18:34 0:16:53 1536.552 12.0  
13 Wanderer 1468 Ian Davis C. Davis 1132 0:19:18 0:17:03 1597.241 13.0  
14 Topper 33247 Jasper Middlemore   1290 0:22:42 0:17:36 1878.621 14.0  
15 Laser 146894 Malcolm Worster   1078 OOD     24.7  

R10

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Miracle 3569 Barry Smith   1178 0:48:08 0:40:52 1178 1.0  
2 Scorpion 1986 Nick Russell Sue Russell 1056 0:43:26 0:41:08 1062.974 2.0  
3 YW Dayboat 572 Jeff Stott Ken Greville 1200 0:51:00 0:42:30 1248.158 3.0  
4 Laser 68958 Tom Macgregor   1290 0:57:45 0:44:46 1413.355 4.0  
5 Laser 170586 Steve Hobbs   1078 0:48:31 0:45:00 1187.382 5.0  
6 Topaz Magno 5532 Rod Howell   1175 0:55:04 0:46:52 1347.684 6.0  
7 Topper 45220 George Macgregor   1290 0:40:52 0:47:31 1500.237 7.0  
8 Topper 20621 Gina Whitfield   1290 0:41:09 0:47:51 1510.638 8.0  
9 Topper 44398 Willow Middlemore   1290 0:42:11 0:49:03 1548.572 9.0  
10 Scorpion 1896 Sid Russell Nick 1056 0:52:20 0:49:33 1280.789 10.0  
11 Topper 44393 Venetia Neal   1290 0:45:32 0:52:57 1671.553 11.0  
12 Topper 33247 Jasper Middlemore   1290 0:47:59 0:55:48 1761.493 12.0  
13 Laser 146894 Malcolm Worster   1078 OOD     24.7  
14 Laser Vago (Singlehanded)   Adrian Norton   1100 DNS     33.0  
14 Wanderer 1468 Ian Davis C. Davis 1132 DNS     33.0  

R11

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 0:29:32 0:27:58 1056 1.0  
2 Topper 33247 Adam Underwood   1290 0:42:49 0:33:11 1530.962 2.0  
3 Topper 40168 Tom Sully   1290 0:43:37 0:33:49 1559.567 3.0  
4 Topper 263 Henry Morgan   1290 0:44:57 0:34:51 1607.242 4.0  
5 Laser 170586 Steve Hobbs   1078 0:37:54 0:35:09 1355.16 5.0  
6 Laser 68958 Tom Macgregor   1290 0:45:49 0:35:31 1638.23 6.0  
7 Topper 20621 Gina Whitfield   1290 0:55:14 0:42:49 1974.935 7.0  
8 Topper 44398 Sarah Macgregor   1290 0:55:28 0:43:00 1983.278 8.0  
9 Topper 45220 George Macgregor   1290 DNF     33.0  
9 Laser 146894 Malcolm Worster   1078 DNF     33.0  
9 Topaz Magno 5532 Rod Howell   1175 DNF     33.0  
9 Comet 76 Joan Booys   1173 DNF     33.0  

R12

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Laser 170586 Steve Hobbs   1078 0:38:59 0:36:10 1078 1.0  
2 Scorpion 1986 Nick Russell Sue Russell 1056 0:38:28 0:36:26 1063.713 2.0  
3 Topper 33247 Adam Underwood   1290 0:50:17 0:38:59 1390.477 3.0  
4 Topper 263 Henry Morgan   1290 0:50:44 0:39:20 1402.921 4.0  
5 Topper 40168 Tom Sully   1290 0:50:47 0:39:22 1404.304 5.0  
6 Laser 68958 Tom Macgregor   1290 0:53:41 0:41:37 1484.497 6.0  
7 Topper 20621 Gina Whitfield   1290 0:58:59 0:45:43 1631.057 7.0  
8 Topper 44398 Sarah Macgregor   1290 0:59:19 0:45:59 1640.274 8.0  
9 Topper 45220 George Macgregor   1290 DNS     33.0  
9 Laser 146894 Malcolm Worster   1078 DNS     33.0  
9 Topaz Magno 5532 Rod Howell   1175 DNS     33.0  
9 Comet 76 Joan Booys   1173 DNS     33.0  

R13

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 0:34:30 0:32:40 1056 1.0  
2 Laser 2000 2215 Jeremy Warren Lee Fedder 1089 0:36:20 0:33:22 1112.116 2.0  
3 Miracle 1553 Nick Smith Hannah Smith 1178 0:40:50 0:34:40 1249.855 3.0  
4 Topper 33247 Adam Underwood   1290 0:46:51 0:36:19 1434.017 4.0  
5 Laser 170586 Steve Hobbs   1078 0:40:06 0:37:12 1227.409 5.0  
6 Albacore 2029 Alan Peak-Payne Charlie Peak-Payne 1066 0:44:29 0:41:44 1361.577 6.0  
7 Topper 20621 Gina Whitfield   1290 0:56:16 0:43:37 1722.249 7.0  
8 Topper 44398 Willow Middlemore   1290 0:58:20 0:45:13 1785.507 8.0  
9 Wanderer 66 Hugh Jansen Jim Storrar 1132 0:55:06 0:48:40 1686.539 9.0  
10 Topper 44429 Leo Palmer   1290 1:03:29 0:49:13 1943.142 10.0  
11 Laser 68958 Tom Macgregor   1290 DNF     33.0  
11 Topper 33247 Jasper Middlemore   1290 DNF     33.0  
11 Scorpion 1320 Gareth Rollema Pat Rollema 1056 DNF     33.0  

R14

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 0:44:30 0:42:08 1056 1.0  
2 Laser 170586 Steve Hobbs   1078 1:01:42 0:57:14 1464.162 2.0  
3 Miracle 1553 Nick Smith Hannah Smith 1178 1:08:33 0:58:12 1626.715 3.0  
4 Topper 20621 Gina Whitfield   1290 DNF     33.0  
4 Topper 33247 Adam Underwood   1290 DNF     33.0  
4 Topper 44398 Willow Middlemore   1290 DNF     33.0  
4 Wanderer 66 Hugh Jansen Jim Storrar 1132 DNF     33.0  
4 Laser 2000 2215 Jeremy Warren Lee Fedder 1089 DNF     33.0  
4 Albacore 2029 Alan Peak-Payne Charlie Peak-Payne 1066 DNF     33.0  
4 Topper 44429 Leo Palmer   1290 DNF     33.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com