Slow Handicap Summer Series 2008

Slow Handicap Summer Series 2008

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:31, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
01/06/08
R3
08/06/08
R4
08/06/08
R5
15/06/08
R6
15/06/08
R9
29/06/08
R11
06/07/08
R12
06/07/08
R13
13/07/08
R14
13/07/08
Total Nett Notes
1st Scorpion 1986 Nick Russell Sue Russell 1056 (1.4 OOD) (1.0) 1.0 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 14.4 7.0  
2nd Laser 170586 Steve Hobbs   1078 (32.0 DNC) (32.0 DNF) 3.0 5.0 4.0 (32.0 DNC) 2.0 2.0 2.0 2.0 116.0 20.0  
3rd Laser 137388 Aaron Lowe   1078 2.0 3.0 2.0 4.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 174.0 78.0  
4th Topper 40011 Adam Underwood   1290 6.0 (32.0 DNC) (32.0 DNC) 2.0 2.0 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 206.0 110.0  
5th Wanderer 66 Hugh Jansen Jim Storrar 1132 (32.0 DNF) 4.0 (32.0 DNF) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.0 3.0 234.0 138.0  
6th RS Feva 135 Julie Harvey Sophie Harvey 1189 12.0 (32.0 DNC) (32.0 DNC) 7.0 (32.0 DNS) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 245.0 149.0  
7th Miracle 1553 Nick Smith Hannah Smith 1178 1.0 2.0 (32.0 DNS) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 259.0 163.0  
8th Miracle 3569 Barry Smith   1178 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 260.0 164.0  
9th Topper 40158 Tom Sully   1290 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 167.0  
10th RS500 SH 668 Dave Morgan   1015 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 267.0 171.0  
11th Laser Vago (Singlehanded)   Adrian Norton   1100 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNF) 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 4.0 32.0 DNC 269.0 173.0  
12th Topper 25059 Sally Harvey   1290 (32.0 DNF) (32.0 DNC) (32.0 DNC) 3.0 32.0 DNF 32.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 195.0  
13th Topaz Magno 5532 Rod Howell   1175 (32.0 DNC) (32.0 DNF) (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 32.0 DNC 293.0 197.0  
14th Laser 95303 Tim Webber   1078 (32.0 DNC) 5.0 (32.0 DNF) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 293.0 197.0  
15th Topper 15364 Tom Macgregor   1290 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 293.0 197.0  
16th Topper 15364 George Macgregor   1290 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNS 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 294.0 198.0  
17th YW Dayboat 565 Tim Parkinson Crew 1200 (32.0 DNC) 6.0 (32.0 DNF) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 294.0 198.0  
18th Topper 44398 Willow Middlemore   1290 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNS 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 199.0  
19th Flying Fifteen (Silver) 2812 Spencer Gardner   1039 (32.0 DNC) 7.0 (32.0 DNS) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 199.0  
20th Topper 43814 Henry Morgan   1290 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 295.0 199.0  
21st GP14 11102 Simon Andrew 1127 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 32.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 200.0  
22nd Laser 122263 John Scothern   1078 8.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.0 200.0  
23rd Laser 146884 Malcolm Worster   1078 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNF) 32.0 DNS 29.7 OOD 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 296.7 200.7  
24th Scorpion 1320 Gareth Rollema Pat Rollema 1056 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 298.0 202.0  
25th Topper 29013 Nick Morgan   1290 (32.0 DNF) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  
25th YW Dayboat 477 Mike Candy J. Candy 1200 (32.0 DNF) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  
25th Topper 40168 Martin Sully   1290 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNF 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  
25th Topper 45219 Will Steel   1290 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  
25th Laser 13 440 James Doggart Adam Doggart 1130 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNS 32.0 DNC 320.0 224.0  
25th Laser   Mark Horton   1078 (32.0 OOD) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  
25th Wayfarer 3343 S. Greenwood J. Bradbrook 1099 (32.0 DNC) (32.0 DNF) (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 224.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Miracle 1553 Nick Smith Hannah Smith 1178 17:53:04 0:43:04   0:36:34 0:00:00 1178 1.0  
2 Scorpion 1986 Nick Russell Sue Russell 1056   OOD         1.4  
3 Laser 137388 Aaron Lowe   1078 17:49:46 0:39:46   0:36:53 0:00:21 1087.735 2.0  
4 Miracle 3569 Barry Smith   1178 17:56:46 0:46:46   0:39:42 0:03:42 1279.206 3.0  
5 Topper 40158 Tom Sully   1290 18:07:40 0:57:40   0:44:42 0:10:30 1577.353 4.0  
6 Topper 15364 Tom Macgregor   1290 18:09:52 0:59:52   0:46:24 0:12:42 1637.529 5.0  
7 Topper 40011 Adam Underwood   1290 18:18:05 1:08:05   0:52:47 0:20:55 1862.279 6.0  
8 Topper 43814 Henry Morgan   1290 18:19:26 1:09:26   0:53:49 0:22:16 1899.206 7.0  
9 Laser 122263 John Scothern   1078 18:11:13 1:01:13   0:56:47 0:21:48 1674.456 8.0  
10 Laser Vago (Singlehanded)   Adrian Norton   1100 18:19:52 1:09:52   1:03:31 0:29:39 1911.059 9.0  
11 Scorpion 1320 Gareth Rollema Pat Rollema 1056 18:19:31 1:09:31   1:05:50 0:30:55 1901.485 10.0  
12 Laser 146884 Malcolm Worster   1078 18:21:20 1:11:20   1:06:10 0:31:55 1951.176 11.0  
13 RS Feva 135 Julie Harvey Sophie Harvey 1189 18:29:00 1:19:00   1:06:27 0:35:32 2160.882 12.0  
14 Wanderer 66 Hugh Jansen Jim Storrar 1132   DNF         32.0  
14 Topper 25059 Sally Harvey   1290   DNF         32.0  
14 Topper 29013 Nick Morgan   1290   DNF         32.0  
14 YW Dayboat 477 Mike Candy J. Candy 1200   DNF         32.0  
14 Laser   Mark Horton   1078   OOD         32.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 11:42:37 1:16:37 2 1:12:33 0:00:00 1056 1.0  
2 Miracle 1553 Nick Smith Hannah Smith 1178 11:19:08 0:53:08 1 1:30:13 0:10:24 1464.663 2.0  
3 Laser 137388 Aaron Lowe   1078 11:18:07 0:52:07 1 1:36:41 0:13:01 1436.638 3.0  
4 Wanderer 66 Hugh Jansen Jim Storrar 1132 11:31:20 1:05:20 1 1:55:26 0:24:16 1800.966 4.0  
5 Laser 95303 Tim Webber   1078 11:30:41 1:04:41 1 2:00:00 0:25:35 1783.048 5.0  
6 YW Dayboat 565 Tim Parkinson Crew 1200 11:48:37 1:22:37 1 2:17:42 0:39:05 2277.395 6.0  
7 Flying Fifteen (Silver) 2812 Spencer Gardner   1039 11:40:24 1:14:24 1 2:23:13 0:36:43 2050.896 7.0  
8 Laser 170586 Steve Hobbs   1078   DNF         32.0  
8 Topaz Magno 5532 Rod Howell   1175   DNF         32.0  
8 Wayfarer 3343 S. Greenwood J. Bradbrook 1099   DNF         32.0  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 12:21:40 0:21:40 1 0:20:31 0:00:00 1056 1.0  
2 Laser 137388 Aaron Lowe   1078 12:25:08 0:25:08 1 0:23:19 0:03:01 1224.96 2.0  
3 Laser 170586 Steve Hobbs   1078 12:26:44 0:26:44 1 0:24:48 0:04:37 1302.942 3.0  
4 Wanderer 66 Hugh Jansen Jim Storrar 1132   DNF         32.0  
4 Miracle 1553 Nick Smith Hannah Smith 1178   DNS         32.0  
4 Topaz Magno 5532 Rod Howell   1175   DNF         32.0  
4 Laser 95303 Tim Webber   1078   DNF         32.0  
4 YW Dayboat 565 Tim Parkinson Crew 1200   DNF         32.0  
4 Flying Fifteen (Silver) 2812 Spencer Gardner   1039   DNS         32.0  
4 Wayfarer 3343 S. Greenwood J. Bradbrook 1099   DNS         32.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 18:01:31 0:41:31 1 0:39:19 0:00:00 1056 1.0  
2 Topper 40011 Adam Underwood   1290 18:11:24 0:51:24 1 0:39:51 0:00:41 1307.388 2.0  
3 Topper 25059 Sally Harvey   1290 18:13:14 0:53:14 1 0:41:16 0:02:31 1354.02 3.0  
4 Laser 137388 Aaron Lowe   1078 18:06:03 0:46:03 1 0:42:43 0:03:40 1171.308 4.0  
5 Laser 170586 Steve Hobbs   1078 18:06:27 0:46:27 1 0:43:05 0:04:04 1181.482 5.0  
6 RS500 SH 668 Dave Morgan   1015 18:07:53 0:47:53 1 0:47:11 0:07:59 1217.94 6.0  
7 RS Feva 135 Julie Harvey Sophie Harvey 1189 18:19:59 0:59:59 1 0:50:27 0:13:14 1525.71 7.0  
8 GP14 11102 Simon Andrew 1127 18:20:23 1:00:23 1 0:53:35 0:16:05 1535.884 8.0  
9 Laser Vago (Singlehanded)   Adrian Norton   1100   DNF         32.0  
9 Topper 15364 George Macgregor   1290   DNS         32.0  
9 Topper 44398 Willow Middlemore   1290   DNS         32.0  
9 Laser 146884 Malcolm Worster   1078   DNF         32.0  
9 Topper 40168 Martin Sully   1290   DNF         32.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 19:08:14 0:38:14 2 0:36:12 0:00:00 1056 1.0  
2 Topper 40011 Adam Underwood   1290 19:20:55 0:50:55 2 0:39:28 0:04:13 1406.312 2.0  
3 Laser 137388 Aaron Lowe   1078 19:13:29 0:43:29 2 0:40:20 0:04:27 1201.004 3.0  
4 Laser 170586 Steve Hobbs   1078 19:13:41 0:43:41 2 0:40:31 0:04:39 1206.528 4.0  
5 RS500 SH 668 Dave Morgan   1015 19:13:06 0:43:06 2 0:42:28 0:06:21 1190.417 5.0  
6 Topper 15364 George Macgregor   1290 19:27:01 0:57:01 2 0:44:12 0:10:19 1574.793 6.0  
7 Topper 44398 Willow Middlemore   1290 19:29:22 0:59:22 2 0:46:01 0:12:40 1639.7 7.0  
8 RS Feva 135 Julie Harvey Sophie Harvey 1189   DNS         32.0  
8 Laser Vago (Singlehanded)   Adrian Norton   1100   DNS         32.0  
8 Topper 25059 Sally Harvey   1290 18:56:47 DNF 1       32.0  
8 GP14 11102 Simon Andrew 1127   DNF         32.0  
8 Laser 146884 Malcolm Worster   1078   DNS         32.0  
8 Topper 40168 Martin Sully   1290   DNS         32.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Miracle 3569 Barry Smith   1178 16:02:32 0:34:32 2 0:29:19 0:00:00 1178 1.0  
2 RS Feva 135 Julie Harvey Sophie Harvey 1189 16:04:31 0:36:31 2 0:30:43 0:01:40 1245.655 2.0  
3 Topper 40158 Tom Sully   1290 16:09:05 0:41:05 2 0:31:51 0:03:16 1401.433 3.0  
4 Topper 40011 Adam Underwood   1290 16:10:05 0:42:05 2 0:32:37 0:04:16 1435.545 4.0  
5 Scorpion 1986 Nick Russell Sue Russell 1056 15:58:24 0:30:24 1 0:57:35 0:14:55 2074.008 5.0  
6 Laser 146884 Malcolm Worster   1078   OOD         29.7  
7 Topper 25059 Sally Harvey   1290   DNF         32.0  

R11

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 10:40:00 1:00:00 3 0:56:49 0:00:00 1056 1.0  
2 Laser 170586 Steve Hobbs   1078 10:44:02 1:04:02 3 0:59:24 0:02:47 1126.987 2.0  
3 Topper 45219 Will Steel   1290   DNF         32.0  

R12

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 11:39:42 0:47:42 3 0:45:10 0:00:00 1056 1.0  
2 Laser 170586 Steve Hobbs   1078 11:45:00 0:53:00 3 0:49:10 0:04:18 1173.333 2.0  

R13

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 15:51:00 0:31:00 2 0:29:21 0:00:00 1056 1.0  
2 Laser 170586 Steve Hobbs   1078 15:52:19 0:32:19 2 0:29:59 0:00:40 1100.852 2.0  
3 Wanderer 66 Hugh Jansen Jim Storrar 1132 15:59:21 0:39:21 2 0:34:46 0:06:07 1340.439 3.0  
4 Laser Vago (Singlehanded)   Adrian Norton   1085 15:58:21 0:38:21 2 0:35:21 0:06:30 1306.374 4.0  
5 Topaz Magno 5532 Rod Howell   1175 16:05:02 0:45:02 2 0:38:20 0:10:32 1534.039 5.0  
6 Laser 13 440 James Doggart Adam Doggart 1130   DNS 2       32.0  

R14

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 17:02:03 0:37:03 2 0:35:05 0:00:00 1056 1.0  
2 Laser 170586 Steve Hobbs   1078 17:05:31 0:40:31 2 0:37:35 0:02:42 1154.807 2.0  
3 Wanderer 66 Hugh Jansen Jim Storrar 1132 17:12:09 0:47:09 2 0:41:39 0:07:26 1343.87 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area32
DNFStarted but did not finish32
DNSCame to the start area but did not start32
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com