Slow Handicap Saturday Series 2008

Slow Handicap Saturday Series 2008

Overall

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:26, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R1
14/06/08
R2
14/06/08
R7
05/07/08
R8
05/07/08
R9
12/07/08
R10
12/07/08
R11
04/10/08
R12
04/10/08
Total Nett Notes
1st Scorpion 1986 Nick Russell Sue Russell 1056 1.0 1.0 (3.0) 1.0 3.0 1.0 3.0 (27.0 DNC) 40.0 10.0  
2nd Topper 40017 Adam Underwood   1290 (27.0 DNC) (27.0 DNC) 1.0 2.0 27.0 DNC 27.0 DNC 2.0 1.0 114.0 60.0  
3rd Wayfarer 3862 M. Hale J. Hale 1099 5.0 4.0 4.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNF 27.0 DNC 124.0 70.0  
4th Laser 146884 Malcolm Worster   1078 (27.0 DNF) (27.0 DNS) 27.0 DNS 27.0 DNC 5.0 4.0 5.0 27.0 DNC 149.0 95.0  
5th Topper 40168 Tom Sully   1290 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 2.0 165.0 111.0  
6th YW Dayboat 477 Mike Candy J. Candy 1200 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 3.0 27.0 DNC 27.0 DNC 166.0 112.0  
7th Miracle 3569 Barry Smith   1178 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 2.0 27.0 DNC 27.0 DNC 166.0 112.0  
8th YW Dayboat 572 Jeff Stott Ken Greville 1200 2.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 166.0 112.0  
9th Topper 15364 Tom Macgregor   1290 3.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 168.0 114.0  
10th Laser 181768 Kevin Clancy   1078 4.0 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0  
11th Topper 45220 George Macgregor   1290 6.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 174.0 120.0  
12th Topper 33247 Sarah Macgregor   1290 8.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 175.0 121.0  
13th Topper 44398 Willow Middlemore   1290 9.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 178.0 124.0  
14th Topper 45059 Sally Harvey   1290 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 191.0 137.0  
15th YW Dayboat 455 Del Jeffrey Tim Parkinson 1200 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 193.0 139.0  
16th Comet 76 Joan Booys   1173 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 27.0 DNS 27.0 DNC 27.0 DNC 193.0 139.0  
17th Mirror (S/H, no spi) 68623 Simon Humphry   1372 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 194.0 140.0  
18th TOPAZ UNO 5259 Tom Bishop   1212 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 195.0 141.0  
19th Topper 44421 Venetia Neal   1290 7.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 196.0 142.0  
20th Topper 45219 Simon Middlemore   1290 10.0 (27.0 DNF) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 199.0 145.0  
21st Laser 32647 Owen Horton   1078 (27.0 DNF) (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0 162.0  
21st Laser 122263 John Scothern   1078 (27.0 DNF) (27.0 DNS) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 216.0 162.0  
21st Scorpion 1831 Shaun Grieves Mo Sewell 1056 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 216.0 162.0  
21st Scorpion 1244 Nick Stone Dave Impey 1056 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 216.0 162.0  
21st Wayfarer 572 Sarah Brankin Rob Lindsey 1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNF 27.0 DNC 216.0 162.0  
21st Laser 2000   Jermey Warren Crew 1089 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 OOD 27.0 OOD 27.0 DNC 27.0 DNC 216.0 162.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 16:41:42 0:36:42 2 0:34:45 0:00:00 1056 1.0  
2 YW Dayboat 572 Jeff Stott Ken Greville 1200 16:49:57 0:44:57 2 0:37:28 0:03:15 1293.384 2.0  
3 Topper 15364 Tom Macgregor   1290 16:53:47 0:48:47 2 0:37:49 0:03:57 1403.684 3.0  
4 Laser 181768 Kevin Clancy   1078 16:49:46 0:44:46 2 0:41:32 0:07:18 1288.109 4.0  
5 Wayfarer 3862 M. Hale J. Hale 1099 16:55:50 0:50:50 2 0:46:15 0:12:38 1462.67 5.0  
6 Topper 45220 George Macgregor   1290 16:44:20 0:39:20 1 1:00:59 0:16:55 2263.542 6.0  
7 Topper 44421 Venetia Neal   1290 16:45:33 0:40:33 1 1:02:52 0:18:08 2333.559 7.0  
8 Topper 33247 Sarah Macgregor   1290 16:45:47 0:40:47 1 1:03:14 0:18:22 2346.986 8.0  
9 Topper 44398 Willow Middlemore   1290 16:50:07 0:45:07 1 1:09:57 0:22:42 2596.36 9.0  
10 Topper 45219 Simon Middlemore   1290 16:51:18 0:46:18 1 1:11:47 0:23:53 2664.458 10.0  
11 Laser 146884 Malcolm Worster   1078   DNF         27.0  
11 Laser 32647 Owen Horton   1078   DNF 2       27.0  
11 Laser 122263 John Scothern   1078   DNF         27.0  

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 17:37:59 0:32:59 2 0:31:14 0:00:00 1056 1.0  
2 YW Dayboat 572 Jeff Stott Ken Greville 1200 17:45:52 0:40:52 2 0:34:03 0:03:23 1308.394 2.0  
3 Topper 15364 Tom Macgregor   1290 17:49:12 0:44:12 2 0:34:16 0:03:54 1415.115 3.0  
4 Wayfarer 3862 M. Hale J. Hale 1099 17:49:18 0:44:18 2 0:40:19 0:09:58 1418.316 4.0  
5 Topper 33247 Sarah Macgregor   1290 17:37:04 0:32:04 1 0:49:43 0:11:55 2053.304 5.0  
6 Topper 45220 George Macgregor   1290 17:39:27 0:34:27 1 0:53:25 0:14:18 2205.914 6.0  
7 Topper 44398 Willow Middlemore   1290 17:40:50 0:35:50 1 0:55:33 0:15:41 2294.492 7.0  
8 Laser 181768 Kevin Clancy   1078 17:35:15 0:30:15 1 0:56:07 0:13:25 1936.978 8.0  
9 Laser 146884 Malcolm Worster   1078   DNS 1       27.0  
9 Topper 44421 Venetia Neal   1290   DNF 1       27.0  
9 Topper 45219 Simon Middlemore   1290   DNF 1       27.0  
9 Laser 32647 Owen Horton   1078   DNF 1       27.0  
9 Laser 122263 John Scothern   1078   DNS 1       27.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Topper 40017 Adam Underwood   1290 09:48:14 0:48:14 1 0:37:23 0:00:00 1290 1.0  
2 Topper 45059 Sally Harvey   1290 09:48:52 0:48:52 1 0:37:53 0:00:38 1306.938 2.0  
3 Scorpion 1986 Nick Russell Sue Russell 1056 09:41:47 0:41:47 1 0:39:34 0:02:18 1117.495 3.0  
4 Wayfarer 3862 M. Hale J. Hale 1099 09:52:28 0:52:28 1 0:47:44 0:11:22 1403.22 4.0  
5 Laser 146884 Malcolm Worster   1078   DNS 1       27.0  

R8

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 10:33:53 0:28:53 1 0:27:21 0:00:00 1056 1.0  
2 Topper 40017 Adam Underwood   1290 10:41:10 0:36:10 1 0:28:02 0:00:53 1322.285 2.0  
3 Wayfarer 3862 M. Hale J. Hale 1099 10:42:40 0:37:40 1 0:34:16 0:07:36 1377.126 3.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 YW Dayboat 477 Mike Candy J. Candy 1200 14:36:03 0:36:03 2 0:30:03 0:00:00 1200 1.0  
2 Miracle 3569 Barry Smith   1178 14:48:09 0:48:09 2 0:40:52 0:12:46 1602.774 2.0  
3 Scorpion 1986 Nick Russell Sue Russell 1056 14:44:20 0:44:20 2 0:41:59 0:12:37 1475.728 3.0  
4 Comet 76 Joan Booys   1173 14:33:21 0:33:21 1 0:56:52 0:15:44 2220.25 4.0  
5 Laser 146884 Malcolm Worster   1078 14:39:35 0:39:35 1 1:13:26 0:23:23 2635.229 5.0  
6 Laser 2000   Jermey Warren Crew 1089   OOD         27.0  

R10

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Scorpion 1986 Nick Russell Sue Russell 1056 15:40:43 0:30:43 4 0:29:05 0:00:00 1056 1.0  
2 Miracle 3569 Barry Smith   1178 15:46:36 0:36:36 4 0:31:04 0:02:20 1258.262 2.0  
3 YW Dayboat 477 Mike Candy J. Candy 1200 15:49:36 0:39:36 4 0:33:00 0:04:42 1361.398 3.0  
4 Laser 146884 Malcolm Worster   1078 15:50:17 0:40:17 3 0:49:49 0:16:46 1846.52 4.0  
5 Mirror (S/H, no spi) 68623 Simon Humphry   1372 13:50:11 22:40:11 2 1:9:02:46 22:20:14 93522.752 5.0  
6 Comet 76 Joan Booys   1173   DNS         27.0  
6 Laser 2000   Jermey Warren Crew 1089   OOD         27.0  

R11

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Topper 40168 Tom Sully   1290 10:23:11 0:48:11 2 0:37:21 0:00:00 1290 1.0  
2 Topper 40017 Adam Underwood   1290 10:23:50 0:48:50 2 0:37:51 0:00:39 1307.402 2.0  
3 Scorpion 1986 Nick Russell Sue Russell 1056 10:15:10 0:40:10 2 0:38:02 0:00:43 1075.372 3.0  
4 YW Dayboat 455 Del Jeffrey Tim Parkinson 1200 10:31:34 0:56:34 2 0:47:08 0:11:45 1514.445 4.0  
5 Laser 146884 Malcolm Worster   1078 10:08:28 0:33:28 1 1:02:05 0:13:20 1791.989 5.0  
6 TOPAZ UNO 5259 Tom Bishop   1212 10:34:52 0:59:52 1 1:38:47 0:37:14 3205.59 6.0  
7 Wayfarer 3862 M. Hale J. Hale 1099   DNF         27.0  
7 Scorpion 1831 Shaun Grieves Mo Sewell 1056   DNF         27.0  
7 Scorpion 1244 Nick Stone Dave Impey 1056   DNF         27.0  
7 Wayfarer 572 Sarah Brankin Rob Lindsey 1099   DNF         27.0  

R12

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Finish Elapsed Laps Corrected BCE BCR Nett Notes
1 Topper 40017 Adam Underwood   1290 11:10:07 0:23:07   0:17:55 0:00:00 1290 1.0  
2 Topper 40168 Tom Sully   1290 10:07:50 23:20:50   18:05:55 22:57:43 78171.954 2.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area27
DNFStarted but did not finish27
DNSCame to the start area but did not start27
OODRace officer duty points scored as RDGa27



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com