Slow Handicap Midweek Series

Slow Handicap Midweek Series 08

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R3
17/06/08
R4
17/06/08
R5
02/07/08
R6
02/07/08
R7
16/07/08
R8
16/07/08
R9
31/07/08
R10
31/07/08
R11
15/08/08
R12
15/08/08
Total Nett Notes
1st YW Dayboat 565 Tim Parkinson Richard Ashley 1200 2.0 5.0 (7.1 OOD) 7.1 OOD 3.0 3.0 1.0 1.0 (21.0 DNC) (21.0 DNC) 71.2 22.1  
2nd Topper 40168 Tom Sully   1290 1.0 3.0 2.0 3.0 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 103.0 40.0  
3rd Topaz Uno Race 547 Will Steel   1207 (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNS) 6.0 21.0 DNC 21.0 DNC 5.0 3.0 131.0 68.0  
4th Laser 137388 Aaron Lowe   1078 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 2.0 2.0 21.0 DNC 21.0 DNC 132.0 69.0  
5th Topper 40017 Adam Underwood   1290 6.0 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 136.0 73.0  
6th 12 3393 Giles Grant   1093 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 3.0 3.0 2.0 137.0 74.0  
7th Topper 45359 Sally Harvey   1290 5.0 (21.0 DNS) 3.0 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 140.0 77.0  
8th YW Dayboat 572 Jeff Stott Ken Greville 1200 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 2.0 21.0 DNC 21.0 DNC 16.3 OOD 16.3 OOD 162.6 99.6  
9th RS Feva 135 John Harvey Sophie Harvey 1189 (21.0 DNF) (21.0 DNS) 4.0 1.0 16.4 OOD 16.4 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 163.8 100.8  
10th Miracle 1161 Nick Smith Hannah Smith 1178 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 170.0 107.0  
11th SCORPION 1493 Sid Russell Joan Booys 1056 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 4.0 176.0 113.0  
12th Miracle 3569 Barry Smith   1178 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 176.0 113.0  
13th Topper 24507 Julie Harvey   1290 7.0 2.0 (21.0 DNF) (21.0 DNS) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 114.0  
14th Topper 15364 Tom Macgregor   1290 3.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 177.0 114.0  
15th Laser   Malcolm Worster   1078 (21.0 DNC) (21.0 DNC) (21.0 DNS) 21.0 DNS 6.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 178.0 115.0  
16th Topper 263 Henry Morgan   1290 (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 178.0 115.0  
17th LASER VAGO   Adrian Norton   1100 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 21.0 DNS 21.0 DNC 21.0 DNC 193.0 130.0  
18th Comet 76 Joan Booys   1173 (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNS 4.0 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 193.0 130.0  
19th Topper 026 Nick Morgan   1290 (21.0 DNC) (21.0 DNC) (21.0 DNF) 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 147.0  
19th Topper 20621 Gina Whitfield   1290 (21.0 DNF) (21.0 DNS) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 147.0  

R3

Start:Start 1, Finishes:Finish time, Time:18:35
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Topper 40168 Tom Sully   1290 18:35 19:09:42 0:34:42 2 0:26:54 0:00:00 1.0  
2 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 18:35 19:07:27 0:32:27 2 0:27:03 0:00:10 2.0  
3 Topper 15364 Tom Macgregor   1290 18:35 19:10:39 0:35:39 2 0:27:38 0:00:57 3.0  
4 Miracle 3569 Barry Smith   1178 18:35 19:07:57 0:32:57 2 0:27:58 0:01:16 4.0  
5 Topper 45359 Sally Harvey   1290 18:35 19:12:08 0:37:08 2 0:28:47 0:02:26 5.0  
6 Topper 40017 Adam Underwood   1290 18:35 19:16:13 0:41:13 2 0:31:57 0:06:31 6.0  
7 Topper 24507 Julie Harvey   1290 18:35 19:08:03 0:33:03 1 0:51:14 0:15:42 7.0  
8 RS Feva 135 John Harvey Sophie Harvey 1189 18:35 19:08:03 DNF 1     21.0  
8 Topper 20621 Gina Whitfield   1290 18:35   DNF 2     21.0  

R4

Start:Start 1, Finishes:Finish time, Time:19:30:00
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Topper 40017 Adam Underwood   1290 19:30:00 19:58:59 0:28:59 2 0:22:28 0:00:00 1.0  
2 Topper 24507 Julie Harvey   1290 19:30:00 19:45:00 0:15:00 1 0:23:15 0:00:30 2.0  
3 Topper 40168 Tom Sully   1290 19:30:00 20:00:37 0:30:37 2 0:23:44 0:01:38 3.0  
4 Miracle 3569 Barry Smith   1178 19:30:00 19:58:02 0:28:02 2 0:23:48 0:01:34 4.0  
5 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 19:30:00 19:58:59 0:28:59 2 0:24:09 0:02:01 5.0  
6 Topper 15364 Tom Macgregor   1290 19:30:00 20:02:24 0:32:24 2 0:25:07 0:03:25 6.0  
7 Topper 45359 Sally Harvey   1290 19:30:00   DNS 2     21.0  
7 RS Feva 135 John Harvey Sophie Harvey 1189 19:30:00   DNS 2     21.0  
7 Topper 20621 Gina Whitfield   1290 19:30:00   DNS 2     21.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Topper 40017 Adam Underwood   1290 18:35:00 19:20:06 0:45:06 2 0:34:58 0:00:00 1.0  
2 Topper 40168 Tom Sully   1290 18:35:00 19:20:25 0:45:25 2 0:35:12 0:00:19 2.0  
3 Topper 45359 Sally Harvey   1290 18:35:00 19:22:13 0:47:13 2 0:36:36 0:02:07 3.0  
4 RS Feva 135 John Harvey Sophie Harvey 1189 18:35:00 19:20:23 0:45:23 2 0:38:10 0:03:49 4.0  
5 Topper 263 Henry Morgan   1290 18:35:00 19:26:32 0:51:32 2 0:39:57 0:06:26 5.0  
6 Topaz Uno Race 547 Will Steel   1207 18:35:00 19:19:15 0:44:15 1 1:13:19 0:23:09 6.0  
7 YW Dayboat 565 Tim Parkinson Richard Ashley 1200     OOD       7.1  
8 Topper 24507 Julie Harvey   1290     DNF       21.0  
8 Laser   Malcolm Worster   1078     DNS       21.0  
8 Comet 76 Joan Booys   1173 18:35:00   DNF 2     21.0  
8 Topper 026 Nick Morgan   1290 18:35:00   DNF 2     21.0  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 RS Feva 135 John Harvey Sophie Harvey 1189 19:47:00 20:26:12 0:39:12 2 0:32:58 0:00:00 1.0  
2 Topper 40017 Adam Underwood   1290 19:47:00 20:31:22 0:44:22 2 0:34:24 0:01:50 2.0  
3 Topper 40168 Tom Sully   1290 19:47:00 20:33:58 0:46:58 2 0:36:24 0:04:26 3.0  
4 Topper 45359 Sally Harvey   1290 19:47:00 20:34:39 0:47:39 2 0:36:56 0:05:07 4.0  
5 Topper 263 Henry Morgan   1290 19:47:00 20:34:53 0:47:53 2 0:37:07 0:05:21 5.0  
6 Topaz Uno Race 547 Will Steel   1207 19:47:00 20:41:37 0:54:37 2 0:45:15 0:14:49 6.0  
7 YW Dayboat 565 Tim Parkinson Richard Ashley 1200     OOD       7.1  
8 Topper 24507 Julie Harvey   1290     DNS       21.0  
8 Laser   Malcolm Worster   1078     DNS       21.0  
8 Comet 76 Joan Booys   1173 19:47:00   DNS 2     21.0  
8 Topper 026 Nick Morgan   1290 19:47:00   DNS 2     21.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Laser 137388 Aaron Lowe   1078 18:20:00 19:00:32 0:40:32 3 0:37:36 0:00:00 1.0  
2 YW Dayboat 572 Jeff Stott Ken Greville 1200 18:20:00 19:06:16 0:46:16 3 0:38:33 0:01:09 2.0  
3 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 18:20:00 19:07:19 0:47:19 3 0:39:26 0:02:12 3.0  
4 Comet 76 Joan Booys   1173 18:20:00 18:54:08 0:34:08 2 0:43:39 0:04:44 4.0  
5 Topper 40168 Tom Sully   1127 18:20:00 18:53:39 0:33:39 2 0:44:47 0:05:24 5.0  
6 Laser   Malcolm Worster   1078 18:20:00 19:08:33 0:48:33 3 0:45:02 0:08:01 6.0  
7 RS Feva 135 John Harvey Sophie Harvey 1189     OOD       16.4  
8 Topaz Uno Race 547 Will Steel   1207 18:20:00   DNS 3     21.0  

R8

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Laser 137388 Aaron Lowe   1078 19:20:00 19:49:15 0:29:15 2 0:27:08 0:00:00 1.0  
2 YW Dayboat 572 Jeff Stott Ken Greville 1200 19:20:00 19:53:54 0:33:54 2 0:28:15 0:01:20 2.0  
3 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 19:20:00 19:54:05 0:34:05 2 0:28:24 0:01:31 3.0  
4 Laser   Malcolm Worster   1078 19:20:00 19:52:56 0:32:56 2 0:30:33 0:03:41 4.0  
5 Topper 40168 Tom Sully   1127 19:20:00 19:55:27 0:35:27 2 0:31:27 0:04:52 5.0  
6 Topaz Uno Race 547 Will Steel   1290 19:20:00 20:04:12 0:44:12 2 0:34:16 0:09:12 6.0  
7 RS Feva 135 John Harvey Sophie Harvey 1189     OOD       16.4  
8 Comet 76 Joan Booys   1173     DNS       21.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 18:35:00 19:21:06 0:46:06 2 0:38:25 0:00:00 1.0  
2 Laser 137388 Aaron Lowe   1078 18:35:00 19:17:42 0:42:42 2 0:39:37 0:01:17 2.0  
3 12 3393 Giles Grant   1093 18:35:00 19:18:55 0:43:55 2 0:40:11 0:01:56 3.0  
4 LASER VAGO   Adrian Norton   1100 18:35:00 19:20:06 0:45:06 1 1:22:00 0:23:58 4.0  

R10

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 YW Dayboat 565 Tim Parkinson Richard Ashley 1200 19:30:00 19:48:33 0:18:33 1 0:15:28 0:00:00 1.0  
2 Laser 137388 Aaron Lowe   1078 19:30:00 19:46:44 0:16:44 1 0:15:31 0:00:04 2.0  
3 12 3393 Giles Grant   1093 19:30:00 19:50:36 0:20:36 1 0:18:51 0:03:42 3.0  
4 LASER VAGO   Adrian Norton   1100     DNS       21.0  

R11

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Miracle 1161 Nick Smith Hannah Smith 1178 18:35:00 19:20:55 0:45:55 2 0:38:59 0:00:00 1.0  
2 Topper 45359 Sally Harvey   1189 18:35:00 19:25:49 0:50:49 2 0:42:44 0:04:28 2.0  
3 12 3393 Giles Grant   1093 18:35:00 19:27:39 0:52:39 2 0:48:10 0:10:03 3.0  
4 SCORPION 1493 Sid Russell Joan Booys 1056 18:35:00 19:28:11 0:53:11 2 0:50:22 0:12:01 4.0  
5 Topaz Uno Race 547 Will Steel   1207 18:35:00 19:23:51 0:48:51 1 1:20:57 0:25:20 5.0  
6 YW Dayboat 572 Jeff Stott Ken Greville 1200     OOD       16.3  

R12

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 Miracle 1161 Nick Smith Hannah Smith 1178 19:40:00 20:01:01 0:21:01 1 0:17:50 0:00:00 1.0  
2 12 3393 Giles Grant   1093 19:40:00 20:00:10 0:20:10 1 0:18:27 0:00:40 2.0  
3 Topaz Uno Race 547 Will Steel   1207 19:40:00 20:05:47 0:25:47 1 0:21:22 0:04:15 3.0  
4 SCORPION 1493 Sid Russell Joan Booys 1056 19:40:00 20:03:04 0:23:04 1 0:21:51 0:04:14 4.0  
5 YW Dayboat 572 Jeff Stott Ken Greville 1200     OOD       16.3  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
DNFStarted but did not finish21
DNSCame to the start area but did not start21
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com