Thornbury SC Regatta 2008 Slow Handicap (Sunday)

Thornbury Sailing Club

Slow Handicap (Sunday)

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club PY Race 1 12:10 Race 2 12:10 Total Notes
1st 12 3393 Giles Grant     1093 3.0 2.0 5.0  
2nd LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 2.0 3.0 5.0  
3rd MIRACLE 1553 Nick Smith H Smith Thornbury SC 1178 5.0 1.0 6.0  
4th WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 7.0 4.0 11.0  
5th SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 4.0 7.0 11.0  
6th YW DAYBOAT 565 Tim Parkinson Ian Thornbury SC 1200 6.0 9.0 15.0  
7th RS FEVA 843 Tim Webber Janet Webber Thornbury 1189 8.0 12.0 20.0  
8th WANDERER 66 H Jansen   Thornbury SC 1132 10.0 11.0 21.0  
9th LASER 2000 2215 Jeremy Warren James Warren Thornbury SC 1089 1.0 21.0 OCS 22.0  
10th WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 17.0 5.0 22.0  
11th SCORPION 1320 G. Rollema Patricia Rollema Thornbury 1056 14.0 8.0 22.0  
12th YW DAYBOAT 477 M Candy J Candy Thornbury SC 1200 9.0 14.0 23.0  
13th SCORPION 1493 Sid Russell Dave Britton Thornbury SC 1056 13.0 10.0 23.0  
14th TOPAZ UNO RACE 547 Alaistair STeel   Thornbury SC 1207 18.0 6.0 24.0  
15th SCORPION 1244 Nick Stone Ian   1056 11.0 13.0 24.0  
16th TOPPER 15364 George Macgregor   Thornbury SC 1290 16.0 15.0 31.0  
17th TOPPER 43814 Nicholas Morgan   Thornbury 1290 12.0 21.0 DNC 33.0  
18th COMET 76 Joan Booys   Thornbury SC 1173 15.0 21.0 DNC 36.0  
19th TOPPER 5220 William Steel   Thornbury 1290 19.0 21.0 DNC 40.0  
20th TOPAZ MAGNO 5532 Rod Howell   Thornbury 1175 21.0 DNC 21.0 DNC 42.0  

Race 1

Start:Start 1, Finishes:Finish time, Time:13:20:00
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected BCE BCR Notes
1 LASER 2000 2215 Jeremy Warren James Warren Thornbury SC 1089 13:20:00 14:13:06 0:53:06 3 0:48:46 0:00:00 1089  
2 LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 13:20:00 14:13:58 0:53:58 3 0:49:33 0:00:52 1106.774  
3 12 3393 Giles Grant     1093 13:20:00 14:14:31 0:54:31 3 0:49:53 0:01:13 1118.054  
4 SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 13:20:00 14:12:46 0:52:46 3 0:49:58 0:01:17 1082.164  
5 MIRACLE 1553 Nick Smith H Smith Thornbury SC 1178 13:20:00 14:19:39 0:59:39 3 0:50:38 0:02:13 1223.331  
6 YW DAYBOAT 565 Tim Parkinson Ian Thornbury SC 1200 13:20:00 14:21:40 1:01:40 3 0:51:23 0:03:09 1264.689  
7 WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 13:20:00 14:17:18 0:57:18 3 0:52:08 0:03:43 1175.136  
8 RS FEVA 843 Tim Webber Janet Webber Thornbury 1189 13:20:00 14:23:16 1:03:16 3 0:53:13 0:05:17 1297.503  
9 YW DAYBOAT 477 M Candy J Candy Thornbury SC 1200 13:20:00 14:25:39 1:05:39 3 0:54:43 0:07:08 1346.381  
10 WANDERER 66 H Jansen   Thornbury SC 1132 13:20:00 14:23:07 1:03:07 3 0:55:45 0:07:55 1294.427  
11 SCORPION 1244 Nick Stone Ian   1056 13:20:00 14:19:08 0:59:08 3 0:56:00 0:07:39 1212.734  
12 TOPPER 43814 Nicholas Morgan   Thornbury 1290 13:20:00 14:32:36 1:12:36 3 0:56:17 0:09:42 1488.915  
13 SCORPION 1493 Sid Russell Dave Britton Thornbury SC 1056 13:20:00 14:19:27 0:59:27 3 0:56:18 0:07:58 1219.229  
14 SCORPION 1320 G. Rollema Patricia Rollema Thornbury 1056 13:20:00 14:21:45 1:01:45 3 0:58:29 0:10:16 1266.398  
15 COMET 76 Joan Booys   Thornbury SC 1173 13:20:00 14:29:11 1:09:11 3 0:58:59 0:11:59 1418.845  
16 TOPPER 15364 George Macgregor   Thornbury SC 1290 13:20:00 14:36:27 1:16:27 3 0:59:16 0:13:33 1567.873  
17 WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 13:20:00 14:26:32 1:06:32 3 1:00:32 0:12:57 1364.497  
18 TOPAZ UNO RACE 547 Alaistair STeel   Thornbury SC 1207 13:20:00 14:33:16 1:13:16 3 1:00:42 0:14:25 1502.588  
19 TOPPER 5220 William Steel   Thornbury 1290 13:20:00 14:38:25 1:18:25 1 3:02:22 0:57:27 4824.619  

Race 2

Start:Start 1, Finishes:Finish time, Time:14:55:00
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected BCE BCR Notes
1 MIRACLE 1553 Nick Smith H Smith Thornbury SC 1178 14:55:00 15:34:56 0:39:56 2 0:33:54 0:00:00 1178  
2 12 3393 Giles Grant     1093 14:55:00 15:33:26 0:38:26 2 0:35:10 0:01:23 1133.751  
3 LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 14:55:00 15:34:53 0:39:53 2 0:36:37 0:02:58 1176.525  
4 WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 14:55:00 15:36:53 0:41:53 2 0:38:07 0:04:38 1235.523  
5 WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 14:55:00 15:37:02 0:42:02 2 0:38:15 0:04:47 1239.948  
6 TOPAZ UNO RACE 547 Alaistair STeel   Thornbury SC 1207 14:55:00 15:41:25 0:46:25 2 0:38:27 0:05:30 1369.253  
7 SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 14:55:00 15:36:44 0:41:44 2 0:39:31 0:05:56 1231.098  
8 SCORPION 1320 G. Rollema Patricia Rollema Thornbury 1056 14:55:00 15:37:49 0:42:49 2 0:40:33 0:07:01 1263.056  
9 YW DAYBOAT 565 Tim Parkinson Ian Thornbury SC 1200 14:55:00 15:44:23 0:49:23 2 0:41:09 0:08:42 1456.767  
10 SCORPION 1493 Sid Russell Dave Britton Thornbury SC 1056 14:55:00 15:38:37 0:43:37 2 0:41:18 0:07:49 1286.655  
11 WANDERER 66 H Jansen   Thornbury SC 1132 14:55:00 15:43:09 0:48:09 2 0:42:32 0:09:47 1420.385  
12 RS FEVA 843 Tim Webber Janet Webber Thornbury 1189 14:55:00 15:45:50 0:50:50 2 0:42:45 0:10:32 1499.541  
13 SCORPION 1244 Nick Stone Ian   1056 14:55:00 15:40:23 0:45:23 2 0:42:59 0:09:35 1338.77  
14 YW DAYBOAT 477 M Candy J Candy Thornbury SC 1200 14:55:00 15:46:57 0:51:57 2 0:43:18 0:11:16 1532.482  
15 TOPPER 15364 George Macgregor   Thornbury SC 1290 14:55:00 15:51:05 0:56:05 2 0:43:29 0:12:21 1654.412  
16 LASER 2000 2215 Jeremy Warren James Warren Thornbury SC 1089 14:55:00   OCS 2        

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area21
OCSOn course side at start or broke rule 30.121

thornburysc.org.uk


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com