Thornbury SC Regatta 2008 Slow Handicap (Saturday)

Thornbury Sailing Club

Slow Handicap (Saturday)

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club PY Race 1 12:10 Race 2 12:10 Total Notes
1st LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 1.0 1.0 2.0  
2nd SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 3.0 2.0 5.0  
3rd YW DAYBOAT 565 Tim Parkinson Geoffrey Smith Thornbury 1200 2.0 3.0 5.0  
4th WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 5.0 4.0 9.0  
5th 12 3393 Giles Grant     1093 4.0 6.0 10.0  
6th TOPPER 43814 Nicholas Morgan   Thornbury 1290 6.0 5.0 11.0  
7th LASER 2000 21326 David Britton Sid Russell Thornbury 1089 7.0 7.0 14.0  
8th WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 8.0 12.0 20.0  
9th SCORPION 1320 Rollema Patricia and Gent Jan Thornbury 1056 10.0 11.0 21.0  
10th TOPPER 20621 Gina Whitfield   Thornbury 1290 14.0 8.0 22.0  
11th TOPPER 5220 William Steel   Thornbury 1290 13.0 9.0 22.0  
12th TOPAZ MAGNO 5532 Rod Howell   Thornbury 1175 9.0 13.0 22.0  
13th LASER VAGO Vago Norton     1100 12.0 10.0 22.0  
14th TOPAZ DUO 547 Tim Bishop Alaistair Steel Thornbury 1190 11.0 14.0 25.0  
15th RS FEVA 843 Steph Webber Zoe Webber Thornbury 1189 17.0 DNF 17.0 DNS 34.0  
15th WAYFARER 4226 Andy McDonald Martin Greenwood Thornbury 1099 17.0 DNS 17.0 DNS 34.0  

Race 1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected BCE BCR Notes
1 LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 12:15:00 13:01:48 0:46:48 3 0:42:59 0:00:00 1089  
2 YW DAYBOAT 565 Tim Parkinson Geoffrey Smith Thornbury 1200 12:15:00 13:10:48 0:55:48 3 0:46:30 0:04:14 1298.423  
3 SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 12:15:00 13:04:45 0:49:45 3 0:47:07 0:04:22 1157.644  
4 12 3393 Giles Grant     1093 12:15:00 13:08:11 0:53:11 3 0:48:39 0:06:13 1237.535  
5 WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 12:15:00 13:08:29 0:53:29 3 0:48:40 0:06:15 1244.516  
6 TOPPER 43814 Nicholas Morgan   Thornbury 1290 12:15:00 13:19:43 1:04:43 3 0:50:10 0:09:17 1505.907  
7 LASER 2000 21326 David Britton Sid Russell Thornbury 1089 12:15:00 13:12:50 0:57:50 3 0:53:06 0:11:02 1345.737  
8 WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 12:15:00 13:18:57 1:03:57 3 0:58:11 0:16:43 1488.067  
9 TOPAZ MAGNO 5532 Rod Howell   Thornbury 1175 12:15:00 13:01:47 0:46:47 2 0:59:43 0:13:07 1632.918  
10 SCORPION 1320 Rollema Patricia and Gent Jan Thornbury 1056 12:15:00 13:05:22 0:50:22 2 1:11:33 0:20:07 1757.99  
11 TOPAZ DUO 547 Tim Bishop Alaistair Steel Thornbury 1190 12:15:00 13:17:37 1:02:37 2 1:18:56 0:28:31 2185.563  
12 LASER VAGO Vago Norton     1100 12:15:00 13:15:26 1:00:26 2 1:22:25 0:28:55 2109.356  
13 TOPPER 5220 William Steel   Thornbury 1290 12:15:00 13:27:38 1:12:38 2 1:24:27 0:35:40 2535.183  
14 TOPPER 20621 Gina Whitfield   Thornbury 1290 12:15:00 13:04:16 0:49:16 1 1:54:34 0:30:47 3439.192  
15 RS FEVA 843 Steph Webber Zoe Webber Thornbury 1189     DNF          
15 WAYFARER 4226 Andy McDonald Martin Greenwood Thornbury 1099     DNS          

Race 2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected BCE BCR Notes
1 LASER 2000 2265 Chris Jennings Tom Jennings Notts County 1089 13:40:00 14:23:29 0:43:29 4 0:39:56 0:00:00 1089  
2 SCORPION 1831 Shaun Grieve Maureen Sewell Thornbury 1056 13:40:00 14:28:40 0:48:40 4 0:46:05 0:06:30 1218.812  
3 YW DAYBOAT 565 Tim Parkinson Geoffrey Smith Thornbury 1200 13:40:00 14:36:11 0:56:11 4 0:46:49 0:08:16 1407.06  
4 WAYFARER 1144 Mark Riddington Martin Clapham Emsworth Slipper SC 1099 13:40:00 14:32:17 0:52:17 4 0:47:34 0:08:24 1309.388  
5 TOPPER 43814 Nicholas Morgan   Thornbury 1290 13:40:00 14:26:14 0:46:14 3 0:47:47 0:07:36 1543.828  
6 12 3393 Giles Grant     1093 13:40:00 14:32:44 0:52:44 4 0:48:15 0:09:05 1320.658  
7 LASER 2000 21326 David Britton Sid Russell Thornbury 1089 13:40:00 14:32:57 0:52:57 4 0:48:37 0:09:28 1326.084  
8 TOPPER 20621 Gina Whitfield   Thornbury 1290 13:40:00 14:27:04 0:47:04 3 0:48:39 0:08:26 1571.655  
9 TOPPER 5220 William Steel   Thornbury 1290 13:40:00 14:30:14 0:50:14 3 0:51:55 0:11:36 1677.397  
10 LASER VAGO Vago Norton     1100 13:40:00 14:24:19 0:44:19 3 0:53:43 0:11:22 1479.827  
11 SCORPION 1320 Rollema Patricia and Gent Jan Thornbury 1056 13:40:00 14:24:14 0:44:14 3 0:55:51 0:12:37 1477.044  
12 WAYFARER 2359 Kate Lindsey Rob Lindsey Thornbury 1099 13:40:00 14:26:40 0:46:40 3 0:56:37 0:13:45 1558.298  
13 TOPAZ MAGNO 5532 Rod Howell   Thornbury 1175 13:40:00 14:30:21 0:50:21 3 0:57:08 0:15:10 1681.292  
14 TOPAZ DUO 547 Tim Bishop Alaistair Steel Thornbury 1190 13:40:00 14:32:49 0:52:49 3 0:59:11 0:17:11 1763.66  
15 RS FEVA 843 Steph Webber Zoe Webber Thornbury 1189     DNS          
15 WAYFARER 4226 Andy McDonald Martin Greenwood Thornbury 1099     DNS          

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish17
DNSCame to the start area but did not start17

thornburysc.org.uk


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com