Spring Series Fast Handicap

Fast Handicap Spring Series 2008

Overall

Sailed:11, Discards:3, To count:8, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank Class SailNo Helm Crew PY R1 R2 R3 R5 R7 R9 R10 R11 R12 R13 R14 Total Nett Notes
1st RS700 844 Paul Craig   856 (5.0) (3.0) 2.0 (17.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 34.0 9.0  
2nd Hobie Dragoon 620 Hugh Woodman   976 (17.0 DNS) 6.0 (17.0 DNC) 3.0 2.0 (17.0 DNC) 17.0 DNC 2.0 3.0 2.0 17.0 DNC 103.0 52.0  
3rd RS600 853 Adrian Garland   920 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 3.0 3.0 10.6 OOD 10.6 OOD 17.0 DNS 17.0 DNF 116.2 65.2  
4th RS700 849 Martin Sully   856 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 140.0 89.0  
5th RS700 776 Phil Underwood   856 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNF 2.0 3.0 17.0 DNF 140.0 89.0  
6th Fireball 14114 Barry Smith Chris Smith 982 2.0 5.0 (17.0 DNC) (17.0 DNC) 12.8 OOD (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DSQ 2.0 140.8 89.8  
7th F18 6 Adrian Maddison Sarah Sully 689 4.0 (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 144.0 93.0  
8th Dart 16 2042 Elliot Goodson P. Goodson 850 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 146.0 95.0  
9th RS800 829 John Harvey Adrian Garland 822 3.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 157.0 106.0  
10th Dart 18 6696 Steve Curry A.N.Other 798 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 4.0 17.0 DNC 17.0 DNC 160.0 109.0  
11th ‘A’ Class 33 Nigel Lovett   672 7.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 164.0 113.0  
12th RS500 668 Dave Morgan Henry Morgan 965 6.0 7.0 (17.0 DNC) (17.0 DSQ) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNS 17.0 DNC 17.0 DNC 166.0 115.0  
13th ISO 512 Geoff Crocker Julie Crocker 926 9.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 120.0  
14th Dart 18 7683 E. Hassel Craig Phillips 798 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 123.0  
15th Dart 18   Garry Gibbs Lee Fedder 798 (17.0 DNC) (17.0 DNC) (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 136.0  
15th 470 K159 Tom Macgegor Fergus Macgregor 973 (17.0 DNF) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187.0 136.0  

R1

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 849 Martin Sully   856 0:43:53 0:51:16 856 1.0  
2 Fireball 14114 Barry Smith Chris Smith 982 0:50:31 0:51:27 985.392 2.0  
3 RS800 829 John Harvey Adrian Garland 822 0:43:05 0:52:25 840.395 3.0  
4 F18 6 Adrian Maddison Sarah Sully 689 0:37:00 0:53:42 721.732 4.0  
5 RS700 844 Paul Craig   856 0:46:07 0:53:52 899.564 5.0  
6 RS500 668 Dave Morgan Henry Morgan 965 0:53:38 0:55:35 1046.186 6.0  
7 ‘A’ Class 33 Nigel Lovett   672 0:38:20 0:57:03 747.74 7.0  
8 RS700 776 Phil Underwood   856 0:31:02 1:12:30 1210.689 8.0  
9 ISO 512 Geoff Crocker Julie Crocker 926 0:38:08 1:22:22 1487.678 9.0  
10 Hobie Dragoon 620 Hugh Woodman   976 DNS     17.0  
10 470 K159 Tom Macgegor Fergus Macgregor 973 DNF     17.0  

R2

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS800 829 John Harvey Adrian Garland 822 1:00:20 1:13:24 822 1.0  
2 RS700 849 Martin Sully   856 1:05:23 1:16:23 890.803 2.0  
3 RS700 844 Paul Craig   856 1:08:06 1:19:33 927.815 3.0  
4 ‘A’ Class 33 Nigel Lovett   672 0:53:56 1:20:15 734.804 4.0  
5 Fireball 14114 Barry Smith Chris Smith 982 0:53:25 1:21:36 1091.648 5.0  
6 Hobie Dragoon 620 Hugh Woodman   976 0:56:12 1:26:22 1148.529 6.0  
7 RS500 668 Dave Morgan Henry Morgan 965 0:56:53 1:28:25 1162.494 7.0  
8 RS700 776 Phil Underwood   856 1:03:58 1:52:05 1307.252 8.0  
9 ISO 512 Geoff Crocker Julie Crocker 926 0:35:57 1:56:28 1469.382 9.0  
10 F18 6 Adrian Maddison Sarah Sully 689 DNF     17.0  

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Place Nett Notes
1 RS700 849 Martin Sully   856 1 1.0  
2 RS700 844 Paul Craig   856 2 2.0  
3 Dart 18   Garry Gibbs Lee Fedder 798 DNF 17.0  

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS600 853 Adrian Garland   920 39.02 0.42.26 920 1.0  
2 Dart 16 2042 Elliot Goodson P. Goodson 850 36.24 0.42.49 857.933 2.0  
3 Hobie Dragoon 620 Hugh Woodman   976 41.50 0.42.52 985.995 3.0  
4 Dart 18 7683 E. Hassel Craig Phillips 798 36.36 0.45.52 862.647 4.0  
5 RS500 668 Dave Morgan Henry Morgan 965 DSQ     17.0  

R7

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:53:14 1:02:11 856 1.0  
2 Hobie Dragoon 620 Hugh Woodman   976 0:34:17 1:10:15 1102.562 2.0  
3 RS600 853 Adrian Garland   920 1:05:00 1:10:39 1045.21 3.0  
4 Fireball 14114 Barry Smith Chris Smith 982 OOD     12.8  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:30:23 0:35:30 856 1.0  
2 F18 6 Adrian Maddison Sarah Sully 689 0:24:30 0:35:34 690.247 2.0  
3 RS600 853 Adrian Garland   920 0:36:25 0:39:35 1025.979 3.0  
4 Dart 16 2042 Elliot Goodson P. Goodson 850 0:34:59 0:41:09 985.597 4.0  

R10

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:40:50 0:47:42 856 1.0  
2 F18 6 Adrian Maddison Sarah Sully 689 0:34:16 0:49:44 718.341 2.0  
3 RS600 853 Adrian Garland   920 0:47:59 0:52:09 1005.887 3.0  
4 Dart 16 2042 Elliot Goodson P. Goodson 850 0:46:02 0:54:09 965.009 4.0  

R11

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:38:33 0:45:02 856 1.0  
2 Hobie Dragoon 620 Hugh Woodman   976 0:52:36 0:53:54 1167.979 2.0  
3 Dart 18 6696 Steve Curry A.N.Other 798 0:43:05 0:53:59 956.662 3.0  
4 RS600 853 Adrian Garland   920 OOD     10.6  
5 RS700 776 Phil Underwood   856 DNF     17.0  
5 RS500 668 Dave Morgan Henry Morgan 965 DNF     17.0  

R12

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:49:05 0:57:20 856 1.0  
2 RS700 776 Phil Underwood   856 1:03:59 1:14:45 1115.852 2.0  
3 Hobie Dragoon 620 Hugh Woodman   976 1:17:59 1:19:54 1360.008 3.0  
4 Dart 18 6696 Steve Curry A.N.Other 798 1:11:32 1:29:38 1247.522 4.0  
5 RS600 853 Adrian Garland   920 OOD     10.6  
6 RS500 668 Dave Morgan Henry Morgan 965 DNS     17.0  

R13

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:36:50 0:43:02 856 1.0  
2 Hobie Dragoon 620 Hugh Woodman   976 1:01:53 1:03:24 1438.157 2.0  
3 RS700 776 Phil Underwood   856 1:00:06 1:10:13 1396.713 3.0  
4 RS600 853 Adrian Garland   920 DNS     17.0  
4 Fireball 14114 Barry Smith Chris Smith 982 DSQ     17.0  

R14

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Elapsed Corrected BCR Nett Notes
1 RS700 844 Paul Craig   856 0:49:12 0:57:29 856 1.0  
2 Fireball 14114 Barry Smith Chris Smith 982 1:08:40 1:09:56 1194.688 2.0  
3 RS600 853 Adrian Garland   920 DNF     17.0  
3 RS700 776 Phil Underwood   856 DNF     17.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com