Fast Handicap Midweek Series

Fast Handicap Midweek Series 08

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Class SailNo Helm Crew PY R3
17/06/08
R4
17/06/08
R5
02/07/08
R6
02/07/08
R7
16/07/08
R8
16/07/08
R9
31/07/08
R11
15/08/08
R12
15/08/08
Total Nett Notes
1st RS700 844 Paul Craig   856 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 2.0 (4.6 OOD) 4.6 OOD 41.2 12.6  
2nd RS700   Phil Underwood   856 6.6 OOD 6.6 OOD 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 59.2 23.2  
3rd ‘A’ Class 33 Nigel Lovett   672 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 1.0 12.0 DNC 1.0 1.0 65.0 29.0  
4th CHERUB 2657 Phil Kirk Sarah Gregson 975 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 2.0 77.0 41.0  
5th RS500 668 Dave Morgan Henry Morgan 965 4.0 3.0 9.6 OOD 9.6 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 86.2 50.2  
6th RS700 849 Martin Sully   856 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0 52.0  
7th DART 18 5211 Garry Gibbs Lee Fedder 798 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 4.0 92.0 56.0  
8th RS600 853 Adrian Garland   920 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 97.0 61.0  
9th F18 6 Adrian Maddison Sarah Sully 689 1.0 (12.0 DNS) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 61.0  
10th DART 15 1286 Rob Hudson Venetia Neal 916 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 99.0 63.0  
11th DART 16 2042 Elliot Goodson P. Goodson 850 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 100.0 64.0  

R3

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 F18 6 Adrian Maddison Sarah Sully 689 18:30:00 18:56:59 0:26:59 2 0:39:10 0:00:00 1.0  
2 RS700 844 Paul Craig   856 18:30:00 19:08:49 0:38:49 2 0:45:21 0:05:18 2.0  
3 RS700 849 Martin Sully   856 18:30:00 19:10:00 0:40:00 2 0:46:44 0:06:29 3.0  
4 RS500 668 Dave Morgan Henry Morgan 965 18:30:00 19:05:54 0:35:54 1 1:14:24 0:17:00 4.0  
5 RS700   Phil Underwood   856     OOD       6.6  

R4

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 RS700 849 Martin Sully   856 19:25:00 19:58:02 0:33:02 2 0:38:35 0:00:00 1.0  
2 RS700 844 Paul Craig   856 19:25:00 19:58:58 0:33:58 2 0:39:41 0:00:56 2.0  
3 RS500 668 Dave Morgan Henry Morgan 965 19:25:00 19:50:22 0:25:22 1 0:52:34 0:06:45 3.0  
4 RS700   Phil Underwood   856     OOD       6.6  
5 F18 6 Adrian Maddison Sarah Sully 689     DNS       12.0  

R5

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 RS700 844 Paul Craig   856 18:30:00 19:33:22 1:03:22 2 1:14:02 0:00:00 1.0  
2 RS700   Phil Underwood   856 18:30:00 19:47:47 1:17:47 2 1:30:52 0:14:25 2.0  
3 RS500 668 Dave Morgan Henry Morgan 965     OOD       9.6  

R6

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 RS700 844 Paul Craig   856 19:55:00 20:42:43 0:47:43 2 0:55:45 0:00:00 1.0  
2 RS700   Phil Underwood   856 19:55:00 20:47:58 0:52:58 2 1:01:53 0:05:15 2.0  
3 RS500 668 Dave Morgan Henry Morgan 965     OOD       9.6  

R7

Start:Start 1, Finishes:Finish time, Time:18:15:00
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 RS600 853 Adrian Garland   920 18:15:00 19:05:43 0:50:43 3 0:55:08 0:00:00 1.0  
2 ‘A’ Class 33 Nigel Lovett   672 18:15:00 18:56:34 0:41:34 3 1:01:51 0:04:31 2.0  

R8

Start:Start 1, Finishes:Finish time, Time:19:15:00
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 ‘A’ Class 33 Nigel Lovett   672 19:15:00 19:52:23 0:37:23 3 0:55:38 0:00:00 1.0  
2 RS600 853 Adrian Garland   920     DNS       12.0  

R9

Start:Start 1, Finishes:Finish time
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 CHERUB 2657 Phil Kirk Sarah Gregson 975 18:30:00 19:39:10 1:09:10 2 1:10:56 0:00:00 1.0  
2 RS700 844 Paul Craig   856 18:30:00 19:31:37 1:01:37 2 1:11:59 0:00:54 2.0  
3 DART 15 1286 Rob Hudson Venetia Neal 916 18:30:00 19:38:12 1:08:12 2 1:14:27 0:03:13 3.0  
4 DART 16 2042 Elliot Goodson P. Goodson 850 18:30:00 19:41:48 1:11:48 2 1:24:28 0:11:30 4.0  

R11

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 ‘A’ Class 33 Nigel Lovett   672 18:30:00 19:12:06 0:42:06 2 1:02:39 0:00:00 1.0  
2 CHERUB 2657 Phil Kirk Sarah Gregson 975 18:30:00 19:09:31 0:39:31 1 1:21:04 0:08:59 2.0  
3 RS700   Phil Underwood   856 18:30:00 19:13:15 0:43:15 1 1:41:03 0:16:26 3.0  
4 DART 18 5211 Garry Gibbs Lee Fedder 798 18:30:00 19:12:54 0:42:54 1 1:47:31 0:17:54 4.0  
5 RS700 844 Paul Craig   856     OOD       4.6  

R12

Start:Start 1, Finishes:Place
Rank Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected BCE Nett Notes
1 ‘A’ Class 33 Nigel Lovett   672 19:35:00 19:48:23 0:13:23 1 0:19:55 0:00:00 1.0  
2 CHERUB 2657 Phil Kirk Sarah Gregson 975 19:35:00 20:00:25 0:25:25 1 0:26:04 0:06:00 2.0  
3 RS700   Phil Underwood   856 19:35:00 19:59:58 0:24:58 1 0:29:10 0:07:55 3.0  
4 DART 18 5211 Garry Gibbs Lee Fedder 798 19:35:00 19:59:21 0:24:21 1 0:30:31 0:08:27 4.0  
5 RS700 844 Paul Craig   856     OOD       4.6  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNSCame to the start area but did not start12
OODRace officer duty points scored as RDGaVaries



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com